-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
Stainless steel 201 belongs to an austenitic grade of steel. The 201 Stainless Steel Pipe is designed with a superior composition of chromium, iron, manganese, nickel, silicon, nitrogen, and carbon. This gives the non-magnetic grade superior resistance to corrosion across stress-induced systems. 201 SS Pipe has a density of 7.86 g/cm3 and works well in low and high temperature setups. The pipes in this grade showcase outstanding formability and can be fabricated using standard welding procedures. The ASTM A269 Tp201 Tubing is ideal for use in sanitary applications and has excellent mechanical properties. These tubes are designed with a minimum tensile strength of 685mpa with a minimum yield strength of 292mpa and have an elastic modulus of 197gpa. Similarly, an ASTM A554 Tp201 Pipe is designed for use in ornamental and structural applications where higher strength and tolerance are needed.
A SS 201 Seamless Tube is one of the strongest grades in this range. Produced via an extrusion process, the seamless tubes have no seams or welds giving them excellent load-bearing capacity across stress-induced setups. The UNS S20100 Square Seamless Tube is designed in a square cross sectional area. These tubes are used in manufacturing units and support different structural applications. ASTM A312 TP201 Welded Tubing is produced by welding pieces of sheets or strips after they are rolled. These tubes have moderate strength but are cheaper than welded types. The UNS S20100 Welded Pipes can be produced in sizes between 4mm up to 100mm or more. These pipes are durable and are seen in moderate to low-pressure applications. SUS 201 ERW Tubing is produced by passing a high voltage current in the metal to longitudinally weld it in place. If you want to avail our products or want to know more about our items, visit any of our outlets or contact us for more information
Table of Content
Standard Specification | 201 Stainless Steel Pipe |
Surface Finish | Cold Finish, Polished, Annealing, Bright, Pickling |
Schedule Pipe Thickness Range | SCH10, SCH XXS, SCH 40, SCH 160, SCH 80S, SCH 5, SCH 80, SCH XS Supplier in Mumbai |
Types | ERW, Welded, Seamless, EFW |
Sizes | ½ to 6 Inch |
Manufacturing Technology | Hot / Cold Formed |
Technique | Cold Rolled Hot Rolled |
Wall Thickness | 0.1 To 60 mm |
Manufacturing Shapes | Square, Round, Rectangle, Box Section |
Standard | ASTM, GOST, ASME, DIN, EN, JIS, AMS, AISI, GB |
Per Kg
8 inch flexible 201 thin wall inox SS tube
$ 2.07
Per Kg
stainless steel 201 grade welded tube
$ 9.33
Per Kg
201 6 Inch Schedule 40 Stainless Steel Tube
$ 16.49
Stainless Steel 201 Tube
ASTM A213 Tp201 Tubes
Stainless Steel 201 Pipe
ASTM A312 Tp201 Seamless Pipe
ASTM A269 Tp201 Tube
201 Stainless Steel Tube
201 Stainless Steel Pipe
ASTM A554 Tp201 Square Tubing
UNS S20100 Square Seamless Tube
Outer Diameter in Inch | D/t Ratio | Internal Area (in2) | Inner Diameter in Inch | Wall Thickness in Inch | Tube Cross Sectional Area (in2) |
---|---|---|---|---|---|
0.250 | 12.50 | 0.0346 | 0.210 | 0.020 | 0.0145 |
0.250 | 8.93 | 0.0296 | 0.194 | 0.028 | 0.0195 |
0.250 | 7.14 | 0.0254 | 0.180 | 0.035 | 0.0236 |
0.250 | 5.10 | 0.0181 | 0.152 | 0.049 | 0.0309 |
0.250 | 3.85 | 0.0113 | 0.120 | 0.065 | 0.0378 |
0.375 | 18.75 | 0.0881 | 0.335 | 0.020 | 0.0223 |
0.375 | 13.39 | 0.0799 | 0.319 | 0.028 | 0.0305 |
0.375 | 10.71 | 0.0731 | 0.305 | 0.035 | 0.0374 |
0.375 | 7.65 | 0.0603 | 0.277 | 0.049 | 0.0502 |
0.375 | 5.77 | 0.0471 | 0.245 | 0.065 | 0.0633 |
0.500 | 25.00 | 0.1662 | 0.460 | 0.020 | 0.0302 |
0.500 | 17.86 | 0.1548 | 0.444 | 0.028 | 0.0415 |
0.500 | 14.29 | 0.1452 | 0.430 | 0.035 | 0.0511 |
0.500 | 10.20 | 0.1269 | 0.402 | 0.049 | 0.0694 |
0.500 | 7.69 | 0.1075 | 0.370 | 0.065 | 0.0888 |
0.500 | 6.02 | 0.0876 | 0.334 | 0.083 | 0.1087 |
0.625 | 31.25 | 0.2688 | 0.585 | 0.020 | 0.0380 |
0.625 | 22.32 | 0.2543 | 0.569 | 0.028 | 0.0525 |
0.625 | 17.86 | 0.2419 | 0.555 | 0.035 | 0.0649 |
0.625 | 12.76 | 0.2181 | 0.527 | 0.049 | 0.0887 |
0.625 | 9.62 | 0.1924 | 0.495 | 0.065 | 0.1144 |
0.625 | 7.53 | 0.1655 | 0.459 | 0.083 | 0.1413 |
0.625 | 6.58 | 0.1486 | 0.435 | 0.095 | 0.1582 |
0.625 | 5.73 | 0.1301 | 0.407 | 0.109 | 0.1767 |
0.750 | 26.79 | 0.3783 | 0.694 | 0.028 | 0.0635 |
0.750 | 21.43 | 0.3632 | 0.680 | 0.035 | 0.0786 |
0.750 | 15.31 | 0.3339 | 0.652 | 0.049 | 0.1079 |
0.750 | 11.54 | 0.3019 | 0.620 | 0.065 | 0.1399 |
0.750 | 9.04 | 0.2679 | 0.584 | 0.083 | 0.1739 |
0.750 | 7.89 | 0.2463 | 0.560 | 0.095 | 0.1955 |
0.750 | 6.88 | 0.2223 | 0.532 | 0.109 | 0.2195 |
0.750 | 6.25 | 0.2043 | 0.510 | 0.120 | 0.2375 |
0.875 | 43.75 | 0.5476 | 0.835 | 0.020 | 0.0537 |
0.875 | 31.25 | 0.5268 | 0.819 | 0.028 | 0.0745 |
0.875 | 25.00 | 0.5090 | 0.805 | 0.035 | 0.0924 |
0.875 | 17.86 | 0.4742 | 0.777 | 0.049 | 0.1272 |
0.875 | 13.46 | 0.4359 | 0.745 | 0.065 | 0.1654 |
0.875 | 10.54 | 0.3948 | 0.709 | 0.083 | 0.2065 |
0.875 | 9.21 | 0.3685 | 0.685 | 0.095 | 0.2328 |
0.875 | 8.03 | 0.3390 | 0.657 | 0.109 | 0.2623 |
0.875 | 7.29 | 0.3167 | 0.635 | 0.120 | 0.2846 |
1.000 | 35.71 | 0.6999 | 0.944 | 0.028 | 0.0855 |
1.000 | 28.57 | 0.6793 | 0.930 | 0.035 | 0.1061 |
1.000 | 20.41 | 0.6390 | 0.902 | 0.049 | 0.1464 |
1.000 | 15.38 | 0.5945 | 0.870 | 0.065 | 0.1909 |
1.000 | 12.05 | 0.5463 | 0.834 | 0.083 | 0.2391 |
1.000 | 10.53 | 0.5153 | 0.810 | 0.095 | 0.2701 |
1.000 | 9.17 | 0.4803 | 0.782 | 0.109 | 0.3051 |
1.000 | 8.33 | 0.4536 | 0.760 | 0.120 | 0.3318 |
1.000 | 7.46 | 0.4208 | 0.732 | 0.134 | 0.3646 |
1.250 | 35.71 | 1.0936 | 1.180 | 0.035 | 0.1336 |
1.250 | 25.51 | 1.0423 | 1.152 | 0.049 | 0.1849 |
1.250 | 19.23 | 0.9852 | 1.120 | 0.065 | 0.2420 |
1.250 | 15.06 | 0.9229 | 1.084 | 0.083 | 0.3043 |
1.250 | 13.16 | 0.8825 | 1.060 | 0.095 | 0.3447 |
1.250 | 11.47 | 0.8365 | 1.032 | 0.109 | 0.3907 |
1.250 | 10.42 | 0.8012 | 1.010 | 0.120 | 0.4260 |
1.250 | 9.33 | 0.7574 | 0.982 | 0.134 | 0.4698 |
1.500 | 42.86 | 1.6061 | 1.430 | 0.035 | 0.1611 |
1.500 | 30.61 | 1.5438 | 1.402 | 0.049 | 0.2234 |
1.500 | 23.08 | 1.4741 | 1.370 | 0.065 | 0.2930 |
1.500 | 18.07 | 1.3977 | 1.334 | 0.083 | 0.3695 |
1.500 | 15.79 | 1.3478 | 1.310 | 0.095 | 0.4193 |
1.500 | 13.76 | 1.2908 | 1.282 | 0.109 | 0.4763 |
1.500 | 12.50 | 1.2469 | 1.260 | 0.120 | 0.5202 |
1.500 | 11.19 | 1.1921 | 1.232 | 0.134 | 0.5750 |
1.500 | 10.14 | 1.1385 | 1.204 | 0.148 | 0.6286 |
1.750 | 50.00 | 2.2167 | 1.680 | 0.035 | 0.1886 |
1.750 | 40.82 | 2.8413 | 1.902 | 0.049 | 0.3003 |
1.750 | 26.92 | 2.0612 | 1.620 | 0.065 | 0.3441 |
1.750 | 21.08 | 1.9706 | 1.584 | 0.083 | 0.4347 |
1.750 | 18.42 | 1.9113 | 1.560 | 0.095 | 0.4939 |
1.750 | 16.06 | 1.8433 | 1.532 | 0.109 | 0.5619 |
1.750 | 14.58 | 1.7908 | 1.510 | 0.120 | 0.6145 |
1.750 | 13.06 | 1.7250 | 1.482 | 0.134 | 0.6803 |
1.750 | 11.82 | 1.6604 | 1.454 | 0.148 | 0.7449 |
1.750 | 10.61 | 1.5837 | 1.420 | 0.165 | 0.8216 |
2.000 | 57.14 | 2.9255 | 1.930 | 0.035 | 0.2161 |
2.000 | 40.82 | 2.8413 | 1.902 | 0.049 | 0.3003 |
2.000 | 30.77 | 2.7465 | 1.870 | 0.065 | 0.3951 |
2.000 | 24.10 | 2.6417 | 1.834 | 0.083 | 0.4999 |
2.000 | 21.05 | 2.5730 | 1.810 | 0.095 | 0.5685 |
2.000 | 18.35 | 2.4941 | 1.782 | 0.109 | 0.6475 |
2.000 | 16.67 | 2.4328 | 1.760 | 0.120 | 0.7087 |
2.000 | 14.93 | 2.3561 | 1.732 | 0.134 | 0.7855 |
2.000 | 13.51 | 2.2805 | 1.704 | 0.148 | 0.8611 |
2.000 | 12.12 | 2.1904 | 1.670 | 0.165 | 0.9512 |
Nominal Pipe Size Designator | Outside Diameter in. | Schedule 80S in. | Schedule 10S in. | Schedule 5S in. | Schedule 40S in. |
---|---|---|---|---|---|
1 1/4 | 1.660 | 0.191 | 0.109 | 0.065 | 0.140 |
3/8 | 0.675 | 0.126 | 0.065 | 0.091 | |
1/2 | 0.840 | 0.147 | 0.083 | 0.065 | 0.109 |
10 | 10.750 | 0.500 | 0.165 | 0.134 | 0.365 |
6 | 6.625 | 0.432 | 0.134 | 0.109 | 0.280 |
1/4 | 0.540 | 0.119 | 0.065 | 0.088 | |
2 1/2 | 2.875 | 0.276 | 0.120 | 0.083 | 0.203 |
3/4 | 1.050 | 0.154 | 0.083 | 0.065 | 0.113 |
1.0 | 1.315 | 0.179 | 0.109 | 0.065 | 0.133 |
4 | 4.500 | 0.337 | 0.120 | 0.083 | 0.237 |
1 1/2 | 1.900 | 0.200 | 0.109 | 0.065 | 0.145 |
5 | 5.563 | 0.375 | 0.134 | 0.109 | 0.258 |
2 | 2.375 | 0.218 | 0.109 | 0.065 | 0.154 |
3 | 3.500 | 0.300 | 0.120 | 0.083 | 0.216 |
3 1/2 | 4.000 | 0.318 | 0.120 | 0.083 | 0.226 |
8 | 8.625 | 0.500 | 0.148 | 0.109 | 0.322 |
12 | 12.750 | 0.500 | 0.180 | 0.156 | 0.375 |
Element | Content |
---|---|
Iron | 72 |
Carbon | 0.15 |
Chromium | 16.0 – 18.0 |
Silicon | 1.0 |
Manganese | 5.50 – 7.50 |
Nickel | 3.50 – 5.50 |
Nitrogen | 0.25 |
Type | Tensile Strength | Yield Strength | Hardness Rockwell | Elongation |
---|---|---|---|---|
SS 201 ¾ Hard | 175 | 135 | 37 – 41 HRC (typical) | 12.0 |
SS 201 ¼ Hard | 125 | 75 | 25 – 32 HRC (typical) | 25.0 |
SS 201 Ann | 75 | 38 | HRB 95 max. | 40% |
SS 201 ½ Hard | 150 | 110 | 32 – 37 HRC (typical) | 18.0 |
SS 201 Full Hard | 185 | 145 | 41 – 46 HRC (typical) | 9.0 |
Grade | Japanese Industrial Standards | Unified Numbering System | Euronorm |
---|---|---|---|
No | |||
201 | SUS 201 | S20100 | 1.4436 |
Stainless Steel Pipe
ASTM Standards
Pipe Specifications