-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
ASTM A213 Tp316 is a grade of heat exchanger or high-pressure tube that is designed with 316 austenitic stainless steel. The ASTM A213 TP316 Tube is designed with a superior chemical composition of nickel, chromium, and molybdenum. This gives these tubes enhanced resistance to corrosive and reducing media. They also have tolerance against crevice corrosion and pitting in the system. This ASTM A213 Grade Tp316 Tubing works well in high temperature setups and can be processed in a hot or cold rolling process. The tubes are designed in a thickness range between 0.40mm up to 12.70mm.
The tubes in this grade are designed following seamless, welded, and erw types. The ASME SA213 Gr 316 Seamless Tubing is commonly used in high-pressure and temperature applications. These tubes are produced via the extrusion process, where hot steel billets are passed through metal to precisely shape them. This gives these tubes higher strength and load-bearing capacity than the ASME SA213 TP316 Welded Tubing. These tubes are produced by rolling pieces of sheet or strip followed by welding them in place using an array of procedures. The tubes are thoroughly checked before they can be employed in pressurized applications. The Uns S31600 welded Tubes are cheaper than seamless pipes and are designed in sizes between 1/2 OD to 12 OD. They have a gauge thickness between 25 SWG to 10 SWG and can be availed in lengths up to 26 meters. ASME SA213 Type 316 ERW Tubing is manufactured by passing a high-voltage electric current through the metal, allowing it to be welded longitudinally in place. The WNR 1.4401 ERW Tube is welded in place without any filler material and is usually designed with an outer diameter of 6.35 OD to 114.3 OD. To know more about our products, get in touch with us for more information.
Table of Content
Specification | ASTM A213 TP316 Tubes / ASME SA213 TP316 Tube |
Thickness Range | CH 80S, SCH XXS, SCH 10, SCH 40, SCH XS, SCH 160, SCH XXH, SCH 5, SSCH 80 |
Manufacturing Type | CDS / Welded / ERW / CDW / DOM / abricated / CEW / Seamless / 100% X Ray Welded |
Surface Finish | 400G, 500G, 320G, BA, 2B, No.1, No.8, No.4, No.3, 8K, 2D, 180G, Mirror Polished, 1D, 600G or 800G Mirror finish Tubing, HL, 400G Satin/ Hairline or Custom Finish as per customer's specification |
Shapes | Rectangular, Square, Hydraulic, Round, Straight, Honed Tubes, U Shape, Coiled, Pan Cake Coils |
Standard | AISI, ASTM, GB, JIS, DIN, EN, SUS |
Technique | Extrusion, Cold drawn, Cold rolled, Hot rolled Tube |
End | Beveled End, Plain End, Treaded |
Delivery Condition | Polished, Annealed and Pickled (AP), Cold Drawn, MF, Bright Annealed (BA) |
Processing Service | Bending, Decoiling, Punching, Cutting, Welding, Moulding |
Per Kg
ASME SA213 TP316 Stainless Steel Seamless Coiled Tubing
$ 4.14
Per Kg
Cold drawn stainless steel tubes ASTM a213 TP316 seamless pipe
$ 10.34
Per Kg
1/2 Inch ASTM A213 TP316 Stainless Steel Seamless Coiled Tube
$ 19.14
ASTM A213 TP316 Tubes
ASME SA213 Gr 316 Tubing
A213 Type 316 ERW Tube
ASME SA213 TP316 Welded Tubing
WNR 1.4401 ERW Tube
ASME SA213 Tp316 Stainless Steel Seamless Tube
ASME SA213 Type 316 ERW Tubing
ASTM A213 Uns S31600 Seamless Tube
ASTM A213 Grade Tp316 Tubing
Wall Thcickness in inches | Outer Diameter in inches | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Yield Strength (PSI) |
---|---|---|---|---|---|---|
0.049 | 0.375 | 6,634 | 10,614 | 75,000 | 26,534 | 30,000 |
0.165 | 2.000 | 3,705 | 5,928 | 75,000 | 14,820 | 30,000 |
0.028 | 0.250 | 5,412 | 8,660 | 75,000 | 21,649 | 30,000 |
0.035 | 0.250 | 7,292 | 11,667 | 75,000 | 29,167 | 30,000 |
0.049 | 0.250 | 12,089 | 19,342 | 75,000 | 48,355 | 30,000 |
0.065 | 0.250 | 20,313 | 32,500 | 75,000 | 81,250 | 30,000 |
0.020 | 0.375 | 2,239 | 3,582 | 75,000 | 8,955 | 30,000 |
0.028 | 0.375 | 3,292 | 5,266 | 75,000 | 13,166 | 30,000 |
0.020 | 0.250 | 3,571 | 5,714 | 75,000 | 14,286 | 30,000 |
0.035 | 0.375 | 4,303 | 6,885 | 75,000 | 17,213 | 30,000 |
0.065 | 0.375 | 9,949 | 15,918 | 75,000 | 39,796 | 30,000 |
0.020 | 0.500 | 1,630 | 2,609 | 75,000 | 6,522 | 30,000 |
0.028 | 0.500 | 2,365 | 3,784 | 75,000 | 9,459 | 30,000 |
0.035 | 0.500 | 3,052 | 4,884 | 75,000 | 12,209 | 30,000 |
0.065 | 0.500 | 6,588 | 10,541 | 75,000 | 26,351 | 30,000 |
0.083 | 0.500 | 9,319 | 14,910 | 75,000 | 37,275 | 30,000 |
0.020 | 0.625 | 1,282 | 2,051 | 75,000 | 5,128 | 30,000 |
0.028 | 0.625 | 1,845 | 2,953 | 75,000 | 7,381 | 30,000 |
0.049 | 0.500 | 4,571 | 7,313 | 75,000 | 18,284 | 30,000 |
0.035 | 0.625 | 2,365 | 3,784 | 75,000 | 9,459 | 30,000 |
0.049 | 0.875 | 2,365 | 3,784 | 75,000 | 9,459 | 30,000 |
0.049 | 0.625 | 3,487 | 5,579 | 75,000 | 13,947 | 30,000 |
0.065 | 0.625 | 4,924 | 7,879 | 75,000 | 19,697 | 30,000 |
0.083 | 0.625 | 6,781 | 10,850 | 75,000 | 27,124 | 30,000 |
0.095 | 0.625 | 8,190 | 13,103 | 75,000 | 32,759 | 30,000 |
0.109 | 0.625 | 10,043 | 16,069 | 75,000 | 40,172 | 30,000 |
0.028 | 0.750 | 1,513 | 2,421 | 75,000 | 6,052 | 30,000 |
0.109 | 0.750 | 7,683 | 12,293 | 75,000 | 30,733 | 30,000 |
0.035 | 0.750 | 1,930 | 3,088 | 75,000 | 7,721 | 30,000 |
0.049 | 0.750 | 2,818 | 4,509 | 75,000 | 11,273 | 30,000 |
0.065 | 0.750 | 3,931 | 6,290 | 75,000 | 15,726 | 30,000 |
0.083 | 0.750 | 5,330 | 8,527 | 75,000 | 21,318 | 30,000 |
0.095 | 0.750 | 6,362 | 10,179 | 75,000 | 25,446 | 30,000 |
0.120 | 0.750 | 8,824 | 14,118 | 75,000 | 35,294 | 30,000 |
0.020 | 0.875 | 898 | 1,437 | 75,000 | 3,593 | 30,000 |
0.028 | 0.875 | 1,282 | 2,051 | 75,000 | 5,128 | 30,000 |
0.035 | 0.875 | 1,630 | 2,609 | 75,000 | 6,522 | 30,000 |
0.065 | 0.875 | 3,272 | 5,235 | 75,000 | 13,087 | 30,000 |
0.083 | 0.875 | 4,390 | 7,024 | 75,000 | 17,560 | 30,000 |
0.095 | 0.875 | 5,201 | 8,321 | 75,000 | 20,803 | 30,000 |
0.109 | 0.875 | 6,221 | 9,954 | 75,000 | 24,886 | 30,000 |
0.120 | 0.875 | 7,087 | 11,339 | 75,000 | 28,346 | 30,000 |
0.028 | 1.000 | 1,112 | 1,780 | 75,000 | 4,449 | 30,000 |
0.035 | 1.000 | 1,411 | 2,258 | 75,000 | 5,645 | 30,000 |
0.049 | 1.000 | 2,037 | 3,259 | 75,000 | 8,149 | 30,000 |
0.065 | 1.000 | 2,802 | 4,483 | 75,000 | 11,207 | 30,000 |
0.083 | 1.000 | 3,732 | 5,971 | 75,000 | 14,928 | 30,000 |
0.095 | 1.000 | 4,398 | 7,037 | 75,000 | 17,593 | 30,000 |
0.109 | 1.000 | 5,227 | 8,363 | 75,000 | 20,908 | 30,000 |
0.120 | 1.000 | 5,921 | 9,474 | 75,000 | 23,684 | 30,000 |
0.134 | 1.000 | 6,865 | 10,984 | 75,000 | 27,459 | 30,000 |
0.035 | 1.250 | 1,112 | 1,780 | 75,000 | 4,449 | 30,000 |
0.049 | 1.250 | 1,595 | 2,552 | 75,000 | 6,380 | 30,000 |
0.065 | 1.250 | 2,176 | 3,482 | 75,000 | 8,705 | 30,000 |
0.083 | 1.250 | 2,871 | 4,594 | 75,000 | 11,485 | 30,000 |
0.095 | 1.250 | 3,361 | 5,377 | 75,000 | 13,443 | 30,000 |
0.109 | 1.250 | 3,961 | 6,337 | 75,000 | 15,843 | 30,000 |
0.120 | 1.250 | 4,455 | 7,129 | 75,000 | 17,822 | 30,000 |
0.134 | 1.250 | 5,117 | 8,187 | 75,000 | 20,468 | 30,000 |
0.035 | 1.500 | 918 | 1,469 | 75,000 | 3,671 | 30,000 |
0.049 | 1.500 | 1,311 | 2,097 | 75,000 | 5,243 | 30,000 |
0.065 | 1.500 | 1,779 | 2,847 | 75,000 | 7,117 | 30,000 |
0.083 | 1.500 | 2,333 | 3,733 | 75,000 | 9,333 | 30,000 |
0.095 | 1.500 | 2,719 | 4,351 | 75,000 | 10,878 | 30,000 |
0.109 | 1.500 | 3,188 | 5,101 | 75,000 | 12,754 | 30,000 |
0.120 | 1.500 | 3,571 | 5,714 | 75,000 | 14,286 | 30,000 |
0.134 | 1.500 | 4,079 | 6,526 | 75,000 | 16,315 | 30,000 |
0.148 | 1.500 | 4,610 | 7,375 | 75,000 | 18,439 | 30,000 |
0.035 | 1.750 | 781 | 1,250 | 75,000 | 3,125 | 30,000 |
0.049 | 1.750 | 966 | 1,546 | 75,000 | 3,864 | 30,000 |
0.065 | 1.750 | 1,505 | 2,407 | 75,000 | 6,019 | 30,000 |
0.083 | 1.750 | 1,965 | 3,144 | 75,000 | 7,860 | 30,000 |
0.095 | 1.750 | 2,284 | 3,654 | 75,000 | 9,135 | 30,000 |
0.109 | 1.750 | 2,668 | 4,269 | 75,000 | 10,672 | 30,000 |
0.120 | 1.750 | 2,980 | 4,768 | 75,000 | 11,921 | 30,000 |
0.134 | 1.750 | 3,391 | 5,425 | 75,000 | 13,563 | 30,000 |
0.148 | 1.750 | 3,817 | 6,107 | 75,000 | 15,268 | 30,000 |
0.165 | 1.750 | 4,357 | 6,972 | 75,000 | 17,430 | 30,000 |
0.035 | 2.000 | 680 | 1,088 | 75,000 | 2,720 | 30,000 |
0.049 | 2.000 | 966 | 1,546 | 75,000 | 3,864 | 30,000 |
0.065 | 2.000 | 1,303 | 2,086 | 75,000 | 5,214 | 30,000 |
0.083 | 2.000 | 1,697 | 2,715 | 75,000 | 6,788 | 30,000 |
0.095 | 2.000 | 1,968 | 3,149 | 75,000 | 7,873 | 30,000 |
0.109 | 2.000 | 2,294 | 3,670 | 75,000 | 9,175 | 30,000 |
0.120 | 2.000 | 2,557 | 4,091 | 75,000 | 10,227 | 30,000 |
0.134 | 2.000 | 2,901 | 4,642 | 75,000 | 11,605 | 30,000 |
0.148 | 2.000 | 3,257 | 5,211 | 75,000 | 13,028 | 30,000 |
Outer Diameter Sizes in Inches | Weight Lbs/Ft. |
Inner Diameter | BW Ga. |
Wall Dec-In |
3/16 | 0.0478 | 0.131 | 22 | 0.028 |
1/8 | 0.0290 | 0.069 | 22 | 0.028 |
0.0336 | 0.055 | 20 | 0.035 | |
5/16 | 0.1039 | 0.242 | 20 | 0.035 |
0.1382 | 0.214 | 18 | 0.049 | |
0.1722 | 0.182 | 16 | 0.065 | |
3/8 | 0.1038 | 0.319 | 22 | 0.028 |
0.1271 | 0.305 | 20 | 0.035 | |
0.1706 | 0.277 | 18 | 0.049 | |
0.2152 | 0.245 | 16 | 0.065 | |
1/2 | 0.1025 | 0.460 | 25 | 0.020 |
0.1738 | 0.430 | 20 | 0.035 | |
0.2360 | 0.402 | 18 | 0.049 | |
0.3020 | 0.370 | 16 | 0.065 | |
1/4 | 0.0491 | 0.210 | 25 | 0.020 |
0.0664 | 0.194 | 22 | 0.028 | |
0.0745 | 0.187 | 21 | 0.032 | |
0.0804 | 0.180 | 20 | 0.035 | |
0.1052 | 0.152 | 18 | 0.049 | |
0.1284 | 0.120 | 16 | 0.065 | |
7/16 | 0.2036 | 0.340 | 18 | 0.049 |
5/8 | 0.2205 | 0.555 | 20 | 0.035 |
0.3014 | 0.527 | 18 | 0.049 | |
0.3888 | 0.495 | 16 | 0.065 | |
7/8 | 0.4323 | 0.777 | 18 | 0.049 |
0.5623 | 0.745 | 16 | 0.065 | |
0.9676 | 0.635 | 11 | 0.120 | |
3/4 | 0.2673 | 0.680 | 20 | 0.035 |
0.3668 | 0.652 | 18 | 0.049 | |
0.4755 | 0.620 | 16 | 0.065 | |
0.5913 | 0.584 | 14 | 0.083 | |
1 | 0.3607 | 0.930 | 20 | 0.035 |
0.4977 | 0.902 | 18 | 0.049 | |
0.6491 | 0.870 | 16 | 0.065 | |
0.8129 | 0.834 | 14 | 0.083 | |
1.1278 | 0.760 | 11 | 0.120 | |
1-1/4 | 1.4480 | 1.010 | 11 | 0.120 |
Nominal Pipe Size | Dimension Tolerance % | |
+ | – | |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
1/8-2 1 /2 | 20.0 | 12.5 |
≥ 20, seamless | 17.5 | 12.5 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Grade | Euronorm | Unified Numbering System | Old British | Japanese Industrial Standards | Swedish SS | GOST | ||
No | Name | British Standards | European Standards | |||||
316 | 1.4306 / 1.4307 | X5CrNi18-10 | S31600 | 304S31 | 58E | SUS 316 | 2332 | 03Х18Н11 |
Grade | Carbon | Manganese | Sulfur | Phosphorus | Silicon | Chromium | Nickel |
TP316 | 0.035 | 2 | 0.03 | 0.045 | 1 | 18.0-20.0 | 8.0-11.0 |
Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation, Minimum |
Minimum | Treatment | Ksi (MPa), Minimum | Ksi (MPa), Minimum | ||
º F(º C) | |||||
TP316 | 1900 (1040) | Solution | 25(170) | 70(485) | 35 |
ASTM Standards
Pipe Specifications