ASME SA213 Seamless Tubing and A213 SS Welded Tubes Supplier in India


ASTM A213 Tube

ASTM A213 grade covers standard specifications for austenitic and seamless boilers, heat exchangers, and superheated vessels. The ASTM A213 Tube showcases excellent strength and outstanding corrosion resistance properties across an array of stress-induced setups. These robust tubes don’t easily deform under extreme pressures and temperatures. ASTM A213 Stainless Steel Tube in this grade is generally specified in sizes of 3.2mm, having an internal diameter of 127mm, with an outside diameter in the range of 0.4mm up to 12.7mm. They are generally divided into T5, T9, T11, T12, T22, and T91 types. The ASTM A213 Pipe has an excellent chemical composition and mechanical properties. These pipes can be processed in hot or cold rolling properties giving them desired characteristics. These features allow them to be utilized in a wide spectrum of industries.

The A213 grade modules are generally designed in seamless and welded types. In the SA 213 Stainless Steel Seamless Tube, hot steel billets are passed through metal via an extrusion process. This allows the tubes to be shaped in correct dimensions, making them suitable for an array of applications. Designed without any seams or welds, the ASME SA213 Seamless Tubing has higher corrosion resistance properties. The pressurized vessel grade ensures that the strength and load-bearing capacity in the tube is higher. The material is expensive but is preferred in harsh environments where other tubes would distort. The A213 SS Welded Tubes offers a cost-effective solution to the user. The robust tubes are generally produced by rolling sheets or strips followed by welding them in place, making use of standard welding procedures. These tubes can be availed in different sizes, unlike seamless tubes that are restricted to 24 inches. If you want to get a quote on these products or learn more about their features, get in touch with us.

Looking for A213 Material for boilers? We supply ASME SA 213 Stainless Steel Seamless Tubes and A213M SS Tubing in Mumbai


ASTM A213 Tube Specification chart

Specification ASTM A213 / ASME SA213 Tube
Shapes Hydraulic, Round, Rectangular, Honed Tubes, Square, Straight, U Shape, Coiled, Pan Cake Coils
Thickness Range SCH XXS, SCH 40, SCH XS, SCH 10, SCH 5, SCH XXH, SCH 80S, SCH 160, SCH 80
Surface Finish 400G, BA, 2B, No.1, Mirror Polished, No.8, 500G, No.4, No.3, 8K, 2D, 1D, 180G, 320G, HL, 400G Satin/ Hairline, 600G or 800G Mirror finish Tubing or Custom Finish as per customer's specification
Manufacturing Type CDS / CDW / Fabricated / DOM / Seamless / ERW / CEW / Welded / 100% X Ray Welded
Standard JIS, DIN, ASTM, GB, AISI, EN, SUS
Processing Service Bending, Cutting, Punching, Decoiling, Welding, Moulding
Technique Extrusion, Cold drawn, Cold rolled, Hot rolled Tube
Delivery Condition Annealed and Pickled (AP), MF, Polished, Cold Drawn, Bright Annealed (BA)
End Treaded, Plain End, Beveled End

ASME SA213 Seamless Tubing Price List

Trilok Steel Industries

Per Kg

SCH10 40 80 ASME A213 seamless ss tube


$ 21.70

Trilok Steel Industries

Per Kg

ASME SA213 U Shape Heat Exchanger Tube


$ 15.51

Trilok Steel Industries

Per Kg

ASTM SA213 Seamless Stainless Steel Tube

$ 18.60

A213 SS Welded Tubes Types

ASTM A213 Tube

ASTM A213 Tube

ASME SA213 Seamless Tubing

ASME SA213 Seamless Tubing

A213 SS Welded Tubes

A213 SS Welded Tubes

ASME SA 213 Stainless Steel Seamless Tubes

ASME SA 213 Stainless Steel Seamless Tubes

A213M SS Tubing

A213M SS Tubing

ASTM A213 Stainless Steel Tube

ASTM A213 Stainless Steel Tube

SA 213 Welded Tubing

SA 213 Welded Tubing

ASTM A213 Pipe

ASTM A213 Pipe

SA 213 Stainless Steel Seamless Tube

SA 213 Stainless Steel Seamless Tube

Weight of ASME SA 213 Stainless Steel Seamless Tubes

Wall Thickness in inches Outer Diameter in inches D/t Ratio Inner Diameter in inches Internal Area (in2) Tube Cross Sectional Area (in2)
0.020 0.250 12.50 0.210 0.0346 0.0145
0.028 0.250 8.93 0.194 0.0296 0.0195
0.035 0.250 7.14 0.180 0.0254 0.0236
0.049 0.250 5.10 0.152 0.0181 0.0309
0.065 0.250 3.85 0.120 0.0113 0.0378
0.020 0.375 18.75 0.335 0.0881 0.0223
0.028 0.375 13.39 0.319 0.0799 0.0305
0.035 0.375 10.71 0.305 0.0731 0.0374
0.049 0.375 7.65 0.277 0.0603 0.0502
0.065 0.375 5.77 0.245 0.0471 0.0633
0.020 0.500 25.00 0.460 0.1662 0.0302
0.028 0.500 17.86 0.444 0.1548 0.0415
0.035 0.500 14.29 0.430 0.1452 0.0511
0.049 0.500 10.20 0.402 0.1213 0.0694
0.065 0.500 7.69 0.370 0.1075 0.0888
0.083 0.500 6.02 0.334 0.0876 0.1087
0.020 0.625 31.25 0.585 0.2688 0.0380
0.028 0.625 22.32 0.569 0.2543 0.0525
0.035 0.625 17.86 0.555 0.2419 0.0649
0.049 0.625 12.76 0.527 0.2181 0.0887
0.065 0.625 9.62 0.495 0.1924 0.1144
0.083 0.625 7.53 0.459 0.1655 0.1413
0.095 0.625 6.58 0.435 0.1486 0.1582
0.109 0.625 5.73 0.407 0.1301 0.1767
0.028 0.750 26.79 0.694 0.3783 0.0635
0.035 0.750 21.43 0.680 0.3632 0.0786
0.049 0.750 15.31 0.652 0.3339 0.1079
0.065 0.750 11.54 0.620 0.3019 0.1399
0.083 0.750 9.04 0.584 0.2679 0.1739
0.095 0.750 7.89 0.560 0.2463 0.1955
0.109 0.750 6.88 0.532 0.2223 0.2195
0.120 0.750 6.25 0.510 0.2043 0.2375
0.020 0.875 43.75 0.835 0.5476 0.0537
0.028 0.875 31.25 0.819 0.5268 0.0745
0.035 0.875 25.00 0.805 0.5090 0.0924
0.049 0.875 17.86 0.777 0.4742 0.1272
0.065 0.875 13.46 0.745 0.4359 0.1654
0.083 0.875 10.54 0.709 0.3948 0.2065
0.095 0.875 9.21 0.685 0.3685 0.2328
0.109 0.875 8.03 0.657 0.3390 0.2623
0.120 0.875 7.29 0.635 0.316L7 0.2846
0.028 1.000 35.71 0.944 0.6999 0.0855
0.035 1.000 28.57 0.930 0.6793 0.1061
0.049 1.000 20.41 0.902 0.6390 0.1464
0.065 1.000 15.38 0.870 0.5945 0.1909
0.083 1.000 12.05 0.834 0.5463 0.2391
0.095 1.000 10.53 0.810 0.5153 0.2701
0.109 1.000 9.17 0.782 0.4803 0.3051
0.120 1.000 8.33 0.760 0.4536 0.3318
0.134 1.000 7.46 0.732 0.4208 0.3646
0.035 1.250 35.71 1.180 1.0936 0.1336
0.049 1.250 25.51 1.152 1.0423 0.1849
0.065 1.250 19.23 1.120 0.9852 0.2420
0.083 1.250 15.06 1.084 0.9229 0.316L3
0.095 1.250 13.16 1.060 0.8825 0.3447
0.109 1.250 11.47 1.032 0.8365 0.3907
0.120 1.250 10.42 1.010 0.8012 0.4260
0.134 1.250 9.33 0.982 0.7574 0.4698
0.035 1.500 42.86 1.430 1.6061 0.1611
0.049 1.500 30.61 1.402 1.5438 0.2234
0.065 1.500 23.08 1.370 1.4741 0.2930
0.083 1.500 18.07 1.334 1.3977 0.3695
0.095 1.500 15.79 1.310 1.3478 0.4193
0.109 1.500 13.76 1.282 1.2908 0.4763
0.120 1.500 12.50 1.260 1.2469 0.5202
0.134 1.500 11.19 1.232 1.1921 0.5750
0.148 1.500 10.14 1.204 1.1385 0.6286
0.035 1.750 50.00 1.680 2.2167 0.1886
0.049 1.750 40.82 1.902 2.8413 0.3003
0.065 1.750 26.92 1.620 2.0612 0.3441
0.083 1.750 21.08 1.584 1.9706 0.4347
0.095 1.750 18.42 1.560 1.9113 0.4939
0.109 1.750 16.06 1.532 1.8433 0.5619
0.120 1.750 14.58 1.510 1.7908 0.6145
0.134 1.750 13.06 1.482 1.7250 0.6803
0.148 1.750 11.82 1.454 1.6604 0.7449
0.165 1.750 10.61 1.420 1.5837 0.8216
0.035 2.000 57.14 1.930 2.9255 0.2161
0.049 2.000 40.82 1.902 2.8413 0.3003
0.065 2.000 30.77 1.870 2.7465 0.3951
0.083 2.000 24.10 1.834 2.6417 0.4999
0.095 2.000 21.05 1.810 2.5730 0.5685
0.109 2.000 18.35 1.782 2.4941 0.6475
0.120 2.000 16.67 1.760 2.4328 0.7087
0.134 2.000 14.93 1.732 2.3561 0.7855
0.148 2.000 13.51 1.704 2.2805 0.8611
0.165 2.000 12.12 1.670 2.1904 0.9512

ASTM A213 Pipe Size Chart

Outer Diameter size in Inches Wall
Dec-Inch
BW
Ga.
Inner Diameter Weight
Lbs/Ft.
1/8 0.028 22 0.069 0.0290
0.035 20 0.055 0.0336
3/16 0.028 22 0.131 0.0478
1/4 0.020 25 0.210 0.0491
0.028 22 0.194 0.0664
0.032 21 0.187 0.0745
0.035 20 0.180 0.0804
0.049 18 0.152 0.1052
0.065 16 0.120 0.1284
5/16 0.035 20 0.242 0.1039
0.049 18 0.214 0.1382
0.065 16 0.182 0.1722
3/8 0.028 22 0.319 0.1038
0.035 20 0.305 0.1271
0.049 18 0.277 0.1706
0.065 16 0.245 0.2152
7/16 0.049 18 0.340 0.2036
1/2 0.020 25 0.460 0.1025
0.035 20 0.430 0.1738
0.049 18 0.402 0.2360
0.065 16 0.370 0.3020
5/8 0.035 20 0.555 0.2205
0.049 18 0.527 0.3014
0.065 16 0.495 0.3888
3/4 0.035 20 0.680 0.2673
0.049 18 0.652 0.3668
0.065 16 0.620 0.4755
0.083 14 0.584 0.5913
7/8 0.049 18 0.777 0.4323
0.065 16 0.745 0.5623
0.120 11 0.635 0.9676
1 0.035 20 0.930 0.3607
0.049 18 0.902 0.4977
0.065 16 0.870 0.6491
0.083 14 0.834 0.8129
0.120 11 0.760 1.1278
1-1/4 0.120 11 1.010 1.4480

SA 213 Stainless Steel Seamless Tube Pressure Rating

Outer Diameter in inches Theoretical Yield Point ** (PSI) Wall Thcickness in inches Tensile Strength (PSI) Working Pressure (PSI) 25% of Burst Yield Strength (PSI) Theoretical Burst Pressure * (PSI) Collapse Pressure *** (PSI)
0.250 5,714 0.020 75,000 3,571 30,000 14,286 4,416
0.250 8,660 0.028 75,000 5,412 30,000 21,649 5,967
0.250 11,667 0.035 75,000 7,292 30,000 29,167 7,224
0.250 19,342 0.049 75,000 12,089 30,000 48,355 9,455
0.250 32,500 0.065 75,000 20,313 30,000 81,250 11,544
0.375 3,582 0.020 75,000 2,239 30,000 8,955 3,029
0.375 5,266 0.028 75,000 3,292 30,000 13,166 4,145
0.375 6,885 0.035 75,000 4,303 30,000 17,213 5,077
0.375 10,614 0.049 75,000 6,634 30,000 26,534 6,816
0.375 15,918 0.065 75,000 9,949 30,000 39,796 8,597
0.500 2,609 0.020 75,000 1,630 30,000 6,522 2,316L
0.500 3,784 0.028 75,000 2,365 30,000 9,459 3,172
0.500 4,884 0.035 75,000 3,052 30,000 12,209 3,906
0.500 7,313 0.049 75,000 4,571 30,000 18,284 5,316L
0.500 10,541 0.065 75,000 6,588 30,000 26,351 6,786
0.500 14,910 0.083 75,000 9,319 30,000 37,275 8,307
0.625 2,051 0.020 75,000 1,282 30,000 5,128 1,859
0.625 2,953 0.028 75,000 1,845 30,000 7,381 2,568
0.625 3,784 0.035 75,000 2,365 30,000 9,459 3,172
0.625 5,579 0.049 75,000 3,487 30,000 13,947 4,335
0.625 7,879 0.065 75,000 4,924 30,000 19,697 5,591
0.625 10,850 0.083 75,000 6,781 30,000 27,124 6,910
0.625 13,103 0.095 75,000 8,190 30,000 32,759 7,734
0.625 16,069 0.109 75,000 10,043 30,000 40,172 8,639
0.750 2,421 0.028 75,000 1,513 30,000 6,052 2,156
0.750 3,088 0.035 75,000 1,930 30,000 7,721 2,669
0.750 4,509 0.049 75,000 2,818 30,000 11,273 3,664
0.750 6,290 0.065 75,000 3,931 30,000 15,726 4,749
0.750 8,527 0.083 75,000 5,330 30,000 21,318 5,905
0.750 10,179 0.095 75,000 6,362 30,000 25,446 6,637
0.750 12,293 0.109 75,000 7,683 30,000 30,733 7,453
0.750 14,118 0.120 75,000 8,824 30,000 35,294 8,064
0.875 1,437 0.020 75,000 898 30,000 3,593 1,340
0.875 2,051 0.028 75,000 1,282 30,000 5,128 1,859
0.875 2,609 0.035 75,000 1,630 30,000 6,522 2,316L
0.875 3,784 0.049 75,000 2,365 30,000 9,459 3,172
0.875 5,235 0.065 75,000 3,272 30,000 13,087 4,126
0.875 7,024 0.083 75,000 4,390 30,000 17,560 5,152
0.875 8,321 0.095 75,000 5,201 30,000 20,803 5,807
0.875 9,954 0.109 75,000 6,221 30,000 24,886 6,543
0.875 11,339 0.120 75,000 7,087 30,000 28,346 7,100
1.000 1,780 0.028 75,000 1,112 30,000 4,449 1,633
1.000 2,258 0.035 75,000 1,411 30,000 5,645 2,027
1.000 3,259 0.049 75,000 2,037 30,000 8,149 2,796
1.000 4,483 0.065 75,000 2,802 30,000 11,207 3,647
1.000 5,971 0.083 75,000 3,732 30,000 14,928 4,567
1.000 7,037 0.095 75,000 4,398 30,000 17,593 5,159
1.000 8,363 0.109 75,000 5,227 30,000 20,908 5,827
1.000 9,474 0.120 75,000 5,921 30,000 23,684 6,336
1.000 10,984 0.134 75,000 6,865 30,000 27,459 6,963
1.250 1,780 0.035 75,000 1,112 30,000 4,449 1,633
1.250 2,552 0.049 75,000 1,595 30,000 6,380 2,260
1.250 3,482 0.065 75,000 2,176 30,000 8,705 2,958
1.250 4,594 0.083 75,000 2,871 30,000 11,485 3,719
1.250 5,377 0.095 75,000 3,361 30,000 13,443 4,213
1.250 6,337 0.109 75,000 3,961 30,000 15,843 4,776
1.250 7,129 0.120 75,000 4,455 30,000 17,822 5,207
1.250 8,187 0.134 75,000 5,117 30,000 20,468 5,742
1.500 1,469 0.035 75,000 918 30,000 3,671 1,367
1.500 2,097 0.049 75,000 1,311 30,000 5,243 1,896
1.500 2,847 0.065 75,000 1,779 30,000 7,117 2,487
1.500 3,733 0.083 75,000 2,333 30,000 9,333 3,136
1.500 4,351 0.095 75,000 2,719 30,000 10,878 3,559
1.500 5,101 0.109 75,000 3,188 30,000 12,754 4,043
1.500 5,714 0.120 75,000 3,571 30,000 14,286 4,416
1.500 6,526 0.134 75,000 4,079 30,000 16,315 4,881
1.500 7,375 0.148 75,000 4,610 30,000 18,439 5,336
1.750 1,250 0.035 75,000 781 30,000 3,125 1,176
1.750 1,546 0.049 75,000 966 30,000 3,864 1,434
1.750 2,407 0.065 75,000 1,505 30,000 6,019 2,146
1.750 3,144 0.083 75,000 1,965 30,000 7,860 2,711
1.750 3,654 0.095 75,000 2,284 30,000 9,135 3,080
1.750 4,269 0.109 75,000 2,668 30,000 10,672 3,504
1.750 4,768 0.120 75,000 2,980 30,000 11,921 3,832
1.750 5,425 0.134 75,000 3,391 30,000 13,563 4,242
1.750 6,107 0.148 75,000 3,817 30,000 15,268 4,645
1.750 6,972 0.165 75,000 4,357 30,000 17,430 5,124
2.000 1,088 0.035 75,000 680 30,000 2,720 1,032
2.000 1,546 0.049 75,000 966 30,000 3,864 1,434
2.000 2,086 0.065 75,000 1,303 30,000 5,214 1,887
2.000 2,715 0.083 75,000 1,697 30,000 6,788 2,387
2.000 3,149 0.095 75,000 1,968 30,000 7,873 2,715
2.000 3,670 0.109 75,000 2,294 30,000 9,175 3,092
2.000 4,091 0.120 75,000 2,557 30,000 10,227 3,384
2.000 4,642 0.134 75,000 2,901 30,000 11,605 3,751
2.000 5,211 0.148 75,000 3,257 30,000 13,028 4,111
2.000 5,928 0.165 75,000 3,705 30,000 14,820 4,542

ASTM A213 Stainless Steel Welded Tube Chemical Composition

Grades Carbon Phosphorus Manganese Sulfur Silicon Molybdenum Nickel Chromium
TP304 0.08 0.045 2 0.03 1 8.0-11.0 18.0-20.0
TP304L 0.035 0.045 2 0.03 1 8.0-13.0 18.0-20.0
TP316 0.08 0.045 2 0.03 1 2.0-3.0 11.0-14.0 16.0-18.0
TP316L 0.035 0.045 2 0.03 1 2.0-3.0 10.0-14.0 16.0-18.0

Mechanical Properties of ASME SA213 Tubing

Material Temperure Tensile Strength Heat Yield Strength Elongation
Min. º F(º C) Ksi (MPa), Min. Treatment Ksi (MPa), Min.
TP304 1900 (1040) 75(515) Solution 30(205) 35
TP304L 1900 (1040) 70(485) Solution 25(170) 35
TP316 1900(1040) 75(515) Solution 30(205) 35
TP316L 1900(1040) 70(485) Solution 25(170) 35
Trilok Steel Industries