ASME SA249 Grade Tp304 Seamless and ERW Tubing Supplier in India


ASTM A249 TP304 Tube

ASTM 249 TP304 grade covers standard specifications for austenitic 304 steel boiler, condenser tubes, heat exchanger, and boiler vessels. The ASTM A249 TP304 Tube is designed with a superior composition consisting of nickel and chromium with other alloying elements. The content embedded within these tubes gives them excellent resistance to reductive and corrosive media. The ASTM A249 Austenitic SS Seamless Tubing is non-magnetic in nature and showcases outstanding strength in the system. These tubes are produced via the extrusion process as hot steel billets are passed through extruded metal. This gives the ASME SA249 Grade Seamless Tubing enhanced tolerance in pressurized vessel applications. This tubing doesn’t easily disorientate in any pressures and has enhanced load-bearing capacity. Our Institution has strong links to some of the best logistical supply chains allowing us to deliver all our products to your doorstep within a short period.

The ASTM A249 GR 304 Welded Tube requires lower processing time and is produced by rolling pieces of sheet or strip followed by welding them in place, making use of standard welding procedures. They are very durable and are cheaper to produce than standard seamless tubes. The ASME SA213 Type 304 ERW Tube is deemed fit for use in high pressure and temperature applications. Designed via passing high-voltage current through the metal, these tubes don’t require any filler metal to be welded in place. ASTM A249 Type 304 cold drawn precision Tubing is highly precise and has accurate dimensions. The cold drawn tubes are processed at room temperature and have outstanding strength and tolerance when compared to a hot rolled tube. If you have any questions or queries about our products or their pricing, contact us or visit any of our outlets for more information

Mill finish and polished SA 249 304 SS Tubes Stockist and ASTM A249 GR 304 Welded Tubing exporter in India


ASTM A249 TP304 Tube Specification chart

Don't forget to check our latest price of SA 249 TP 304 welded tube and ASTM A249 Type 304 cold drawn precision Tubing in Mumbai

Specification ASTM A249 Tp304 / ASME SA249 Tp304 Tube
Shapes Hydraulic, Honed Tubes, Round, Rectangular, U Shape, Square, Straight, Coiled, Pan Cake Coils
Surface Finish 400G, BA, 2B, 320G, Mirror Polished, No.1, 400G Satin/ Hairline, 500G, No.4, No.3, No.8, 8K, 2D, 1D, 180G, HL, 600G or 800G Mirror finish Tubing or Custom Finish as per customer's specification
Technique Cold rolled, Extrusion, Cold drawn, Hot rolled Tube
Manufacturing Type Welded / CDS / CDW / ERW / Fabricated / Seamless / DOM / CEW / 100% X Ray Welded
Thickness Range SCH 5, SCH XXS, SCH 40, SCH 80S, SCH 10, SCH XXH, SCH XS, SCH 160, SCH 80
Standard JIS, DIN, ASTM, GB, AISI, EN, SUS
End Beveled End, Treaded, Plain End
Processing Service Bending, Moulding, Welding, Cutting, Decoiling, Punching
Delivery Condition Cold Drawn, Annealed and Pickled (AP), Polished, MF, Bright Annealed (BA)

SA 249 TP304 SS Tubes Price List

Trilok Steel Industries

Per Kg

253ma Welded ASME SA249 TP304 Stainless Steel Tubes for Heat Exchanger

$ 21.62

Trilok Steel Industries

Per Kg

ASME SA249 TP304 Stainless Steel Seamless Instrumentation Tube

$ 4.96

Trilok Steel Industries

Per Kg

12mm ASME SA249 TP304 Seamless Square Stainless Steel Pipe

$ 11.35

Types of ASTM A249 GR 304 Welded Tubing

ASTM A249 TP304 Tubes

ASTM A249 TP304 Tubes

ASME SA249 Grade TP304 Seamless Tubing

ASME SA249 Grade TP304 Seamless Tubing

SA 249 304 SS Tubes

SA 249 304 SS Tubes

ASTM A249 GR 304 Welded Tubing

ASTM A249 GR 304 Welded Tubing

ASTM A249 Type 304 cold drawn precision Tubing

ASTM A249 Type 304 cold drawn precision Tubing

ASME SA249 Austenitic SS Seamless Tubing

ASME SA249 Austenitic SS Seamless Tubing

ASME SA213 Type 304 ERW Tube

ASME SA213 Type 304 ERW Tube

SS SA 249 UNS S30400 Tube

SS SA 249 UNS S30400 Tube

ASTM A249 SS 304 Seamless Tube

ASTM A249 SS 304 Seamless Tube

ASTM A249 Austenitic SS Seamless Tubing Chemical Composition

Wide stock of ASTM A249 TP304 Austenitic SS Seamless Tubing in Mumbai warehouse, ask for a Free Quote & Sample!
Grade Carbon Phosphorus Manganese Sulfur Chromium Silicon Nickel
TP304 0.08 0.045 2 0.03 18.0-20.0 1 8.0-11.0

ASME SA213 Type 304 ERW Tube Mechanical Properties

Material Temperature Elongation Tensile Strength Heat Yield Strength
Min.º F(º C) Ksi (MPa), Min. Treatment Ksi (MPa), Min.
TP304 1900 (1040) 35 75(515) Solution 30(205)

ASME SA 249 304 Stainless Steel Tubing Equivalent

Grade Unified Numbering System Old British Euronorm Swedish SS Japanese Industrial Standards
British Standards European Standards No Name
ASTM A249 TP304 S30400 304S31 58E 1.4301 X5CrNi18-10 2332 SUS 304

Phyical properties of ASTM A249 TP304 Tube

View ASME SA213 Type 304 ERW Tube Price chart in India, find your sizes in our online inventory of A213 Grade Tp 304 Welded Tubing

Grade
Density (kg/m3) Specific Heat 0-100°C (J/kg.K) Elastic Modulus (GPa) Thermal Conductivity (W/m.K) Mean Coefficient of Thermal Expansion (μm/m/°C) Electrical Resistivity (nΩ.m)
at 100°C at 500°C 0-100°C 0-315°C 0-538°C
304 8000 500 193 16.2 21.5 17.2 17.8 18.4 720

ASTM A249 Type 304 Seamless Tube Dimension Table

Dimensions in Mm Wall Thickness in Mm Weight per Kg Dimensions in Mm Wall Thickness in Mm Weight per Kg
12.7 * 12.7 1.20 0.44 40*40 1.20 1.49
12.7 * 12.7 1.50 0.55 40*40 1.50 1.85
15 * 15 1.20 0.53 40*40 2.00 2.45
15 * 15 1.50 0.65 40*40 3.00 3.75
20 * 20 1.20 0.71 50*50 1.50 2.32
20 * 20 1.50 0.88 50*50 2.00 3.08
20 * 20 2.00 1.19 50*50 3.00 4.65
25 * 25 1.20 0.92 60*60 2.00 3.71
25 * 25 1.50 1.14 60*60 3.00 5.49
25 * 25 2.00 1.49 70*70 3.00 6.53
25 * 25 3.00 2.20 80*80 2.00 4.98
30 * 30 1.20 1.10 80*80 3.00 7.53
30 * 30 1.50 1.37 100 * 100 2.00 6.40
30 * 30 2.00 1.84 100 * 100 3.00 9.53
30 * 30 3.00 2.72

Tolerance of ASME SA249 Type 304 cold drawn precision Tubing


Outer Diameter Size
Inches
Tolerances, Inches
Outer Diameter in
Inches
Wall Thickness Cut
Length in Inch
Less than 1 ±0.004 All Sizes
± 10%
+1/8–0
1 to 1-1/2 ±0.006
Over 1-1/2 to 2 ±0.008
Over 2 to 2-1/2 ±0.010 +3/16–0
Over 2-1/2 to 3 ±0.012
Over 3 to 4 ±0.015
Over 4 to 5 +0.015 – 0.025

Pressure Rating of ASTM A249 SS 304 Welded Tube

Wall Thickness in inches Theoretical Burst Pressure Minimum Yield Strength (PSI) Outer Diameter in Inch Minimum Tensile Strength (PSI) Collapse Pressure Working Pressure
0.049 26,534 30,000 0.375 75,000 6,816 6,634
0.020 14,286 30,000 0.250 75,000 4,416 3,571
0.035 29,167 30,000 0.250 75,000 7,224 7,292
0.049 48,355 30,000 0.250 75,000 9,455 12,089
0.065 81,250 30,000 0.250 75,000 11,544 20,313
0.028 21,649 30,000 0.250 75,000 5,967 5,412
0.020 8,955 30,000 0.375 75,000 3,029 2,239
0.049 18,284 30,000 0.500 75,000 5,304 4,571
0.028 13,166 30,000 0.375 75,000 4,145 3,292
0.035 17,213 30,000 0.375 75,000 5,077 4,303
0.065 39,796 30,000 0.375 75,000 8,597 9,949
0.020 6,522 30,000 0.500 75,000 2,304 1,630
0.028 9,459 30,000 0.500 75,000 3,172 2,365
0.035 12,209 30,000 0.500 75,000 3,906 3,052
0.065 26,351 30,000 0.500 75,000 6,786 6,588
0.083 37,275 30,000 0.500 75,000 8,307 9,319
0.020 5,128 30,000 0.625 75,000 1,859 1,282
0.028 7,381 30,000 0.625 75,000 2,568 1,845
0.035 9,459 30,000 0.625 75,000 3,172 2,365
0.049 13,947 30,000 0.625 75,000 4,335 3,487
0.065 19,697 30,000 0.625 75,000 5,591 4,924
0.065 15,726 30,000 0.750 75,000 4,749 3,931
0.083 27,124 30,000 0.625 75,000 6,910 6,781
0.095 32,759 30,000 0.625 75,000 7,734 8,190
0.109 40,172 30,000 0.625 75,000 8,639 10,043
0.028 6,052 30,000 0.750 75,000 2,156 1,513
0.035 7,721 30,000 0.750 75,000 2,669 1,930
0.049 11,273 30,000 0.750 75,000 3,664 2,818
0.083 21,318 30,000 0.750 75,000 5,905 5,330
0.095 25,446 30,000 0.750 75,000 6,637 6,362
0.109 30,733 30,000 0.750 75,000 7,453 7,683
0.120 35,294 30,000 0.750 75,000 8,064 8,824
0.020 3,593 30,000 0.875 75,000 1,340 898
0.028 5,128 30,000 0.875 75,000 1,859 1,282
0.028 4,449 30,000 1.000 75,000 1,633 1,112
0.035 6,522 30,000 0.875 75,000 2,304 1,630
0.049 9,459 30,000 0.875 75,000 3,172 2,365
0.065 13,087 30,000 0.875 75,000 4,126 3,272
0.083 17,560 30,000 0.875 75,000 5,152 4,390
0.095 20,803 30,000 0.875 75,000 5,807 5,201
0.109 24,886 30,000 0.875 75,000 6,543 6,221
0.120 28,346 30,000 0.875 75,000 7,100 7,087
0.035 5,645 30,000 1.000 75,000 2,027 1,411
0.049 8,149 30,000 1.000 75,000 2,796 2,037
0.065 11,207 30,000 1.000 75,000 3,647 2,802
0.083 14,928 30,000 1.000 75,000 4,567 3,732
0.095 17,593 30,000 1.000 75,000 5,159 4,398
0.109 20,908 30,000 1.000 75,000 5,827 5,227
0.120 23,684 30,000 1.000 75,000 6,336 5,921
0.134 27,459 30,000 1.000 75,000 6,963 6,865
0.035 4,449 30,000 1.250 75,000 1,633 1,112
0.049 6,380 30,000 1.250 75,000 2,260 1,595
0.065 8,705 30,000 1.250 75,000 2,958 2,176
0.083 11,485 30,000 1.250 75,000 3,719 2,871
0.095 13,443 30,000 1.250 75,000 4,213 3,361
0.109 15,843 30,000 1.250 75,000 4,776 3,961
0.120 17,822 30,000 1.250 75,000 5,207 4,455
0.134 20,468 30,000 1.250 75,000 5,742 5,117
0.035 3,671 30,000 1.500 75,000 1,367 918
0.049 5,243 30,000 1.500 75,000 1,896 1,311
0.065 7,117 30,000 1.500 75,000 2,487 1,779
0.083 9,333 30,000 1.500 75,000 3,136 2,333
0.095 10,878 30,000 1.500 75,000 3,559 2,719
0.109 12,754 30,000 1.500 75,000 4,043 3,188
0.120 14,286 30,000 1.500 75,000 4,416 3,571
0.134 16,315 30,000 1.500 75,000 4,881 4,079
0.148 18,439 30,000 1.500 75,000 5,336 4,610
0.035 3,125 30,000 1.750 75,000 1,176 781
0.049 3,864 30,000 1.750 75,000 1,434 966
0.065 6,019 30,000 1.750 75,000 2,146 1,505
0.083 7,860 30,000 1.750 75,000 2,711 1,965
0.095 9,135 30,000 1.750 75,000 3,080 2,284
0.109 10,672 30,000 1.750 75,000 3,504 2,668
0.120 11,921 30,000 1.750 75,000 3,832 2,980
0.134 13,563 30,000 1.750 75,000 4,242 3,391
0.148 15,268 30,000 1.750 75,000 4,645 3,817
0.165 17,430 30,000 1.750 75,000 5,124 4,357
0.035 2,720 30,000 2.000 75,000 1,032 680
0.049 3,864 30,000 2.000 75,000 1,434 966
0.065 5,214 30,000 2.000 75,000 1,887 1,303
0.083 6,788 30,000 2.000 75,000 2,387 1,697
0.095 7,873 30,000 2.000 75,000 2,715 1,968
0.109 9,175 30,000 2.000 75,000 3,092 2,294
0.120 10,227 30,000 2.000 75,000 3,384 2,557
0.134 11,605 30,000 2.000 75,000 3,751 2,901
0.148 13,028 30,000 2.000 75,000 4,111 3,257
0.165 14,820 30,000 2.000 75,000 4,542 3,705
Trilok Steel Industries