ASME SA249 Grade 316L Welded Tubing and A249 TP 316L ERW Tubes Supplier in Mumbai, India


ASTM A249 TP316L Tube

ASTM A249 TP316L is a standard specification for a high-pressure grade that is designed with 316L austenitic stainless steel. The ASTM A249 TP316L Tube is a low-carbon grade manufactured with a superior composition of nickel, chromium, and molybdenum. This gives the tubes excellent resistance to corrosive media and pitting due to acids in the system. The versatile A249 Type 316L Austenitic SS Tubes works well in high-temperature setups and show enhanced resistance to crevice corrosion in the system. The tubes are resistant to sensitization, allowing them to be readily welded in place. These tubes can be processed in a hot or cold rolling process. The SA 249 TP 316L cold drawn Tubing is used in pressurized vessel grade. Processed at room temperature these tubes have excellent strength and superior surface finish when compared to a hot rolled tube. Our company has tie-ups with some of the best logistical systems in the country, allowing us to transport products efficiently to your doorstep.

The ASME SA249 Grade 316L Welded Tube is produced by rolling pieces of sheets or strips followed by welding them in place using standard shop welding procedures. The versatile tubes are tested before they are capable of being used in high-pressure systems. A pressurized ASME SA249 Grade 316L Welded Tubing is cheaper when compared to seamless tubes. The welded components are very reliable and can be used in an array of applications. The ASME SA249 Gr 316L ERW Tubing is manufactured with a longitudinal seam as an electric current is passed through the metal grade to weld them in place. These tubes don’t require any filler material to weld them in the correct place. If you have any queries about our products or want to get a quote on them, visit any of our outlets or contact us for more information.

ASTM A249 316L Welded Austenitic Steel Tube with Air Under Water and Eddy Current Testing report


ASTM A249 TP316L Tube Specification chart

Specification ASTM A249 Tp316L / ASME SA249 Tp316L Tube
Shapes Hydraulic, Rectangular, Honed Tubes, Round, U Shape, Square, Straight, Coiled, Pan Cake Coils
Surface Finish No.1, 400G, BA, 2B, 320G, Mirror Polished, 400G Satin/ Hairline, 500G, No.4, No.3, No.8, 8K, 2D, 1D, 180G, HL, 600G or 800G Mirror finish Tubing or Custom Finish as per customer's specification
Technique Cold rolled, Extrusion, Cold drawn, Hot rolled Tube
Manufacturing Type Welded / CDS / Seamless / CDW / ERW / Fabricated / DOM / CEW / 100% X Ray Welded
Thickness Range SCH 5, SCH XXS, SCH 40, SCH XXH, SCH 80S, SCH 10, SCH XS, SCH 160, SCH 80
Standard JIS, DIN, AISI, ASTM, GB, EN, SUS
End Treaded, Beveled End, Plain End
Processing Service Cutting, Bending, Moulding, Welding, Decoiling, Punching
Delivery Condition Cold Drawn, Polished, Annealed and Pickled (AP), MF, Bright Annealed (BA)

ASME SA249 Grade 316L Welded Tubing Price List

Pickling and ASME SA249 Grade 316L Welded Tubing available in exact sizes, Buy A249 Type 316L Austenitic SS Tubes at factory price

Trilok Steel Industries

Per Kg

ASTM A249 Tp316L 25.4mm 76.2mm welded stainless steel tubes

$ 5.17

Trilok Steel Industries

Per Kg

ASTM A249 small diameter stainless steel boiler pipe and tube

$ 2.27

Trilok Steel Industries

Per Kg

ASTM A249 316l stainless steel pipe 6 inch pipe



$ 1.55

ASTM A249 316L Welded Austenitic Steel Tube Types

ASTM A249 TP316L Tubes

ASTM A249 TP316L Tubes

ASME SA249 Grade 316L Welded Tubing

ASME SA249 Grade 316L Welded Tubing

A249 TP 316L ERW Tubes

A249 TP 316L ERW Tubes

A249 Type 316L Austenitic SS Tubes

A249 Type 316L Austenitic SS Tubes

A249 Type 304 welded tube

A249 Type 304 welded tube

SA 249 TP 316L cold drawn Tubing

SA 249 TP 316L cold drawn Tubing

SA 249 316L SS ERW Tubing

SA 249 316L SS ERW Tubing

SS ASTM A249 TP 316L Tube

SS ASTM A249 TP 316L Tube

ASTM A249 Austenitic Stainless Steel Welded Tube

ASTM A249 Austenitic Stainless Steel Welded Tube

A249 Type 304 welded tube Chemical Composition

Grade Carbon Sulfur Manganese Silicon Molybdenum Phosphorus Chromium Nickel
316L Minimum 2.0-3.0 16.0 10.0
Maximum 0.035 0.030 2.0 0.75 0.045 18.0 14.0

SA 249 316L SS ERW Tubing Mechanical Properties

Grade Elongation Yield Strength Tensile Strength (MPa) min Hardness
Rockwell B (HR B) max Brinell (HB) max
316L 40 170 485 95 217

SS SA 249 UNS S31603 Equivalent

Don't forget to compare our price with other A249 Type 304 welded tube and SA 249 TP 316L cold drawn Tubing manufacturers in India
Standard Werkstoff Nr. Unified Numbering System AFNOR Japanese Industrial Standards GOST British Standards European Standards
SS 316L 1.4404 / 1.4435 S31603 Z3CND17‐11‐02 / Z3CND18‐14‐03 SUS 316L 03Ch17N14M3 / 03Ch17N14M2 316LS11 / 316LS13 X2CrNiMo17-12-2 / X2CrNiMo18-14-3

Physical Properties of SA 249 316L SS ERW Tubing

Grade Density (kg/m3) Electrical Resistivity (n.m) Elastic Modulus (GPa) Thermal Conductivity (W/m.K) Specific Heat 0-1000C (J/kg.K) Mean Coefficient of Thermal Expansion (m/m/0C)
at 1000C at 5000C 0-1000C 0-3150C 0-5380C
316L 8000 740 193 16.3 21.5 500 15.9 16.2 17.5

ASTM A249 TP316L cold drawn Tubing Pressure Ratings

Outer Diameter in Inch Wall Thickness in inches Theoretical Burst Pressure Minimum Yield Strength (PSI) Minimum Tensile Strength (PSI) Collapse Pressure Working Pressure
0.375 0.049 26,534 30,000 75,000 6,816 6,634
0.250 0.020 14,286 30,000 75,000 4,416 3,571
0.250 0.035 29,167 30,000 75,000 7,224 7,292
0.250 0.049 48,355 30,000 75,000 9,455 12,089
0.250 0.065 81,250 30,000 75,000 11,544 20,313
0.250 0.028 21,649 30,000 75,000 5,967 5,412
0.375 0.020 8,955 30,000 75,000 3,029 2,239
0.500 0.049 18,284 30,000 75,000 5,304 4,571
0.375 0.028 13,166 30,000 75,000 4,145 3,292
0.375 0.035 17,213 30,000 75,000 5,077 4,303
0.375 0.065 39,796 30,000 75,000 8,597 9,949
0.500 0.020 6,522 30,000 75,000 2,304 1,630
0.500 0.028 9,459 30,000 75,000 3,172 2,365
0.500 0.035 12,209 30,000 75,000 3,906 3,052
0.500 0.065 26,351 30,000 75,000 6,786 6,588
0.500 0.083 37,275 30,000 75,000 8,307 9,319
0.625 0.020 5,128 30,000 75,000 1,859 1,282
0.625 0.028 7,381 30,000 75,000 2,568 1,845
0.625 0.035 9,459 30,000 75,000 3,172 2,365
0.625 0.049 13,947 30,000 75,000 4,335 3,487
0.625 0.065 19,697 30,000 75,000 5,591 4,924
0.750 0.065 15,726 30,000 75,000 4,749 3,931
0.625 0.083 27,124 30,000 75,000 6,910 6,781
0.625 0.095 32,759 30,000 75,000 7,734 8,190
0.625 0.109 40,172 30,000 75,000 8,639 10,043
0.750 0.028 6,052 30,000 75,000 2,156 1,513
0.750 0.035 7,721 30,000 75,000 2,669 1,930
0.750 0.049 11,273 30,000 75,000 3,664 2,818
0.750 0.083 21,318 30,000 75,000 5,905 5,330
0.750 0.095 25,446 30,000 75,000 6,637 6,362
0.750 0.109 30,733 30,000 75,000 7,453 7,683
0.750 0.120 35,294 30,000 75,000 8,064 8,824
0.875 0.020 3,593 30,000 75,000 1,340 898
0.875 0.028 5,128 30,000 75,000 1,859 1,282
1.000 0.028 4,449 30,000 75,000 1,633 1,112
0.875 0.035 6,522 30,000 75,000 2,304 1,630
0.875 0.049 9,459 30,000 75,000 3,172 2,365
0.875 0.065 13,087 30,000 75,000 4,126 3,272
0.875 0.083 17,560 30,000 75,000 5,152 4,390
0.875 0.095 20,803 30,000 75,000 5,807 5,201
0.875 0.109 24,886 30,000 75,000 6,543 6,221
0.875 0.120 28,346 30,000 75,000 7,100 7,087
1.000 0.035 5,645 30,000 75,000 2,027 1,411
1.000 0.049 8,149 30,000 75,000 2,796 2,037
1.000 0.065 11,207 30,000 75,000 3,647 2,802
1.000 0.083 14,928 30,000 75,000 4,567 3,732
1.000 0.095 17,593 30,000 75,000 5,159 4,398
1.000 0.109 20,908 30,000 75,000 5,827 5,227
1.000 0.120 23,684 30,000 75,000 6,336 5,921
1.000 0.134 27,459 30,000 75,000 6,963 6,865
1.250 0.035 4,449 30,000 75,000 1,633 1,112
1.250 0.049 6,380 30,000 75,000 2,260 1,595
1.250 0.065 8,705 30,000 75,000 2,958 2,176
1.250 0.083 11,485 30,000 75,000 3,719 2,871
1.250 0.095 13,443 30,000 75,000 4,213 3,361
1.250 0.109 15,843 30,000 75,000 4,776 3,961
1.250 0.120 17,822 30,000 75,000 5,207 4,455
1.250 0.134 20,468 30,000 75,000 5,742 5,117
1.500 0.035 3,671 30,000 75,000 1,367 918
1.500 0.049 5,243 30,000 75,000 1,896 1,311
1.500 0.065 7,117 30,000 75,000 2,487 1,779
1.500 0.083 9,333 30,000 75,000 3,136 2,333
1.500 0.095 10,878 30,000 75,000 3,559 2,719
1.500 0.109 12,754 30,000 75,000 4,043 3,188
1.500 0.120 14,286 30,000 75,000 4,416 3,571
1.500 0.134 16,315 30,000 75,000 4,881 4,079
1.500 0.148 18,439 30,000 75,000 5,336 4,610
1.750 0.035 3,125 30,000 75,000 1,176 781
1.750 0.049 3,864 30,000 75,000 1,434 966
1.750 0.065 6,019 30,000 75,000 2,146 1,505
1.750 0.083 7,860 30,000 75,000 2,711 1,965
1.750 0.095 9,135 30,000 75,000 3,080 2,284
1.750 0.109 10,672 30,000 75,000 3,504 2,668
1.750 0.120 11,921 30,000 75,000 3,832 2,980
1.750 0.134 13,563 30,000 75,000 4,242 3,391
1.750 0.148 15,268 30,000 75,000 4,645 3,817
1.750 0.165 17,430 30,000 75,000 5,124 4,357
2.000 0.035 2,720 30,000 75,000 1,032 680
2.000 0.049 3,864 30,000 75,000 1,434 966
2.000 0.065 5,214 30,000 75,000 1,887 1,303
2.000 0.083 6,788 30,000 75,000 2,387 1,697
2.000 0.095 7,873 30,000 75,000 2,715 1,968
2.000 0.109 9,175 30,000 75,000 3,092 2,294
2.000 0.120 10,227 30,000 75,000 3,384 2,557
2.000 0.134 11,605 30,000 75,000 3,751 2,901
2.000 0.148 13,028 30,000 75,000 4,111 3,257
2.000 0.165 14,820 30,000 75,000 4,542 3,705

Dimension Tolerance of ASTM A249 TP316L Tube

Wide stock of SA 249 316L SS ERW Tubing in Mumbai warehouse, ask for a Free Quote & Sample!, View ASTM A249 Austenitic Stainless Steel Welded Tube updated price list in Mumbai
Nominal Pipe Size Outer Diameter Tolerance
+
inch mm inch mm
1/8~1 1 /2
> 1 1 /2~4
> 4~8
> 8~18
> 18~26
> 26~34
> 34~48
1/64(0.015)
1/32(0.031)
1/16(0.062)
3/32(0.093)
1/8(0.125)
5/32(0.156)
3/16(0.187)
0.4
0.8
1.6
2.4
3.2
4.0
4.8
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
1/32(0.031)
0.8
0.8
0.8
0.8
0.8
0.8
0.8

Weight Chart of ASME SA 249 TP 316L Seamless Tubes

Weight per Kg Outer Diameter in Inch Wall Thickness in Mm Weight per Kg Outer Diameter in Inch Wall Thickness in Mm
0.42 1/2 1.50 1.13 1 1/4 1.50
0.44 5/8 1.20 1.02 1 3/8 1.20
0.54 5/8 1.50 1.11 1 1/2 1.20
0.53 3/4 1.20 1.38 1 1/2 1.50
0.66 3/4 1.50 1.81 1 1/2 2.00
0.63 3/4 1.20 1.62 1 3/4 1.50
0.78 7/8 1.50 1.49 2 1.20
1.01 7/8 2.00 1.85 2 1.50
0.73 1 1.20 2.40 2 2.00
0.90 1 1.50 2.34 2 1/2 1.50
1.17 1 2.00 2.81 3 1.50
1.02 1 1/8 1.50 7.41 4 3.00
0.92 1 1/4 1.20
Trilok Steel Industries