The ASTM A269 TP304 is an austenitic grade of steel that covers standard seamless and welded configurations. The ASTM A269 TP304 Tube is designed with a superior composition of nickel and chromium with other constituting alloys, giving these tubes enhanced resistance against corrosive and oxidative media. ASTM A269 Tp304 Stainless Steel Tubing has a density of 8 g/cm3 with a melting point of 1400 degrees C. These tubes has excellent mechanical properties and can work well in different pressures and temperatures.
The tubes in the ASTM A269 TP304 grade are produced in seamless, welded, and erw configurations. Each of these types can be differentiated based on certain key features. The ASME SA269 Grade 304 Seamless tubes are designed to work in high-temperature setups. These tubes are produced as hot steel billets are passed through extruded metal to precisely shape them. They showcase superior strength and excellent load-bearing capacity in the system. The SA270 Tp304 Cold Drawn Seamless Tubes are processed soon after the hot rolling process at room temperatures. These tubes have an excellent surface finish and enhanced resistance to corrosive media across different setups. A269 Tp304 Welded Tubing is manufactured as strips of sheets are welded in place making use of standard welding procedures. These tubes are seen in low pressure and temperature applications; however, they offer a cost-effective alternative to standard seamless pipes. The ASTM A269 Tp304 SS Erw Tubes is a unique grade that is produced as a high voltage electric current is passed through the tubes to weld them in a longitudinal cross-section. These tubes don’t require any filler material to bind them in place and can be customized in a wide range of sizes to meet all project requirements. If you have any queries or questions about our products or their pricing, contact us for more information.
Table of Content
Specification | ASTM A269 TP304/ ASME SA269 TP304 Tube |
Shapes | Hydraulic, Rectangular, Round, Honed Tubes, Square, Straight, U Shape, Coiled, Pan Cake Coils |
Manufacturing Type | CDS / Fabricated / Seamless / CDW / ERW / DOM / CEW / Welded / 100% X Ray Welded |
Surface Finish | 400G, BA, 2B, No.8, No.1, No.4, No.3, 500G, 8K, 2D, 1D, 180G, 320G, HL, 400G Satin/ Hairline, Mirror Polished, 600G or 800G Mirror finish Tubing or Custom Finish as per customer's specification |
Thickness Range | SCH XXS, SCH 10, SCH XXH, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 160, SCH 80 |
Technique | Cold drawn, Cold rolled, Extrusion, Hot rolled Tube |
Standard | ASTM, GB, DIN, JIS, AISI, EN, SUS |
END | Beveled End, Treaded, Plain End |
Processing Service | Cutting, Decoiling, Bending, Welding, Punching, Moulding |
Delivery Condition | Polished, Cold Drawn, Annealed and Pickled (AP), MF, Bright Annealed (BA) |
Packing | Sleeved, Wooden Boxed, Ends Capped |
Per Kg
ASME sa269 tp aisi 304 stainless steel welded tubes
$ 6.04
Per Kg
ASME Sa269 TP 304 3 Inch Stainless Steel Pipe price per kg
$ 1.77
Per Kg
ASTM A269 TP 304 Stainless Steel Pipe Seamless Tube
$ 5.16
ASTM A269 TP304 Tube
ASME SA269 Grade 304 Seamless Tubing
A269 Type 304 Welded Tubes
SA269 Tp304 Cold Draw Seamless Tubes
ASME SA269 TP304 Stainless Steel Tubes
ASTM A269 Gr 304 tubing
Outer Diameter in Inch | BW | Inner Diameter | Wall Thickness in Inch | Weight Lbs/Ft. |
3/16 | 22 | 0.131 | 0.028 | 0.0478 |
1/8 | 22 | 0.069 | 0.028 | 0.0290 |
20 | 0.055 | 0.035 | 0.0336 | |
1/4 | 25 | 0.210 | 0.020 | 0.0491 |
22 | 0.194 | 0.028 | 0.0664 | |
21 | 0.187 | 0.032 | 0.0745 | |
20 | 0.180 | 0.035 | 0.0804 | |
18 | 0.152 | 0.049 | 0.1052 | |
16 | 0.120 | 0.065 | 0.1284 | |
3/8 | 22 | 0.319 | 0.028 | 0.1038 |
20 | 0.305 | 0.035 | 0.1271 | |
18 | 0.277 | 0.049 | 0.1706 | |
16 | 0.245 | 0.065 | 0.2152 | |
7/16 | 18 | 0.340 | 0.049 | 0.2036 |
1/2 | 25 | 0.460 | 0.020 | 0.1025 |
20 | 0.430 | 0.035 | 0.1738 | |
18 | 0.402 | 0.049 | 0.2360 | |
16 | 0.370 | 0.065 | 0.3020 | |
5/16 | 20 | 0.242 | 0.035 | 0.1039 |
18 | 0.214 | 0.049 | 0.1382 | |
16 | 0.182 | 0.065 | 0.1722 | |
5/8 | 20 | 0.555 | 0.035 | 0.2205 |
18 | 0.527 | 0.049 | 0.3014 | |
16 | 0.495 | 0.065 | 0.3888 | |
7/8 | 18 | 0.777 | 0.049 | 0.4323 |
16 | 0.745 | 0.065 | 0.5623 | |
11 | 0.635 | 0.120 | 0.9676 | |
3/4 | 20 | 0.680 | 0.035 | 0.2673 |
18 | 0.652 | 0.049 | 0.3668 | |
16 | 0.620 | 0.065 | 0.4755 | |
14 | 0.584 | 0.083 | 0.5913 | |
1 | 20 | 0.930 | 0.035 | 0.3607 |
18 | 0.902 | 0.049 | 0.4977 | |
16 | 0.870 | 0.065 | 0.6491 | |
14 | 0.834 | 0.083 | 0.8129 | |
11 | 0.760 | 0.120 | 1.1278 | |
1-1/4 | 11 | 1.010 | 0.120 | 1.4480 |
Wall Thickness in inches | Outer Diameter in Inch | Minimum Tensile Strength (PSI) | Minimum Yield Strength (PSI) | Working Pressure | Theoretical Burst Pressure | Theoretical Yield Point | Collapse Pressure |
---|---|---|---|---|---|---|---|
0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 | 5,714 | 4,416 |
0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 | 8,660 | 5,967 |
0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 | 11,667 | 7,224 |
0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 | 19,342 | 9,455 |
0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 | 32,500 | 11,544 |
0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 | 3,582 | 3,029 |
0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 | 5,266 | 4,145 |
0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 | 6,885 | 5,077 |
0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 | 10,614 | 6,816 |
0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 | 15,918 | 8,597 |
0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 | 2,304 |
0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 | 4,884 | 3,906 |
0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 | 7,313 | 5,304 |
0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 | 10,541 | 6,786 |
0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 | 14,910 | 8,307 |
0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 | 1,859 |
0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 | 2,953 | 2,568 |
0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 | 5,579 | 4,335 |
0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 | 7,879 | 5,591 |
0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 | 10,850 | 6,910 |
0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 | 13,103 | 7,734 |
0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 | 16,069 | 8,639 |
0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 | 2,421 | 2,156 |
0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 | 3,088 | 2,669 |
0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 | 4,509 | 3,664 |
0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 | 6,290 | 4,749 |
0.083 | 0.750 | 75,000 | 30,000 | 5,330 | 21,318 | 8,527 | 5,905 |
0.095 | 0.750 | 75,000 | 30,000 | 6,362 | 25,446 | 10,179 | 6,637 |
0.109 | 0.750 | 75,000 | 30,000 | 7,683 | 30,733 | 12,293 | 7,453 |
0.120 | 0.750 | 75,000 | 30,000 | 8,824 | 35,294 | 14,118 | 8,064 |
0.020 | 0.875 | 75,000 | 30,000 | 898 | 3,593 | 1,437 | 1,340 |
0.028 | 0.875 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 | 1,859 |
0.035 | 0.875 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 | 2,304 |
0.049 | 0.875 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.065 | 0.875 | 75,000 | 30,000 | 3,272 | 13,087 | 5,235 | 4,126 |
0.083 | 0.875 | 75,000 | 30,000 | 4,390 | 17,560 | 7,024 | 5,152 |
0.095 | 0.875 | 75,000 | 30,000 | 5,201 | 20,803 | 8,321 | 5,807 |
0.109 | 0.875 | 75,000 | 30,000 | 6,221 | 24,886 | 9,954 | 6,543 |
0.120 | 0.875 | 75,000 | 30,000 | 7,087 | 28,346 | 11,339 | 7,100 |
0.028 | 1.000 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 | 1,633 |
0.035 | 1.000 | 75,000 | 30,000 | 1,411 | 5,645 | 2,258 | 2,027 |
0.049 | 1.000 | 75,000 | 30,000 | 2,037 | 8,149 | 3,259 | 2,796 |
0.065 | 1.000 | 75,000 | 30,000 | 2,802 | 11,207 | 4,483 | 3,647 |
0.083 | 1.000 | 75,000 | 30,000 | 3,732 | 14,928 | 5,971 | 4,567 |
0.095 | 1.000 | 75,000 | 30,000 | 4,398 | 17,593 | 7,037 | 5,159 |
0.109 | 1.000 | 75,000 | 30,000 | 5,227 | 20,908 | 8,363 | 5,827 |
0.120 | 1.000 | 75,000 | 30,000 | 5,921 | 23,684 | 9,474 | 6,336 |
0.134 | 1.000 | 75,000 | 30,000 | 6,865 | 27,459 | 10,984 | 6,963 |
0.035 | 1.250 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 | 1,633 |
0.049 | 1.250 | 75,000 | 30,000 | 1,595 | 6,380 | 2,552 | 2,260 |
0.065 | 1.250 | 75,000 | 30,000 | 2,176 | 8,705 | 3,482 | 2,958 |
0.083 | 1.250 | 75,000 | 30,000 | 2,871 | 11,485 | 4,594 | 3,719 |
0.095 | 1.250 | 75,000 | 30,000 | 3,361 | 13,443 | 5,377 | 4,213 |
0.109 | 1.250 | 75,000 | 30,000 | 3,961 | 15,843 | 6,337 | 4,776 |
0.120 | 1.250 | 75,000 | 30,000 | 4,455 | 17,822 | 7,129 | 5,207 |
0.134 | 1.250 | 75,000 | 30,000 | 5,117 | 20,468 | 8,187 | 5,742 |
0.035 | 1.500 | 75,000 | 30,000 | 918 | 3,671 | 1,469 | 1,367 |
0.049 | 1.500 | 75,000 | 30,000 | 1,311 | 5,243 | 2,097 | 1,896 |
0.065 | 1.500 | 75,000 | 30,000 | 1,779 | 7,117 | 2,847 | 2,487 |
0.083 | 1.500 | 75,000 | 30,000 | 2,333 | 9,333 | 3,733 | 3,136 |
0.095 | 1.500 | 75,000 | 30,000 | 2,719 | 10,878 | 4,351 | 3,559 |
0.109 | 1.500 | 75,000 | 30,000 | 3,188 | 12,754 | 5,101 | 4,043 |
0.120 | 1.500 | 75,000 | 30,000 | 3,571 | 14,286 | 5,714 | 4,416 |
0.134 | 1.500 | 75,000 | 30,000 | 4,079 | 16,315 | 6,526 | 4,881 |
0.148 | 1.500 | 75,000 | 30,000 | 4,610 | 18,439 | 7,375 | 5,336 |
0.035 | 1.750 | 75,000 | 30,000 | 781 | 3,125 | 1,250 | 1,176 |
0.049 | 1.750 | 75,000 | 30,000 | 966 | 3,864 | 1,546 | 1,434 |
0.065 | 1.750 | 75,000 | 30,000 | 1,505 | 6,019 | 2,407 | 2,146 |
0.083 | 1.750 | 75,000 | 30,000 | 1,965 | 7,860 | 3,144 | 2,711 |
0.095 | 1.750 | 75,000 | 30,000 | 2,284 | 9,135 | 3,654 | 3,080 |
0.109 | 1.750 | 75,000 | 30,000 | 2,668 | 10,672 | 4,270 | 3,504 |
0.120 | 1.750 | 75,000 | 30,000 | 2,980 | 11,921 | 4,768 | 3,832 |
0.134 | 1.750 | 75,000 | 30,000 | 3,391 | 13,563 | 5,425 | 4,242 |
0.148 | 1.750 | 75,000 | 30,000 | 3,817 | 15,268 | 6,107 | 4,645 |
0.165 | 1.750 | 75,000 | 30,000 | 4,357 | 17,430 | 6,972 | 5,124 |
0.035 | 2.000 | 75,000 | 30,000 | 680 | 2,720 | 1,088 | 1,032 |
0.049 | 2.000 | 75,000 | 30,000 | 966 | 3,864 | 1,546 | 1,434 |
0.065 | 2.000 | 75,000 | 30,000 | 1,303 | 5,214 | 2,086 | 1,887 |
0.083 | 2.000 | 75,000 | 30,000 | 1,697 | 6,788 | 2,715 | 2,387 |
0.095 | 2.000 | 75,000 | 30,000 | 1,968 | 7,873 | 3,149 | 2,715 |
0.109 | 2.000 | 75,000 | 30,000 | 2,294 | 9,175 | 3,670 | 3,092 |
0.120 | 2.000 | 75,000 | 30,000 | 2,557 | 10,227 | 4,091 | 3,384 |
0.134 | 2.000 | 75,000 | 30,000 | 2,901 | 11,605 | 4,642 | 3,751 |
0.148 | 2.000 | 75,000 | 30,000 | 3,257 | 13,028 | 5,211 | 4,111 |
0.165 | 2.000 | 75,000 | 30,000 | 3,705 | 14,820 | 5,928 | 4,542 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
TP304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
Grades | Carbon | Chromium | Phosphorus | Sulfur | Manganese | Silicon | Nickel |
TP304 | 0.08 | 18.0-20.0 | 0.045 | 0.03 | 2 | 1 | 8.0-11.0 |
Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation |
Min.º F(º C) | Treatment | Ksi (MPa) | Ksi (MPa) | ||
TP304 | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
Grade | Density (kg/m3) | Electrical Resistivity | Elastic Modulus | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | |||
---|---|---|---|---|---|---|---|---|---|
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
304/H | 8000 | 720 | 193 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 | 500 |
ASTM Standards
Pipe Specifications