The ASTM A269 TP304L grade covers nominal wall thickness low carbon 304L stainless steel tubing. The ASTM A269 TP304L Tube is designed with an austenite structure that has resistance to general corrosion due to the superior content of nickel and chromium embedded within them. The versatile grade of ASTM A269 TP304L Stainless Steel Tubes work well across low as well as high temperature applications. The robust tubes showcase enhanced strength and resist attacks from a range of reducing agents across stress-induced setups. These tubes are quality assured and supplied to your doorstep within a short span of time due to our connections with the best logistical services.
The ASTM A269 TP304L standard grade covers modules in seamless and welded configurations. The ASME SA269 Grade 304L Seamless Tubing is designed by passing hot steel billets through extruded metal to shape them in correct dimensions. This gives the tubes excellent strength and outstanding load-bearing capacity compared to their welded counterparts. To enhance the quality of the tube, they are processed via cold rolling procedures. The SA269 Tp304L Cold Draw Seamless Tubes are run over dies at room temperatures allowing the tubes to engulf superior strength and tolerances in difficult applications. The cold drawing process also helps improve the surface area and overall characteristics of the tubes. Contrary to the seamless grade, the A269 Type 304L Welded Tubes possess welds that reduce their pressure-holding capacity. These tubes are however cheaper than seamless tubes and can be availed in an array of sizes. The ASME SA269 316L Welded Tubing is inspected before the modules are deemed fit for use in high pressure and temperature applications. These tubings are durable and require good maintenance. To know more about tubes in this grade or get a quote on them, contact our customer service for more information.
Table of Content
Specification | ASTM A269 TP304L/ ASME SA269 TP304L Tube |
Shapes | Hydraulic, Rectangular, Round, Honed Tubes, Square, Straight, U Shape, Coiled, Pan Cake Coils |
Standard | ASTM, GB, DIN, JIS, AISI, EN, SUS |
Surface Finish | 400G, BA, 2B, No.8, No.1, No.4, No.3, 500G, 8K, 2D, 1D, 180G, 320G, HL, 400G Satin/ Hairline, Mirror Polished, 600G or 800G Mirror finish Tubing or Custom Finish as per customer's specification |
Manufacturing Type | CDS / Fabricated / Seamless / CDW / ERW / DOM / CEW / Welded / 100% X Ray Welded |
Thickness Range | SCH XXS, SCH 10, SCH XXH, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 160, SCH 80 |
Technique | Cold drawn, Cold rolled, Extrusion, Hot rolled Tube |
Delivery Condition | Polished, Cold Drawn, Annealed and Pickled (AP), MF, Bright Annealed (BA) |
End | Beveled End, Treaded, Plain End |
Processing Service | Cutting, Decoiling, Bending, Welding, Punching, Moulding |
Per Kg
1/2 inch ASME A269 TP304L stainless steel bright annealed tube
$ 9.30
Per Kg
ASTM A269 TP304L Polished 3/8 Inch (9.53) * 0.89 * 6000mm Tube
$ 10.33
Per Kg
ASME A269 Tp304L 0.5-30mm stainless steel Pipe
$ 9.81
ASTM A269 TP304L Tube
ASME SA269 Grade 304L Seamless Tubing
A269 Type 304L Welded Tubes
SA269 Tp304L Cold Draw Seamless Tubes
ASTM A269 TP304L Stainless Steel Tubes
ASME SA269 304L Welded Tubing
Wall Thickness in inches | Theoretical Burst Pressure | Outer Diameter in Inch | Minimum Yield Strength (PSI) | Minimum Tensile Strength (PSI) | Working Pressure | Collapse Pressure |
---|---|---|---|---|---|---|
0.020 | 14,286 | 0.250 | 30,000 | 75,000 | 3,571 | 4,416 |
0.028 | 21,649 | 0.250 | 30,000 | 75,000 | 5,412 | 5,967 |
0.035 | 29,167 | 0.250 | 30,000 | 75,000 | 7,292 | 7,224 |
0.049 | 48,355 | 0.250 | 30,000 | 75,000 | 12,089 | 9,455 |
0.065 | 81,250 | 0.250 | 30,000 | 75,000 | 20,313 | 11,544 |
0.020 | 8,955 | 0.375 | 30,000 | 75,000 | 2,239 | 3,029 |
0.028 | 13,166 | 0.375 | 30,000 | 75,000 | 3,292 | 4,145 |
0.035 | 17,213 | 0.375 | 30,000 | 75,000 | 4,303 | 5,077 |
0.049 | 26,534 | 0.375 | 30,000 | 75,000 | 6,634 | 6,816 |
0.065 | 39,796 | 0.375 | 30,000 | 75,000 | 9,949 | 8,597 |
0.020 | 6,522 | 0.500 | 30,000 | 75,000 | 1,630 | 2,304 |
0.028 | 9,459 | 0.500 | 30,000 | 75,000 | 2,365 | 3,172 |
0.035 | 12,209 | 0.500 | 30,000 | 75,000 | 3,052 | 3,906 |
0.049 | 18,284 | 0.500 | 30,000 | 75,000 | 4,571 | 5,304 |
0.065 | 26,351 | 0.500 | 30,000 | 75,000 | 6,588 | 6,786 |
0.083 | 37,275 | 0.500 | 30,000 | 75,000 | 9,319 | 8,307 |
0.020 | 5,128 | 0.625 | 30,000 | 75,000 | 1,282 | 1,859 |
0.028 | 7,381 | 0.625 | 30,000 | 75,000 | 1,845 | 2,568 |
0.035 | 9,459 | 0.625 | 30,000 | 75,000 | 2,365 | 3,172 |
0.049 | 13,947 | 0.625 | 30,000 | 75,000 | 3,487 | 4,335 |
0.065 | 19,697 | 0.625 | 30,000 | 75,000 | 4,924 | 5,591 |
0.083 | 27,124 | 0.625 | 30,000 | 75,000 | 6,781 | 6,910 |
0.095 | 32,759 | 0.625 | 30,000 | 75,000 | 8,190 | 7,734 |
0.109 | 40,172 | 0.625 | 30,000 | 75,000 | 10,043 | 8,639 |
0.028 | 6,052 | 0.750 | 30,000 | 75,000 | 1,513 | 2,156 |
0.035 | 7,721 | 0.750 | 30,000 | 75,000 | 1,930 | 2,669 |
0.049 | 11,273 | 0.750 | 30,000 | 75,000 | 2,818 | 3,664 |
0.065 | 15,726 | 0.750 | 30,000 | 75,000 | 3,931 | 4,749 |
0.083 | 21,318 | 0.750 | 30,000 | 75,000 | 5,330 | 5,905 |
0.095 | 25,446 | 0.750 | 30,000 | 75,000 | 6,362 | 6,637 |
0.109 | 30,733 | 0.750 | 30,000 | 75,000 | 7,683 | 7,453 |
0.120 | 35,294 | 0.750 | 30,000 | 75,000 | 8,824 | 8,064 |
0.020 | 3,593 | 0.875 | 30,000 | 75,000 | 898 | 1,340 |
0.028 | 5,128 | 0.875 | 30,000 | 75,000 | 1,282 | 1,859 |
0.035 | 6,522 | 0.875 | 30,000 | 75,000 | 1,630 | 2,304 |
0.049 | 9,459 | 0.875 | 30,000 | 75,000 | 2,365 | 3,172 |
0.065 | 13,087 | 0.875 | 30,000 | 75,000 | 3,272 | 4,126 |
0.083 | 17,560 | 0.875 | 30,000 | 75,000 | 4,390 | 5,152 |
0.095 | 20,803 | 0.875 | 30,000 | 75,000 | 5,201 | 5,807 |
0.109 | 24,886 | 0.875 | 30,000 | 75,000 | 6,221 | 6,543 |
0.120 | 28,346 | 0.875 | 30,000 | 75,000 | 7,087 | 7,100 |
0.028 | 4,449 | 1.000 | 30,000 | 75,000 | 1,112 | 1,633 |
0.035 | 5,645 | 1.000 | 30,000 | 75,000 | 1,411 | 2,027 |
0.049 | 8,149 | 1.000 | 30,000 | 75,000 | 2,037 | 2,796 |
0.065 | 11,207 | 1.000 | 30,000 | 75,000 | 2,802 | 3,647 |
0.083 | 14,928 | 1.000 | 30,000 | 75,000 | 3,732 | 4,567 |
0.095 | 17,593 | 1.000 | 30,000 | 75,000 | 4,398 | 5,159 |
0.109 | 20,908 | 1.000 | 30,000 | 75,000 | 5,227 | 5,827 |
0.120 | 23,684 | 1.000 | 30,000 | 75,000 | 5,921 | 6,336 |
0.134 | 27,459 | 1.000 | 30,000 | 75,000 | 6,865 | 6,963 |
0.035 | 4,449 | 1.250 | 30,000 | 75,000 | 1,112 | 1,633 |
0.049 | 6,380 | 1.250 | 30,000 | 75,000 | 1,595 | 2,260 |
0.065 | 8,705 | 1.250 | 30,000 | 75,000 | 2,176 | 2,958 |
0.083 | 11,485 | 1.250 | 30,000 | 75,000 | 2,871 | 3,719 |
0.095 | 13,443 | 1.250 | 30,000 | 75,000 | 3,361 | 4,213 |
0.109 | 15,843 | 1.250 | 30,000 | 75,000 | 3,961 | 4,776 |
0.120 | 17,822 | 1.250 | 30,000 | 75,000 | 4,455 | 5,207 |
0.134 | 20,468 | 1.250 | 30,000 | 75,000 | 5,117 | 5,742 |
0.035 | 3,671 | 1.500 | 30,000 | 75,000 | 918 | 1,367 |
0.049 | 5,243 | 1.500 | 30,000 | 75,000 | 1,311 | 1,896 |
0.065 | 7,117 | 1.500 | 30,000 | 75,000 | 1,779 | 2,487 |
0.083 | 9,333 | 1.500 | 30,000 | 75,000 | 2,333 | 3,136 |
0.095 | 10,878 | 1.500 | 30,000 | 75,000 | 2,719 | 3,559 |
0.109 | 12,754 | 1.500 | 30,000 | 75,000 | 3,188 | 4,043 |
0.120 | 14,286 | 1.500 | 30,000 | 75,000 | 3,571 | 4,416 |
0.134 | 16,315 | 1.500 | 30,000 | 75,000 | 4,079 | 4,881 |
0.148 | 18,439 | 1.500 | 30,000 | 75,000 | 4,610 | 5,336 |
0.035 | 3,125 | 1.750 | 30,000 | 75,000 | 781 | 1,176 |
0.049 | 3,864 | 1.750 | 30,000 | 75,000 | 966 | 1,434 |
0.065 | 6,019 | 1.750 | 30,000 | 75,000 | 1,505 | 2,146 |
0.083 | 7,860 | 1.750 | 30,000 | 75,000 | 1,965 | 2,711 |
0.095 | 9,135 | 1.750 | 30,000 | 75,000 | 2,284 | 3,080 |
0.109 | 10,672 | 1.750 | 30,000 | 75,000 | 2,668 | 3,504 |
0.120 | 11,921 | 1.750 | 30,000 | 75,000 | 2,980 | 3,832 |
0.134 | 13,563 | 1.750 | 30,000 | 75,000 | 3,391 | 4,242 |
0.148 | 15,268 | 1.750 | 30,000 | 75,000 | 3,817 | 4,645 |
0.165 | 17,430 | 1.750 | 30,000 | 75,000 | 4,357 | 5,124 |
0.035 | 2,720 | 2.000 | 30,000 | 75,000 | 680 | 1,032 |
0.049 | 3,864 | 2.000 | 30,000 | 75,000 | 966 | 1,434 |
0.065 | 5,214 | 2.000 | 30,000 | 75,000 | 1,303 | 1,887 |
0.083 | 6,788 | 2.000 | 30,000 | 75,000 | 1,697 | 2,387 |
0.095 | 7,873 | 2.000 | 30,000 | 75,000 | 1,968 | 2,715 |
0.109 | 9,175 | 2.000 | 30,000 | 75,000 | 2,294 | 3,092 |
0.120 | 10,227 | 2.000 | 30,000 | 75,000 | 2,557 | 3,384 |
0.134 | 11,605 | 2.000 | 30,000 | 75,000 | 2,901 | 3,751 |
0.148 | 13,028 | 2.000 | 30,000 | 75,000 | 3,257 | 4,111 |
0.165 | 14,820 | 2.000 | 30,000 | 75,000 | 3,705 | 4,542 |
BW | Outer Diameter in Inch | Wall Thickness in Inch | Inner Diameter | Weight Lbs/Ft. |
25 | 1/4 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
20 | 3/4 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
22 | 3/16 | 0.028 | 0.131 | 0.0478 |
22 | 1/8 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
22 | 3/8 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
18 | 7/16 | 0.049 | 0.340 | 0.2036 |
25 | 1/2 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
20 | 5/8 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
20 | 5/16 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
18 | 7/8 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
20 | 1 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
11 | 1-1/4 | 0.120 | 1.010 | 1.4480 |
Grade | Manganese | Carbon | Phosphorus | Silicon | Chromium | Sulfur | Nickel | Nitrogen | |
304L | minimum. | 18.0 | 8.0 | ||||||
maimum. | 2.0 | 00.030 | 00.045 | 00.75 | 200.0 | 00.030 | 12.0 | 00.10 |
Grade | Elongation | Yield Strength | Tensile Strength | Hardness | |
Brinell (HB) maximum | Rockwell B (HR B) maximum | ||||
ASTM A269 304L Tube | 40 | 170 | 485 | 201 | 92 |
Grade | UNS No | Old British | Japanese JIS | Euronorm | Swedish SS | ||
En | BS | Name | No | ||||
ASTM A269 304L | S30403 | – | 304LS11 | SUS 304L | X2CrNi19-11 | 1.4306 | 2352 |
Grade |
Elastic Modulus (GPa) | Density (kg/m3) | Specific Heat 0-100°C (J/kg.K) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Electrical Resistivity (nΩ.m) | |||
at 500°C | at 100°C | 0-315°C | 0-100°C | 0-538°C | |||||
ASTM A269 304L Tube | 193 | 8000 | 500 | 21.5 | 16.2 | 17.8 | 17.2 | 18.4 | 720 |
ASTM Standards
Pipe Specifications