ASTM A269 Tp316 is a grade of seamless and welded austenitic steel with nominal wall thickness that is designed with 316 austenitic stainless steel. The ASTM A269 Tp316 Tube is composed of an outstanding content of 16% chromium with 10% nickel and 2% of molybdenum. The content embedded with these modules gives them excellent corrosion and oxidation resistance properties. SA269 Gr 316 Tubing is seen in use across pressurized vessel grades. They are very strong and protect the tubing against pitting and crevice corrosion that is induced across stress-induced setups.
The versatile grade of tubes in this range are designed in seamless, welded, and erw configurations. ASME SA269 Type 316 Seamless Tubing is produced via an extrusion process as hot steel billets are passed through metal to shape them in correct dimensions. The versatile tubing works well in pressurized systems as it doesn’t have any welds and seams, allowing it to sustain higher pressures within the system. The A269 Tp316 Stainless Steel Welded Tube is a cost-effective alternative to seamless pipes. These tubes are produced as strips or sheets of metal are rolled and subsequently welded in place, making use of shop welding procedures. This ASTM A269 Tp316 Welded Tube cannot withhold pressures like seamless tubes, but they can be shaped in different sizes, unlike the latter. These tubes can be further pickled or annealed to give them desired properties. The ASTM A269 GRADE TP316L Stainless Steel ERW Tube is a low carbon grade that is produced by passing high voltage electric current through the metal grade. These tubes are very reliable and are welded without the need for filler material. Our tie-up with the best logistical chain allows us to deliver all our products in a short time frame. To get a quote or any more clarifications on our products, get in touch with us for more information.
Table of Content
Specification | ASTM A269 TP316/ ASME SA269 TP316 Tube |
Standard | ASTM, GB, DIN, JIS, AISI, EN, SUS |
Shapes | Hydraulic, Rectangular, Round, Honed Tubes, Square, Straight, U Shape, Coiled, Pan Cake Coils |
Manufacturing Type | CDS / Fabricated / Seamless / CDW / ERW / DOM / CEW / Welded / 100% X Ray Welded |
Thickness Range | SCH XXS, SCH 10, SCH XXH, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 160, SCH 80 |
Technique | Cold drawn, Cold rolled, Extrusion, Hot rolled Tube |
Surface Finish | 400G, BA, 2B, No.8, No.1, No.4, No.3, 500G, 8K, 2D, 1D, 180G, 320G, HL, 400G Satin/ Hairline, Mirror Polished, 600G or 800G Mirror finish Tubing or Custom Finish as per customer's specification |
END | Beveled End, Treaded, Plain End |
Processing Service | Cutting, Decoiling, Bending, Welding, Punching, Moulding |
Delivery Condition | Polished, Cold Drawn, Annealed and Pickled (AP), MF, Bright Annealed (BA) |
Packing | Sleeved, Wooden Boxed, Ends Capped |
Per Kg
ASTM A269 Food Grade Tp316 Stainless Steel Welded Pipe
$ 1.34
Per Kg
ASTM A269 Tp316 Sch 10 Stainless Seamless Steel Scrap Pipe
$ 10.33
Per Kg
Tp 304 ASTM A269 3 Inch Stainless Steel Pipe
$ 1.77
ASTM A269 Tp316 Tube
A269 Tp316 Stainless Steel Welded Tube
ASTM A269 Grade TP316L Stainless Steel ERW Tube
ASME SA269 Type 316 Seamless Tubing
ASTM A269 Gr Tp316 Tube
ASTM A269 Tp316 Welded Stainless Steel Tube
Grade | Manganese | Sulfur | Silicon | Carbon | Phosphorus | Chromium | Molybdenum | Nickel | Nitrogen | |
---|---|---|---|---|---|---|---|---|---|---|
Tp316 | Minimum | 0 | 16.0 | 2.00 | 10.0 | |||||
maximum | 2.0 | 0.03 | 0.75 | 0.08 | 0.045 | 18.0 | 3.00 | 14.0 | 0.10 |
Grade | Tensile Str (Mpa) Min |
Elongation Minimum |
Yield Str (Mpa) Min |
Hardness | |
---|---|---|---|---|---|
Rockwell B (Hr B) Max | Brinell (Hb) Max | ||||
Tp316 | 515 | 40 | 205 | 95 | 217 |
Grade | Density (Kg/m3) |
Elastic Modulus (Gpa) |
Thermal Conductivity (W/m.k) |
Mean Co-eff Of Thermal Expansion (μm/m/°c) | Specific Heat 0-100°c (J/kg.k) |
Elec Resistivity (Nω.m) |
|||
---|---|---|---|---|---|---|---|---|---|
AT 100°C | AT 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
316 | 8000 | 193 | 16.3 | 21.5 | 15.9 | 16.2 | 17.5 | 500 | 74 |
GRADE | Unified Numbering System | EURONORM | OLD BRITISH | SWEDISH SS |
Japanese Industrial Standards | ||
---|---|---|---|---|---|---|---|
NO | NAME | British Standards | European Standards | ||||
316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | 316S31 | 58H, 58J | 2347 | SUS 316 |
Wall Thickness in inches | Minimum Yield Strength (PSI) | Theoretical Burst Pressure | Outer Diameter in Inch | Collapse Pressure | Minimum Tensile Strength (PSI) | Working Pressure |
---|---|---|---|---|---|---|
0.020 | 30,000 | 14,286 | 0.250 | 4,416 | 75,000 | 3,571 |
0.028 | 30,000 | 21,649 | 0.250 | 5,967 | 75,000 | 5,412 |
0.035 | 30,000 | 29,167 | 0.250 | 7,224 | 75,000 | 7,292 |
0.049 | 30,000 | 48,355 | 0.250 | 9,455 | 75,000 | 12,089 |
0.065 | 30,000 | 81,250 | 0.250 | 11,544 | 75,000 | 20,313 |
0.020 | 30,000 | 8,955 | 0.375 | 3,029 | 75,000 | 2,239 |
0.028 | 30,000 | 13,166 | 0.375 | 4,145 | 75,000 | 3,292 |
0.035 | 30,000 | 17,213 | 0.375 | 5,077 | 75,000 | 4,303 |
0.049 | 30,000 | 26,534 | 0.375 | 6,816 | 75,000 | 6,634 |
0.065 | 30,000 | 39,796 | 0.375 | 8,597 | 75,000 | 9,949 |
0.020 | 30,000 | 6,522 | 0.500 | 2,304 | 75,000 | 1,630 |
0.028 | 30,000 | 9,459 | 0.500 | 3,172 | 75,000 | 2,365 |
0.035 | 30,000 | 12,209 | 0.500 | 3,906 | 75,000 | 3,052 |
0.049 | 30,000 | 18,284 | 0.500 | 5,304 | 75,000 | 4,571 |
0.065 | 30,000 | 26,351 | 0.500 | 6,786 | 75,000 | 6,588 |
0.083 | 30,000 | 37,275 | 0.500 | 8,307 | 75,000 | 9,319 |
0.020 | 30,000 | 5,128 | 0.625 | 1,859 | 75,000 | 1,282 |
0.028 | 30,000 | 7,381 | 0.625 | 2,568 | 75,000 | 1,845 |
0.035 | 30,000 | 9,459 | 0.625 | 3,172 | 75,000 | 2,365 |
0.049 | 30,000 | 13,947 | 0.625 | 4,335 | 75,000 | 3,487 |
0.065 | 30,000 | 19,697 | 0.625 | 5,591 | 75,000 | 4,924 |
0.083 | 30,000 | 27,124 | 0.625 | 6,910 | 75,000 | 6,781 |
0.095 | 30,000 | 32,759 | 0.625 | 7,734 | 75,000 | 8,190 |
0.109 | 30,000 | 40,172 | 0.625 | 8,639 | 75,000 | 10,043 |
0.028 | 30,000 | 6,052 | 0.750 | 2,156 | 75,000 | 1,513 |
0.035 | 30,000 | 7,721 | 0.750 | 2,669 | 75,000 | 1,930 |
0.049 | 30,000 | 11,273 | 0.750 | 3,664 | 75,000 | 2,818 |
0.065 | 30,000 | 15,726 | 0.750 | 4,749 | 75,000 | 3,931 |
0.083 | 30,000 | 21,318 | 0.750 | 5,905 | 75,000 | 5,330 |
0.095 | 30,000 | 25,446 | 0.750 | 6,637 | 75,000 | 6,362 |
0.109 | 30,000 | 30,733 | 0.750 | 7,453 | 75,000 | 7,683 |
0.120 | 30,000 | 35,294 | 0.750 | 8,064 | 75,000 | 8,824 |
0.020 | 30,000 | 3,593 | 0.875 | 1,340 | 75,000 | 898 |
0.028 | 30,000 | 5,128 | 0.875 | 1,859 | 75,000 | 1,282 |
0.035 | 30,000 | 6,522 | 0.875 | 2,304 | 75,000 | 1,630 |
0.049 | 30,000 | 9,459 | 0.875 | 3,172 | 75,000 | 2,365 |
0.065 | 30,000 | 13,087 | 0.875 | 4,126 | 75,000 | 3,272 |
0.083 | 30,000 | 17,560 | 0.875 | 5,152 | 75,000 | 4,390 |
0.095 | 30,000 | 20,803 | 0.875 | 5,807 | 75,000 | 5,201 |
0.109 | 30,000 | 24,886 | 0.875 | 6,543 | 75,000 | 6,221 |
0.120 | 30,000 | 28,346 | 0.875 | 7,100 | 75,000 | 7,087 |
0.028 | 30,000 | 4,449 | 1.000 | 1,633 | 75,000 | 1,112 |
0.035 | 30,000 | 5,645 | 1.000 | 2,027 | 75,000 | 1,411 |
0.049 | 30,000 | 8,149 | 1.000 | 2,796 | 75,000 | 2,037 |
0.065 | 30,000 | 11,207 | 1.000 | 3,647 | 75,000 | 2,802 |
0.083 | 30,000 | 14,928 | 1.000 | 4,567 | 75,000 | 3,732 |
0.095 | 30,000 | 17,593 | 1.000 | 5,159 | 75,000 | 4,398 |
0.109 | 30,000 | 20,908 | 1.000 | 5,827 | 75,000 | 5,227 |
0.120 | 30,000 | 23,684 | 1.000 | 6,336 | 75,000 | 5,921 |
0.134 | 30,000 | 27,459 | 1.000 | 6,963 | 75,000 | 6,865 |
0.035 | 30,000 | 4,449 | 1.250 | 1,633 | 75,000 | 1,112 |
0.049 | 30,000 | 6,380 | 1.250 | 2,260 | 75,000 | 1,595 |
0.065 | 30,000 | 8,705 | 1.250 | 2,958 | 75,000 | 2,176 |
0.083 | 30,000 | 11,485 | 1.250 | 3,719 | 75,000 | 2,871 |
0.095 | 30,000 | 13,443 | 1.250 | 4,213 | 75,000 | 3,361 |
0.109 | 30,000 | 15,843 | 1.250 | 4,776 | 75,000 | 3,961 |
0.120 | 30,000 | 17,822 | 1.250 | 5,207 | 75,000 | 4,455 |
0.134 | 30,000 | 20,468 | 1.250 | 5,742 | 75,000 | 5,117 |
0.035 | 30,000 | 3,671 | 1.500 | 1,367 | 75,000 | 918 |
0.049 | 30,000 | 5,243 | 1.500 | 1,896 | 75,000 | 1,311 |
0.065 | 30,000 | 7,117 | 1.500 | 2,487 | 75,000 | 1,779 |
0.083 | 30,000 | 9,333 | 1.500 | 3,136 | 75,000 | 2,333 |
0.095 | 30,000 | 10,878 | 1.500 | 3,559 | 75,000 | 2,719 |
0.109 | 30,000 | 12,754 | 1.500 | 4,043 | 75,000 | 3,188 |
0.120 | 30,000 | 14,286 | 1.500 | 4,416 | 75,000 | 3,571 |
0.134 | 30,000 | 16,315 | 1.500 | 4,881 | 75,000 | 4,079 |
0.148 | 30,000 | 18,439 | 1.500 | 5,336 | 75,000 | 4,610 |
0.035 | 30,000 | 3,125 | 1.750 | 1,176 | 75,000 | 781 |
0.049 | 30,000 | 3,864 | 1.750 | 1,434 | 75,000 | 966 |
0.065 | 30,000 | 6,019 | 1.750 | 2,146 | 75,000 | 1,505 |
0.083 | 30,000 | 7,860 | 1.750 | 2,711 | 75,000 | 1,965 |
0.095 | 30,000 | 9,135 | 1.750 | 3,080 | 75,000 | 2,284 |
0.109 | 30,000 | 10,672 | 1.750 | 3,504 | 75,000 | 2,668 |
0.120 | 30,000 | 11,921 | 1.750 | 3,832 | 75,000 | 2,980 |
0.134 | 30,000 | 13,563 | 1.750 | 4,242 | 75,000 | 3,391 |
0.148 | 30,000 | 15,268 | 1.750 | 4,645 | 75,000 | 3,817 |
0.165 | 30,000 | 17,430 | 1.750 | 5,124 | 75,000 | 4,357 |
0.035 | 30,000 | 2,720 | 2.000 | 1,032 | 75,000 | 680 |
0.049 | 30,000 | 3,864 | 2.000 | 1,434 | 75,000 | 966 |
0.065 | 30,000 | 5,214 | 2.000 | 1,887 | 75,000 | 1,303 |
0.083 | 30,000 | 6,788 | 2.000 | 2,387 | 75,000 | 1,697 |
0.095 | 30,000 | 7,873 | 2.000 | 2,715 | 75,000 | 1,968 |
0.109 | 30,000 | 9,175 | 2.000 | 3,092 | 75,000 | 2,294 |
0.120 | 30,000 | 10,227 | 2.000 | 3,384 | 75,000 | 2,557 |
0.134 | 30,000 | 11,605 | 2.000 | 3,751 | 75,000 | 2,901 |
0.148 | 30,000 | 13,028 | 2.000 | 4,111 | 75,000 | 3,257 |
0.165 | 30,000 | 14,820 | 2.000 | 4,542 | 75,000 | 3,705 |
ASTM Standards
Pipe Specifications