The A270 grade covers standard sanitary grade applications. The ASTM A270 TP316 is designed with an austenitic stainless steel grade. This grade has excellent corrosion resistance properties due to the superior content of nickel, chromium, and molybdenum along with other constituents embedded within it. The SA270 Type 316 Sanitary Stainless Pipe exhibits a high level of strength and resistance to crevice corrosion and pitting by acids in the system. The versatile grade of pipes doesn’t easily disorient under pressure due to these unique properties. ASTM A270 Tp316 Sanitary Stainless Pipe can work in extreme temperatures and pressures within these difficult conditions. These pipes are available with thicknesses ranging between 1mm up to 5mm and showcase excellent mechanical properties. The ASTM A270 TP316 Tube we supply at our outlets is quality assured and subject to various tests before they are shipped to your doorstep. Our connection with different supply chains and logistical services allows us to supply these products to you in a short span of time.
The A270 type TP316 grade covers standard seamless, welded, and electric resistance welded modules. The ASME SA270 Grade 316 Seamless Tube is designated to work in high pressure and temperature applications. Designed without any welds, the tube is a single piece of metal that is produced via an extrusion process. These modules have superior strength and enhanced load-bearing capacity when compared to other standards within this grade. The A270 Type 316 Welded Tubing offers a good cost-effective alternative to the seamless tube. These tubes are produced as sheets and strips, are rolled, and subsequently welded in place with or without any filler material. ASME SA270 Grade 316 ERW Tube has a longitudinal seam and is welded by passing a high voltage current through the metal. For any queries and questions about our line of products, get in touch with us for more information.
Table of Content
Type | Seamless and Welded Austenitic and Ferritic/Austenitic |
Outer Diameter | 1/2 Inch |
Standard Specification | ASTM A270 TP316/ ASME SA270 Tp316 |
Wall Thickness | 16 Gauge (0.065 Inch) |
Length | 20 Inch |
OD Tolerance | +/-0.005 Inch +/-0.13 MM |
Wall Thickness Tolerance | +/-10% |
Length Tolerance | +1/8 Inch / +3.18 MM |
Finish | 2B MIll, BA, No.4, 550 Grit, 400 Grit, 600 Grit |
Mill Test Certificate | EN10204 3.1 |
Polish | Mechanical Polished |
Type | Seamless |
Certification | 3A – Food Dairy Grade |
Per Kg
ASME SA270 316L Round Welded Stainless Steel Tube
$ 8.29
Per Kg
ASTM A270 TP316L Sanitary Stainless Steel Tubes
$ 25.92
Per Kg
Dn300 Sch20 ASME SA270 Tp316l Stainless Steel Pipe
$ 20.73
ASTM A270 TP316 Tube
ASME SA270 Grade 316 Seamless Tubes
A270 Tp316 Welded Tubing
SA270 Type 316 Sanitary Stainless Pipe
SA270 Tp316 Welded Tubing
SA270 Tp316 Stainless Steel Sanitary Tubing
ASTM A270 Tp316 Welded Tubing
SA270 Tp316 SS Seamless Sanitary Tubing
ASME SA270 Tp316 Sanitary Stainless Pipe
Wall Thickness in inches | Outer Diameter in Inch | Minimum Tensile Strength (PSI) | Minimum Yield Strength (PSI) | Working Pressure | Theoretical Burst Pressure | Theoretical Yield Point | Collapse Pressure |
---|---|---|---|---|---|---|---|
0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 | 5,714 | 4,416 |
0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 | 8,660 | 5,967 |
0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 | 11,667 | 7,224 |
0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 | 19,342 | 9,455 |
0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 | 32,500 | 11,544 |
0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 | 3,582 | 3,029 |
0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 | 5,266 | 4,145 |
0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 | 6,885 | 5,077 |
0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 | 10,614 | 6,816 |
0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 | 15,918 | 8,597 |
0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 | 2,304 |
0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 | 4,884 | 3,906 |
0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 | 7,313 | 5,304 |
0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 | 10,541 | 6,786 |
0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 | 14,910 | 8,307 |
0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 | 1,859 |
0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 | 2,953 | 2,568 |
0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 | 5,579 | 4,335 |
0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 | 7,879 | 5,591 |
0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 | 10,850 | 6,910 |
0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 | 13,103 | 7,734 |
0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 | 16,069 | 8,639 |
0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 | 2,421 | 2,156 |
0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 | 3,088 | 2,669 |
0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 | 4,509 | 3,664 |
0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 | 6,290 | 4,749 |
0.083 | 0.750 | 75,000 | 30,000 | 5,330 | 21,318 | 8,527 | 5,905 |
0.095 | 0.750 | 75,000 | 30,000 | 6,362 | 25,446 | 10,179 | 6,637 |
0.109 | 0.750 | 75,000 | 30,000 | 7,683 | 30,733 | 12,293 | 7,453 |
0.120 | 0.750 | 75,000 | 30,000 | 8,824 | 35,294 | 14,118 | 8,064 |
0.020 | 0.875 | 75,000 | 30,000 | 898 | 3,593 | 1,437 | 1,340 |
0.028 | 0.875 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 | 1,859 |
0.035 | 0.875 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 | 2,304 |
0.049 | 0.875 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.065 | 0.875 | 75,000 | 30,000 | 3,272 | 13,087 | 5,235 | 4,126 |
0.083 | 0.875 | 75,000 | 30,000 | 4,390 | 17,560 | 7,024 | 5,152 |
0.095 | 0.875 | 75,000 | 30,000 | 5,201 | 20,803 | 8,321 | 5,807 |
0.109 | 0.875 | 75,000 | 30,000 | 6,221 | 24,886 | 9,954 | 6,543 |
0.120 | 0.875 | 75,000 | 30,000 | 7,087 | 28,346 | 11,339 | 7,100 |
0.028 | 1.000 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 | 1,633 |
0.035 | 1.000 | 75,000 | 30,000 | 1,411 | 5,645 | 2,258 | 2,027 |
0.049 | 1.000 | 75,000 | 30,000 | 2,037 | 8,149 | 3,259 | 2,796 |
0.065 | 1.000 | 75,000 | 30,000 | 2,802 | 11,207 | 4,483 | 3,647 |
0.083 | 1.000 | 75,000 | 30,000 | 3,732 | 14,928 | 5,971 | 4,567 |
0.095 | 1.000 | 75,000 | 30,000 | 4,398 | 17,593 | 7,037 | 5,159 |
0.109 | 1.000 | 75,000 | 30,000 | 5,227 | 20,908 | 8,363 | 5,827 |
0.120 | 1.000 | 75,000 | 30,000 | 5,921 | 23,684 | 9,474 | 6,336 |
0.134 | 1.000 | 75,000 | 30,000 | 6,865 | 27,459 | 10,984 | 6,963 |
0.035 | 1.250 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 | 1,633 |
0.049 | 1.250 | 75,000 | 30,000 | 1,595 | 6,380 | 2,552 | 2,260 |
0.065 | 1.250 | 75,000 | 30,000 | 2,176 | 8,705 | 3,482 | 2,958 |
0.083 | 1.250 | 75,000 | 30,000 | 2,871 | 11,485 | 4,594 | 3,719 |
0.095 | 1.250 | 75,000 | 30,000 | 3,361 | 13,443 | 5,377 | 4,213 |
0.109 | 1.250 | 75,000 | 30,000 | 3,961 | 15,843 | 6,337 | 4,776 |
0.120 | 1.250 | 75,000 | 30,000 | 4,455 | 17,822 | 7,129 | 5,207 |
0.134 | 1.250 | 75,000 | 30,000 | 5,117 | 20,468 | 8,187 | 5,742 |
0.035 | 1.500 | 75,000 | 30,000 | 918 | 3,671 | 1,469 | 1,367 |
0.049 | 1.500 | 75,000 | 30,000 | 1,311 | 5,243 | 2,097 | 1,896 |
0.065 | 1.500 | 75,000 | 30,000 | 1,779 | 7,117 | 2,847 | 2,487 |
0.083 | 1.500 | 75,000 | 30,000 | 2,333 | 9,333 | 3,733 | 3,136 |
0.095 | 1.500 | 75,000 | 30,000 | 2,719 | 10,878 | 4,351 | 3,559 |
0.109 | 1.500 | 75,000 | 30,000 | 3,188 | 12,754 | 5,101 | 4,043 |
0.120 | 1.500 | 75,000 | 30,000 | 3,571 | 14,286 | 5,714 | 4,416 |
0.134 | 1.500 | 75,000 | 30,000 | 4,079 | 16,315 | 6,526 | 4,881 |
0.148 | 1.500 | 75,000 | 30,000 | 4,610 | 18,439 | 7,375 | 5,336 |
0.035 | 1.750 | 75,000 | 30,000 | 781 | 3,125 | 1,250 | 1,176 |
0.049 | 1.750 | 75,000 | 30,000 | 966 | 3,864 | 1,546 | 1,434 |
0.065 | 1.750 | 75,000 | 30,000 | 1,505 | 6,019 | 2,407 | 2,146 |
0.083 | 1.750 | 75,000 | 30,000 | 1,965 | 7,860 | 3,144 | 2,711 |
0.095 | 1.750 | 75,000 | 30,000 | 2,284 | 9,135 | 3,654 | 3,080 |
0.109 | 1.750 | 75,000 | 30,000 | 2,668 | 10,672 | 4,270 | 3,504 |
0.120 | 1.750 | 75,000 | 30,000 | 2,980 | 11,921 | 4,768 | 3,832 |
0.134 | 1.750 | 75,000 | 30,000 | 3,391 | 13,563 | 5,425 | 4,242 |
0.148 | 1.750 | 75,000 | 30,000 | 3,817 | 15,268 | 6,107 | 4,645 |
0.165 | 1.750 | 75,000 | 30,000 | 4,357 | 17,430 | 6,972 | 5,124 |
0.035 | 2.000 | 75,000 | 30,000 | 680 | 2,720 | 1,088 | 1,032 |
0.049 | 2.000 | 75,000 | 30,000 | 966 | 3,864 | 1,546 | 1,434 |
0.065 | 2.000 | 75,000 | 30,000 | 1,303 | 5,214 | 2,086 | 1,887 |
0.083 | 2.000 | 75,000 | 30,000 | 1,697 | 6,788 | 2,715 | 2,387 |
0.095 | 2.000 | 75,000 | 30,000 | 1,968 | 7,873 | 3,149 | 2,715 |
0.109 | 2.000 | 75,000 | 30,000 | 2,294 | 9,175 | 3,670 | 3,092 |
0.120 | 2.000 | 75,000 | 30,000 | 2,557 | 10,227 | 4,091 | 3,384 |
0.134 | 2.000 | 75,000 | 30,000 | 2,901 | 11,605 | 4,642 | 3,751 |
0.148 | 2.000 | 75,000 | 30,000 | 3,257 | 13,028 | 5,211 | 4,111 |
0.165 | 2.000 | 75,000 | 30,000 | 3,705 | 14,820 | 5,928 | 4,542 |
Grade | Unified Numbering System | Euronorm | Old British | Swedish SS | Japanese Industrial Standards | GOST | ||
No | Name | British Standards | European Standards | |||||
316 | S30403 | 1.4306 / 1.4307 | X5CrNi18-10 | 304S31 | 58E | 2332 | SUS 316 | 03Х18Н11 |
GRADES | Carbon | Phosphorus | Chromium | Sulfur | Manganese | Silicon | Nickel | Molybdenum |
TP316 | 0.08 | 0.045 | 16.0-18.0 | 0.03 | 2 | 1 | 11.0-14.0 | 2.0-3.0 |
Material | Temperure | Heat | Tensile Strength | Yield Strength | Elongation |
Min. | Treatment | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP316 | 1900(1040) | Solution | 75(515) | 30(205) | 35 |
Outer Diameter | Thickness |
1/2 | 0.065 |
3/4 | 0.065 |
4 | 0.083 |
3/4 | 0.065 |
1/2 | 0.065 |
1 | 0.065 |
8 | 0.109 |
6 | 0.109 |
4 | 0.083 |
1 | 0.065 |
1 1/2 | 0.065 |
2 | 0.065 |
2 | 0.065 |
2 1/2 | 0.065 |
1 1/2 | 0.065 |
2 1/2 | 0.065 |
3 | 0.065 |
3 | 0.065 |
6 | 0.109 |
8 | 0.109 |
Nominal wall | Outer Diameter Size | Outside Diameter | Wall Thickness | Length |
0.065 (1.65) | 2-1/2 (63.5) | +/-0.010 (0.25) | +/-10% | +1/8 (3.18)/-0 |
0.065 (1.65) | 3/4 (19.1) | +/-0.005 (0.13) | +/-10% | +1/8 (3.18)/-0 |
0.065 (1.65) | 1 (25.4) | +/-0.005 (0.13) | +/-10% | +1/8 (3.18)/-0 |
0.083 (2.11) | 4 (101.6) | +/-0.015 (0.38) | +/-10% | +1/8 (3.18)/-0 |
0.065 (1.65) | 1/2 (12.7) | +/-0.005 (0.13) | +/-10% | +1/8 (3.18)/-0 |
0.065 (1.65) | 1-1/2 (38.1) | +/-0.008 (0.20) | +/-10% | +1/8 (3.18)/-0 |
0.065 (1.65) | 2 (50.8) | +/-0.008 (0.20) | +/-10% | +1/8 (3.18)/-0 |
0.065 (1.65) | 3 (76.2) | +/-0.010 (0.25) | +/-10% | +1/8 (3.18)/-0 |
0.109 (2.77) | 6 (152.4) | +/-0.030 (0.76) | +/-10% | +3/16 (4.76)/-0 |
0.109 (2.77) | 8 (203.2) | +/-0.030 (0.76) | +/-10% | +3/16 (4.76)/-0 |
ASTM Standards
Pipe Specifications