ASTM A270 is a standard specification of grades for sanitary applications. The ASTM A270 TP316L covers an austenitic low-carbon grade of steel modules. The grade is designed with a superior composition of nickel, chromium, and molybdenum with other constituting alloys. The content embedded to produce the grade gives them excellent resistance to reducing and corrosive media. A270 TP316L sanitary stainless pipe works well in elevated pressure applications and showcases enhanced strength allowing it to be very robust in harsh environments. The pipes are also tolerant to pitting by acids and crevice corrosion in the system. We have tie-ups with different logistical and supply chains allowing us to supply all our products within a short span of time.
The ASTM A270 Tp316l Seamless Tube is produced as hot steel billets are passed through extruded metal to put them in their correct position. This gives the tubes without any welds excellent strength and load-bearing capacity than the welded tubes. The ASME SA270 Tp 316L Welded Tube is cheaper than these components and is available in different sizes and not restricted to a specific size as seamless tubes. The versatile range of ASME SA270 Grade 316L Welded Tubing is manufactured as sheets or strips are rolled followed by welding them in place, making use of standard shop welding procedures. The tubes are subject to several tests before they are made fit for use in high-temperature applications. An SA270 Tp316l Stainless Steel Welded Sanitary Tubing has good strength and torsion, allowing it to function efficiently in harsh environments. The tubes have a long service life and don’t deteriorate under any pressures in the system. If you want to avail our products or want to know more about our items, visit any of our outlets or contact us for more information.
Table of Content
Standard Specification | ASTM A270 TP316L/ ASME SA270 Tp316L |
Type | Seamless and Welded Austenitic and Ferritic/Austenitic |
Outer Diameter | 1/2 Inch |
Wall Thickness | 16 Gauge (0.065 Inch) |
Length | 20 Inch |
OD Tolerance | +/-0.005 Inch +/-0.13 MM |
Wall Thickness Tolerance | +/-10% |
Length Tolerance | +1/8 Inch / +3.18 MM |
Finish | 2B MIll, BA, No.4, 550 Grit, 400 Grit, 600 Grit |
Mill Test Certificate | EN10204 3.1 |
Polish | Mechanical Polished |
Type | Seamless |
Certification | 3A – Food Dairy Grade |
Per Kg
ASME SA270 TP304 316L seamless steel pipe Stainless Steel Tubing
$ 10.36
Per Kg
ASTM A270 316L Mirror Polished Square Round Seamless Welded Pipe
$ 9.06
Per Kg
SA270 19mm 50mm 300 Series Seamless Stainless Steel Pipe
$ 13.34
ASTM A270 TP316L Tubes
ASME SA270 Grade 316L Welded Tubing
SA270 Tp 316L Welded Tube
ASME SA270 Tp316l Sanitary Stainless Pipe
ASME SA270 Tp316l Seamless Tube
SA270 Tp316l Stainless Steel Welded Sanitary Tubing
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum |
TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation |
Min. | Treatment | Ksi (MPa) | Ksi (MPa) | ||
º F(º C) | |||||
TP316L | 1900(1040) | Solution | 25(170) | 70(485) | 35 |
Standard | WERKSTOFF NR. | Unified Numbering System | GOST | Japanese Industrial Standards | British Standards | AFNOR | European Standards |
TP316L | 1.4404 / 1.4435 | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316LS11 / 316LS13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Grade |
Specific Heat 0-100°C (J/kg.K) | Density (kg/m3) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Electrical Resistivity (nΩ.m) | |||
at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
TP316L | 500 | 8000 | 193 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 | 720 |
Wall Thickness in inches | Outer Diameter in Inch | Minimum Tensile Strength (PSI) | Minimum Yield Strength (PSI) | Working Pressure | Theoretical Burst Pressure |
---|---|---|---|---|---|
0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 |
0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 |
0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 |
0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 |
0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 |
0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 |
0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 |
0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 |
0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 |
0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 |
0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 |
0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 |
0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 |
0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 |
0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 |
0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 |
0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 |
0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 |
0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 |
0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 |
0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 |
0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 |
0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 |
0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 |
0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 |
0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 |
0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 |
0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 |
0.083 | 0.750 | 75,000 | 30,000 | 5,330 | 21,318 |
0.095 | 0.750 | 75,000 | 30,000 | 6,362 | 25,446 |
0.109 | 0.750 | 75,000 | 30,000 | 7,683 | 30,733 |
0.120 | 0.750 | 75,000 | 30,000 | 8,824 | 35,294 |
0.020 | 0.875 | 75,000 | 30,000 | 898 | 3,593 |
0.028 | 0.875 | 75,000 | 30,000 | 1,282 | 5,128 |
0.035 | 0.875 | 75,000 | 30,000 | 1,630 | 6,522 |
0.049 | 0.875 | 75,000 | 30,000 | 2,365 | 9,459 |
0.065 | 0.875 | 75,000 | 30,000 | 3,272 | 13,087 |
0.083 | 0.875 | 75,000 | 30,000 | 4,390 | 17,560 |
0.095 | 0.875 | 75,000 | 30,000 | 5,201 | 20,803 |
0.109 | 0.875 | 75,000 | 30,000 | 6,221 | 24,886 |
0.120 | 0.875 | 75,000 | 30,000 | 7,087 | 28,346 |
0.028 | 1.000 | 75,000 | 30,000 | 1,112 | 4,449 |
0.035 | 1.000 | 75,000 | 30,000 | 1,411 | 5,645 |
0.049 | 1.000 | 75,000 | 30,000 | 2,037 | 8,149 |
0.065 | 1.000 | 75,000 | 30,000 | 2,802 | 11,207 |
0.083 | 1.000 | 75,000 | 30,000 | 3,732 | 14,928 |
0.095 | 1.000 | 75,000 | 30,000 | 4,398 | 17,593 |
0.109 | 1.000 | 75,000 | 30,000 | 5,227 | 20,908 |
0.120 | 1.000 | 75,000 | 30,000 | 5,921 | 23,684 |
0.134 | 1.000 | 75,000 | 30,000 | 6,865 | 27,459 |
0.035 | 1.250 | 75,000 | 30,000 | 1,112 | 4,449 |
0.049 | 1.250 | 75,000 | 30,000 | 1,595 | 6,380 |
0.065 | 1.250 | 75,000 | 30,000 | 2,176 | 8,705 |
0.083 | 1.250 | 75,000 | 30,000 | 2,871 | 11,485 |
0.095 | 1.250 | 75,000 | 30,000 | 3,361 | 13,443 |
0.109 | 1.250 | 75,000 | 30,000 | 3,961 | 15,843 |
0.120 | 1.250 | 75,000 | 30,000 | 4,455 | 17,822 |
0.134 | 1.250 | 75,000 | 30,000 | 5,117 | 20,468 |
0.035 | 1.500 | 75,000 | 30,000 | 918 | 3,671 |
0.049 | 1.500 | 75,000 | 30,000 | 1,311 | 5,243 |
0.065 | 1.500 | 75,000 | 30,000 | 1,779 | 7,117 |
0.083 | 1.500 | 75,000 | 30,000 | 2,333 | 9,333 |
0.095 | 1.500 | 75,000 | 30,000 | 2,719 | 10,878 |
0.109 | 1.500 | 75,000 | 30,000 | 3,188 | 12,754 |
0.120 | 1.500 | 75,000 | 30,000 | 3,571 | 14,286 |
0.134 | 1.500 | 75,000 | 30,000 | 4,079 | 16,315 |
0.148 | 1.500 | 75,000 | 30,000 | 4,610 | 18,439 |
0.035 | 1.750 | 75,000 | 30,000 | 781 | 3,125 |
0.049 | 1.750 | 75,000 | 30,000 | 966 | 3,864 |
0.065 | 1.750 | 75,000 | 30,000 | 1,505 | 6,019 |
0.083 | 1.750 | 75,000 | 30,000 | 1,965 | 7,860 |
0.095 | 1.750 | 75,000 | 30,000 | 2,284 | 9,135 |
0.109 | 1.750 | 75,000 | 30,000 | 2,668 | 10,672 |
0.120 | 1.750 | 75,000 | 30,000 | 2,980 | 11,921 |
0.134 | 1.750 | 75,000 | 30,000 | 3,391 | 13,563 |
0.148 | 1.750 | 75,000 | 30,000 | 3,817 | 15,268 |
0.165 | 1.750 | 75,000 | 30,000 | 4,357 | 17,430 |
0.035 | 2.000 | 75,000 | 30,000 | 680 | 2,720 |
0.049 | 2.000 | 75,000 | 30,000 | 966 | 3,864 |
0.065 | 2.000 | 75,000 | 30,000 | 1,303 | 5,214 |
0.083 | 2.000 | 75,000 | 30,000 | 1,697 | 6,788 |
0.095 | 2.000 | 75,000 | 30,000 | 1,968 | 7,873 |
0.109 | 2.000 | 75,000 | 30,000 | 2,294 | 9,175 |
0.120 | 2.000 | 75,000 | 30,000 | 2,557 | 10,227 |
0.134 | 2.000 | 75,000 | 30,000 | 2,901 | 11,605 |
0.148 | 2.000 | 75,000 | 30,000 | 3,257 | 13,028 |
0.165 | 2.000 | 75,000 | 30,000 | 3,705 | 14,820 |
ASTM Standards
Pipe Specifications