A312 Tp304 is an austenitic alloy grade designed with a superior composition of nickel and chromium. The ASTM A312 Tp304 alloy has excellent resistance against corrosive and oxidative media across stress-induced environments. The versatile grade of alloys has outstanding mechanical properties. They have a minimum tensile strength of 75ksi with a minimum yield strength of 30Ksi. The ASTM A312 Grade TP304 Pipe can be processed via the hot or cold rolling process. These pipes can be availed in thickness between 0.8mm up to 12mm and can be availed in different sizes and dimensions to meet project requirements.
The components in this grade are produced in seamless, welded, and erw configurations. Each of these modules has its own set of features allowing them to be used in different applications. The ASME SA 312 TP 304 Seamless Pipe is produced via an extrusion process wherein hot steel billets are passed through the metal. This allows the material the capability to work in high temperatures and pressures. These pipes are slightly expensive as compared to welded pipes. ASTM A312 Tp304 Welded Pipe is not seen in pressurized vessel grades. In these modules, sheets or strips are rolled and welded in an array of shop welding procedures. The A312 Tp304 Welded Pipe is cheaper and can be produced in sizes between 1/8 to 36 NB. These pipes are very versatile and are designed with an outer diameter between 6.35mm to 114.3mm. The robust SA 312 Tp 304 ERW Pipes are produced by welding the metal longitudinally to precisely shape the pipes. These pipes are very durable and don’t require any filler material to weld them in place. To know more about the pipes in this grade or get a quote on them, contact our customer service for more information.
Table of Content
Standard Specification | ASTM A312 TP304 ASME SA312 TP304 |
Size | ½ to 6 inch Nominal Bore |
Wall Thickness | 0.1 - 60 mm |
Schedule Pipe Thickness Range | Schedule 60, XS, Schedule 160, Schedule 120, STD, Schedule 40, Schedule 140, Schedule 20, Schedule 80, Schedule 80, XXS, Schedule 30, Supplier in Mumbai |
Length |
|
Types | Welded, Seamless, ERW, EFW Supplier and Manufacturer |
Surface Finish | Polished, Bright, Annealing, Cold Finish, Pickling |
Standard | DIN, JIS, ASTM, GB, ASME, AISI, AMS, EN, GOST |
Technique | Cold Rolled Hot Rolled |
Manufacturing Shapes | Round, Box Section, Square, Rectangle |
Manufacturing Technology | Hot Cold Formed |
Per Kg
SCH40 ASTM A312 TP304 Stainless Steel Round Pipe
$ 1.57
Per Kg
ASTM A312 TP304 Brushed SCH80 Stainless Steel Tube
$ 1.77
Per Kg
25*3mm ASTM A312 tp304 seamless stainless steel pipe
$ 7.24
ASTM A312 Tp304 Pipes
ASME SA 312 TP 304 Seamless Pipe
A312 Tp304 Welded Pipes
SA 312 Tp 304 ERW Pipes
SA312 Tp304 Pipe
ASTM A312 Grade TP304 Round Pipe
Outside Diameter | Tolerance in Inch |
---|---|
26 - 34 | 5/32 1/32 |
1-1/2 - 4 | 1/32 1/32 |
34 - 48 | 3/16 1/32 |
4 - 8 | 1/16 1/32 |
8 - 18 | 3/32 1/32 |
1/8 - 1-1/2 | 1/16 1/32 |
18 - 26 | 1/8 1/32 |
Grade | Carbon | Sulfur | Manganese | Chromium | Phosphorus | Silicon | Nickel |
TP304 | 0.08 | 0.03 | 2 | 18.0-20.0 | 0.045 | 1 | 8.0-11.0 |
Material | Yield Strength | Heat | Tensile Strength | Temperure | Elongation |
Ksi (MPa), Min. | Treatment | Ksi (MPa), Min. | Min.º F(º C) | ||
TP304 | 30(205) | Solution | 75(515) | 1900 (1040) | 35 |
Werkstoff/ DIN | European Standards grades | ASTM grades |
---|---|---|
1.4301 | X5CrNi18-10 | A 312 Grade TP304 |
Grade |
Mean Coefficient of Thermal Expansion (μm/m/°C) | Density (kg/m3) | Elastic Modulus (GPa) | Specific Heat 0-100°C (J/kg.K) | Thermal Conductivity (W/m.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
304 | 17.2 | 17.8 | 18.4 | 8000 | 193 | 500 | 16.2 | 21.5 | 720 |
Pipe Size (inches) |
Pipe Schedule | 100 | 300 | 200 | 400 | 700 | 500 | 650 | 600 | 750 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 4213 | 3265 | 3634 | 3002 | 2528 | 2791 | 2580 | 2659 | 2501 |
1 | 160 | 6140 | 4759 | 5296 | 4375 | 3684 | 4068 | 3761 | 3876 | 3646 |
1.5 | 40 | 2257 | 1750 | 1947 | 1608 | 1354 | 1496 | 1383 | 1425 | 1340 |
1 | 40 | 3048 | 2362 | 2629 | 2171 | 1824 | 2019 | 1867 | 1924 | 1810 |
5 | 80 | 1981 | 1535 | 1709 | 1411 | 1189 | 1312 | 1213 | 1250 | 1176 |
4 | 40 | 1531 | 1187 | 1321 | 1091 | 919 | 1014 | 938 | 967 | 909 |
1.5 | 80 | 3182 | 2466 | 2744 | 2267 | 1909 | 2108 | 1949 | 2009 | 1889 |
2 | 40 | 1902 | 1474 | 1640 | 1355 | 1141 | 1260 | 1165 | 1201 | 1129 |
5 | 40 | 1342 | 1040 | 1158 | 956 | 805 | 889 | 822 | 847 | 797 |
2 | 80 | 2747 | 2129 | 2369 | 1957 | 1648 | 1820 | 1682 | 1734 | 1631 |
10 | 80 | 1609 | 1247 | 1388 | 1147 | 966 | 1066 | 986 | 1016 | 956 |
2 | 160 | 4499 | 3486 | 3880 | 3205 | 2699 | 2980 | 2755 | 2840 | 2671 |
1.5 | 160 | 4619 | 3580 | 3984 | 3291 | 2772 | 3060 | 2829 | 2916 | 2743 |
3 | 40 | 1806 | 1400 | 1558 | 1287 | 1084 | 1196 | 1106 | 1140 | 1072 |
10 | 40 | 974 | 755 | 840 | 694 | 584 | 945 | 596 | 615 | 578 |
3 | 80 | 2553 | 1979 | 2202 | 1819 | 1532 | 1691 | 1564 | 1612 | 1516 |
3 | 160 | 3840 | 2976 | 3312 | 2736 | 2304 | 2544 | 2352 | 2424 | 2280 |
4 | 80 | 2213 | 1715 | 1909 | 1577 | 1328 | 1466 | 1355 | 1397 | 1314 |
8 | 160 | 3175 | 2460 | 2738 | 2262 | 1905 | 2103 | 1944 | 2004 | 1885 |
4 | 160 | 3601 | 2791 | 3106 | 2566 | 2161 | 2386 | 2206 | 2273 | 2138 |
5 | 160 | 3414 | 2646 | 2945 | 2433 | 2049 | 2262 | 2091 | 2155 | 2027 |
6 | 40 | 1219 | 945 | 1052 | 869 | 732 | 808 | 747 | 770 | 724 |
6 | 80 | 1913 | 1483 | 1650 | 1363 | 1148 | 1267 | 1172 | 1208 | 1136 |
6 | 160 | 3289 | 2549 | 2836 | 2343 | 1973 | 2179 | 2014 | 2076 | 1953 |
8 | 40 | 1073 | 832 | 926 | 765 | 644 | 711 | 657 | 678 | 637 |
8 | 80 | 1692 | 1311 | 1459 | 1205 | 1015 | 1121 | 1036 | 1068 | 1005 |
10 | 160 | 3147 | 2439 | 2714 | 2242 | 1880 | 2085 | 1927 | 1986 | 1868 |
ASTM Standards
Pipe Specifications