ASME SA554 Grade 304 Seamless Square Tube and A554 Type 304 Tubing Supplier in India


ASTM A554 TP304 Tube

The ASTM A554 type covers standard specifications for stainless steel mechanical tubing. The ASTM A554 TP304 grade is an austenitic grade that is designed consisting of a superior content of nickel and chromium with other constituting alloys. This composition gives these modules enhanced resistance to corrosive and reducing media in the system. ASTM A554 Type 304 Tube works well in moderate to high temperature setups. The versatile grade of tubes have good strength allowing them to be highly stable in the system. The SA554 Grade Mt 304 Tubing is a pressurized vessel grade and is designed in sizes up to 16 inches with wall thicknesses above 0.51mm.

The tubes of the ASTM A554 type TP304 is furnished in a square, round, rectangle, and special shapes as per the requirements of the consumer. ASME SA554 Tp304 Square Pipe is designed for utilization in high temperature setups where normal grades would disorientate. Having a square cross sectional area, these pipes provide stability and support to different mechanical applications. The ASME SA554 Gr 304 Seamless Square Tube is a high-strength grade produced as hot steel billets are passed through the material grade to precisely shape it in the required sizes. These tubes have enhanced load-bearing capacity and can be furnished in hot or cold drawn conditions. SA554 Tp304 Cold Draw Seamless Tubes are processed soon after the hot drawing process at room temperature. These tubes exhibit an outstanding surface finish and have enhanced tolerance compared to the hot rolled counterparts. The A554 Type 304 Welded Tube is a durable grade that is produced as steel is flat-rolled and welded in place with an automated welding process. These tubes don’t require any addition of filler material to weld them in place. For any queries about these products or their pricing, contact us for more information.

Stockist of ASTM A554 Tp304 Stainless Steel Welded Tube and SA554 Grade Mt 304 Tubing in various Sizes in Mumbai


ASTM A554 TP304 Tube Specification Chart

Searching for ASTM A554 TP304 Welded Tubes manufacturers in India? Exporter of SA554 Tp304 Cold Draw Seamless Tubes and A554 Grade Mt 304 Tubing at highly competitive prices

Standards Specification ASME SA554 TP304 Tube
Standard JIS, ASTM, EN, SUS, AISI, GB, DIN
Manufacturing Type DOM / Welded / Seamless / Fabricated / ERW / CDS / CDW / CEW
Surface Finish polished 320 grit, Mill finish, Polished 180 grit
Wall Thickness in Inch 0.049 - 0.375 Inch
Sizes in Inch ½ - 8 Inch Diameter
Service Decoiling, Bending, Punching, Welding, Cutting, Moulding
Technique Cold rolled, Cold drawn, Hot rolled, Extrusion Tube

ASME SA554 Grade 304 Seamless Square Tube Price List

Trilok Steel Industries

Per Kg

ASTM A554 grade 304 stainless steel mechanical tubing pipe


$ 1.45

Trilok Steel Industries

Per Kg

A554 inox welded good polished ss TP304 pipe tube



$ 11.37

Trilok Steel Industries

Per Kg

ASTM A554 SS304 Square Pipe Inox SS Seamless Tube


$ 1.55

Types of A554 Type 304 Tubing

ASME SA554 Grade 304 Seamless Square Tube

ASME SA554 Grade 304 Seamless Square Tube

ASTM A554 TP304 Tubes

ASTM A554 TP304 Tubes

A554 Type 304 Tubing

A554 Type 304 Tubing

ASTM A554 Tp304 Stainless Steel Welded Tube

ASTM A554 Tp304 Stainless Steel Welded Tube

SA554 Grade Mt 304 Tubing

SA554 Grade Mt 304 Tubing

ASTM A554 TP304 Welded Tubes

ASTM A554 TP304 Welded Tubes

SA554 Tp304 Cold Draw Seamless Tubes

SA554 Tp304 Cold Draw Seamless Tubes

A554 Grade Mt 304 Tubing

A554 Grade Mt 304 Tubing

ASME SA554 Tp304 Square Pipe

ASME SA554 Tp304 Square Pipe

ASTM A554 Tp304 Stainless Steel Welded Tube Chemical Composition

Grade Carbon Nickel Manganese Sulfur Chromium Phosphorus Silicon
304 0.08 8.0-11.0 2 0.03 18.0-20.0 0.045 1

SA554 Grade Mt 304 Tubing Mechanical Properties

Huge Range of ASME SA554 Tp304 Square Pipe and ASTM A554 Type 304 Tube in India, supplying A554 Grade Mt 304 Tubing since 2001
Material Temperure Heat Yield Strength Tensile Strength Elongation
Min.º F(º C) Treatment Ksi (MPa), Min. Ksi (MPa), Min.
304 1900 (1040) Solution 30(205) 75(515) 35

ASME SA554 Tp304 Square Pipe Equivalent

Grade Unified Numbering System Euronorm Old British Swedish SS Japanese Industrial Standards
No Name British Standards European Standards
ASTM A554 TP304 S30400 1.4301 X5CrNi18-10 304S31 58E 2332 SUS 304

ASTM A554 Type 304 Tube Physical Properties


Grade
Mean Coefficient of Thermal Expansion (μm/m/°C) Density (kg/m3) Elastic Modulus (GPa) Specific Heat 0-100°C (J/kg.K) Thermal Conductivity (W/m.K) Electrical Resistivity (nΩ.m)
0-100°C 0-315°C 0-538°C at 100°C at 500°C
TP304 17.2 17.8 18.4 8000 193 500 16.2 21.5 720

Weight of A554 Grade Mt 304 Tubing

We can supply ASTM A554 Tp304 Stainless Steel Tubing, ASME Sa554 Tp304 Welded Tube and ASTM A554 Tp304 Cold Draw Seamless Pipe in custom length
Gauge 7 16 14 3/8 18 11 1/4
Inches 0.180 0.065 0.083 0.375 0.049 0.120 0.250
2-1/2 5.68 2.72 3.88 7.67
6 14.07 28.53 9.46 18.77
8 38.55 26.03
1/2 0.39 0.30
3/4 65.00 0.81 0.50 1.13
1 2.17 0.83 1.03 0.63 1.45
1-1/4 2.99 1.08 1.37 0.82 1.93
5 11.90 23.53 8.02 16.35
5/8 0.40 0.38
1-1/2 3.63 1.27 1.61 0.97 2.26 4.41
1-3/4 3.75 1.49 1.88 1.13 2.66
2 4.46 1.69 2.14 1.30 3.06 6.01
3 6.90 3.29 4.97 9.35
3-1/2 8.06 5.67 10.89
4 9.27 18.52 6.26 12.68

ASTM A554 Tp304 Stainless Steel Tubing Pressure Rating

Wall Thcickness in inches Theoretical Yield Point ** (PSI) Outer Diameter in inches Theoretical Burst Pressure * (PSI) Working Pressure (PSI) 25% of Burst Tensile Strength (PSI) Yield Strength (PSI)
0.049 10,614 0.375 26,534 6,634 75,000 30,000
0.028 8,660 0.250 21,649 5,412 75,000 30,000
0.035 11,667 0.250 29,167 7,292 75,000 30,000
0.049 19,342 0.250 48,355 12,089 75,000 30,000
0.065 32,500 0.250 81,250 20,313 75,000 30,000
0.020 3,582 0.375 8,955 2,239 75,000 30,000
0.028 5,266 0.375 13,166 3,292 75,000 30,000
0.020 5,714 0.250 14,286 3,571 75,000 30,000
0.035 6,885 0.375 17,213 4,303 75,000 30,000
0.065 15,918 0.375 39,796 9,949 75,000 30,000
0.020 2,609 0.500 6,522 1,630 75,000 30,000
0.028 3,784 0.500 9,459 2,365 75,000 30,000
0.035 4,884 0.500 12,209 3,052 75,000 30,000
0.065 10,541 0.500 26,351 6,588 75,000 30,000
0.083 14,910 0.500 37,275 9,319 75,000 30,000
0.020 2,051 0.625 5,128 1,282 75,000 30,000
0.028 2,953 0.625 7,381 1,845 75,000 30,000
0.049 7,313 0.500 18,284 4,571 75,000 30,000
0.035 3,784 0.625 9,459 2,365 75,000 30,000
0.049 3,784 0.875 9,459 2,365 75,000 30,000
0.049 5,579 0.625 13,947 3,487 75,000 30,000
0.065 7,879 0.625 19,697 4,924 75,000 30,000
0.083 10,850 0.625 27,124 6,781 75,000 30,000
0.095 13,103 0.625 32,759 8,190 75,000 30,000
0.109 16,069 0.625 40,172 10,043 75,000 30,000
0.028 2,421 0.750 6,052 1,513 75,000 30,000
0.109 12,293 0.750 30,733 7,683 75,000 30,000
0.035 3,088 0.750 7,721 1,930 75,000 30,000
0.049 4,509 0.750 11,273 2,818 75,000 30,000
0.065 6,290 0.750 15,726 3,931 75,000 30,000
0.083 8,527 0.750 21,318 5,330 75,000 30,000
0.095 10,179 0.750 25,446 6,362 75,000 30,000
0.120 14,118 0.750 35,294 8,824 75,000 30,000
0.020 1,437 0.875 3,593 898 75,000 30,000
0.028 2,051 0.875 5,128 1,282 75,000 30,000
0.035 2,609 0.875 6,522 1,630 75,000 30,000
0.065 5,235 0.875 13,087 3,272 75,000 30,000
0.083 7,024 0.875 17,560 4,390 75,000 30,000
0.095 8,321 0.875 20,803 5,201 75,000 30,000
0.109 9,954 0.875 24,886 6,221 75,000 30,000
0.120 11,339 0.875 28,346 7,087 75,000 30,000
0.028 1,780 1.000 4,449 1,112 75,000 30,000
0.035 2,258 1.000 5,645 1,411 75,000 30,000
0.049 3,259 1.000 8,149 2,037 75,000 30,000
0.065 4,483 1.000 11,207 2,802 75,000 30,000
0.083 5,971 1.000 14,928 3,732 75,000 30,000
0.095 7,037 1.000 17,593 4,398 75,000 30,000
0.109 8,363 1.000 20,908 5,227 75,000 30,000
0.120 9,474 1.000 23,684 5,921 75,000 30,000
0.134 10,984 1.000 27,459 6,865 75,000 30,000
0.035 1,780 1.250 4,449 1,112 75,000 30,000
0.049 2,552 1.250 6,380 1,595 75,000 30,000
0.065 3,482 1.250 8,705 2,176 75,000 30,000
0.083 4,594 1.250 11,485 2,871 75,000 30,000
0.095 5,377 1.250 13,443 3,361 75,000 30,000
0.109 6,337 1.250 15,843 3,961 75,000 30,000
0.120 7,129 1.250 17,822 4,455 75,000 30,000
0.134 8,187 1.250 20,468 5,117 75,000 30,000
0.035 1,469 1.500 3,671 918 75,000 30,000
0.049 2,097 1.500 5,243 1,311 75,000 30,000
0.065 2,847 1.500 7,117 1,779 75,000 30,000
0.083 3,733 1.500 9,333 2,333 75,000 30,000
0.095 4,351 1.500 10,878 2,719 75,000 30,000
0.109 5,101 1.500 12,754 3,188 75,000 30,000
0.120 5,714 1.500 14,286 3,571 75,000 30,000
0.134 6,526 1.500 16,315 4,079 75,000 30,000
0.148 7,375 1.500 18,439 4,610 75,000 30,000
0.035 1,250 1.750 3,125 781 75,000 30,000
0.049 1,546 1.750 3,864 966 75,000 30,000
0.065 2,407 1.750 6,019 1,505 75,000 30,000
0.083 3,144 1.750 7,860 1,965 75,000 30,000
0.095 3,654 1.750 9,135 2,284 75,000 30,000
0.109 4,269 1.750 10,672 2,668 75,000 30,000
0.120 4,768 1.750 11,921 2,980 75,000 30,000
0.134 5,425 1.750 13,563 3,391 75,000 30,000
0.148 6,107 1.750 15,268 3,817 75,000 30,000
0.165 6,972 1.750 17,430 4,357 75,000 30,000
0.035 1,088 2.000 2,720 680 75,000 30,000
0.049 1,546 2.000 3,864 966 75,000 30,000
0.065 2,086 2.000 5,214 1,303 75,000 30,000
0.083 2,715 2.000 6,788 1,697 75,000 30,000
0.095 3,149 2.000 7,873 1,968 75,000 30,000
0.109 3,670 2.000 9,175 2,294 75,000 30,000
0.120 4,091 2.000 10,227 2,557 75,000 30,000
0.134 4,642 2.000 11,605 2,901 75,000 30,000
0.148 5,211 2.000 13,028 3,257 75,000 30,000
0.165 5,928 2.000 14,820 3,705 75,000 30,000

ASME SA554 Tp304 Welded Tube Dimension Tolerance

Largest Specified
Outer Diameter (in Inches
/ mm)
Outer Diameter Wall Thickness
inches mm inches mm
½ to 1 (12.7 to 25.4) 00.005 00.13 00.020 to 0.065 00.51 to 1.65
½ to 1 (12.7 to 25.4) 00.010 00.25 0.065 to 0.134 1.65 to 3.40
2 to 2½ 00.012 00.30 00.032 to 0.065 00.81 to 1.65
1 to 1½ 00.008 00.20 00.025 to 0.065 00.64 to 1.65
5 to 7½ 00.030 00.76 0.250 6.35
3½ to 5 00.020 00.51 00.035 to 0.165 00.89 to 4.19
1 to 1½ 00.010 00.25 0.065 to 0.134 1.65 to 3.40
1½ to 2 00.010 00.25 00.025 to 0.049 00.64 to 1.24
Under ½ (12.7) 00.004 00.10 00.020 to 0.049 00.51 to 1.24
1½ to 2 00.011 00.28 0.049 to 0.083 1.24 to 2.11
1½ to 2 00.012 00.30 0.083 to 0.149 2.11 to 3.78
7½ to 16 00.00125 in./ in. or mm/ mm of circumstances all all
2 to 2½ 00.013 00.33 0.065 to 0.109 1.65 to 2.77
2 to 2½ 00.014 00.36 0.109 to 0.165 2.77 to 4.19
2½ to 3½ 00.014 00.36 00.032 to 0.165 00.81 to 4.19
2½ to 3½ 00.020 00.51 0.165 4.19
3½ to 5 00.025 00.64 0.165 4.19
5 to 7½ 00.025 00.64 00.049 to 0.250 1.24 to 6.35
Trilok Steel Industries