-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
The ASTM A554 grade covers standard specifications for robust stainless steel mechanical tubing. The ASTM A554 Tp304L type is a low-carbon austenitic grade designed with a superior content of chromium and nickel with other constituent alloys. The superior content gives these modules excellent corrosion resistance properties in the system. The ASTM A554 Tp304L Tube works well in high temperature setups. These tubes are designed in sizes ranging up to 16 inches while having wall thicknesses above 0.51mm. ASTM A554 Tp304l Stainless Steel Tubing conforms to heat analysis to meet specific requirements. This tubing is resistant to sensitization, allowing them to be welded to subsequent modules in place. The tubes are stated in inch-pound units. The tubes of the ASTM A554 type TP304L are furnished in square, round, and rectangle shapes as per the requirements of the consumer. The ASME SA554 Gr 304L Square Tube is a pressurized-vessel grade that doesn’t disorientate under any conditions. These tubes are designed with a square cross sectional area and provide stability and support to different mechanical applications.
The ASTM A554 Tp304l Stainless Steel Erw Tubes are produced as steel is flat-rolled and welded in place using an automated welding process. Here the tubes don’t require any filler material and are welded by passing a high-voltage current through the tubes. A554 Type 304L SS ERW Tubing can be utilized in structural, mechanical, ornamental, and other applications where the need for corrosion resistance and mechanical properties are of the highest degree. The ASTM A554 Tp304l Cold Draw Seamless Tubes are high-strength components that don’t possess any welds or seams. These tubes are processed at room temperatures and have superior surface finish and tolerance across stress-induced setups. If you have any queries or want to know more about our products, visit any of our outlets or contact us for added information.
Table of Content
Manufacturing Type | DOM / Welded / Seamless / Fabricated / ERW / CDS / CDW / CEW |
Standards Specification | ASME SA554 TP304L Tube |
Surface Finish | polished 320 grit, Mill finish, Polished 180 grit |
Standard | JIS, ASTM, EN, SUS, AISI, GB, DIN |
Wall Thickness in Inch | 0.049 - 0.375 Inch |
Sizes in Inch | ½ - 8 Inch Diameter |
Service | Decoiling, Bending, Punching, Welding, Cutting, Moulding |
Technique | Cold rolled, Cold drawn, Hot rolled, Extrusion Tube |
Per Kg
ASTM A554 304L Steel Pipe steel tube 32mm for construction
$ 7.75
Per Kg
ASTM A554 304L 1 inch 2 inch stainless steel pipe
$ 2.17
Per Kg
ASTM A554 tp304l erw welded standard stainless steel tube
$ 6.20
ASME SA554 Grade 304L Square Tube
ASTM A554 Tp304L Tubes
A554 Type 304L SS ERW Tubing
ASTM A554 Tp304l Stainless Steel Tubing
ASTM A554 Tp304l Cold Draw Seamless Tubes
SA554 Gr 304L Square Tube
SA554 Seamles and Welded Square Pipes
ASTM A554 Tp304l Stainless Steel Erw Tubes
SA554 Grade 304L Cold Draw Seamless Tube
Wall Thcickness in inches | Yield Strength (PSI) | Outer Diameter in inches | Theoretical Burst Pressure * (PSI) | Theoretical Yield Point ** (PSI) | Working Pressure (PSI) 25% of Burst | Tensile Strength (PSI) |
---|---|---|---|---|---|---|
0.028 | 30,000 | 0.250 | 21,649 | 8,660 | 5,412 | 75,000 |
0.035 | 30,000 | 0.250 | 29,167 | 11,667 | 7,292 | 75,000 |
0.049 | 30,000 | 0.250 | 48,355 | 19,342 | 12,089 | 75,000 |
0.065 | 30,000 | 0.250 | 81,250 | 32,500 | 20,313 | 75,000 |
0.020 | 30,000 | 0.375 | 8,955 | 3,582 | 2,239 | 75,000 |
0.028 | 30,000 | 0.375 | 13,166 | 5,266 | 3,292 | 75,000 |
0.020 | 30,000 | 0.250 | 14,286 | 5,714 | 3,571 | 75,000 |
0.035 | 30,000 | 0.375 | 17,213 | 6,885 | 4,303 | 75,000 |
0.065 | 30,000 | 0.375 | 39,796 | 15,918 | 9,949 | 75,000 |
0.020 | 30,000 | 0.500 | 6,522 | 2,609 | 1,630 | 75,000 |
0.028 | 30,000 | 0.500 | 9,459 | 3,784 | 2,365 | 75,000 |
0.035 | 30,000 | 0.500 | 12,209 | 4,884 | 3,052 | 75,000 |
0.065 | 30,000 | 0.500 | 26,351 | 10,541 | 6,588 | 75,000 |
0.083 | 30,000 | 0.500 | 37,275 | 14,910 | 9,319 | 75,000 |
0.020 | 30,000 | 0.625 | 5,128 | 2,051 | 1,282 | 75,000 |
0.028 | 30,000 | 0.625 | 7,381 | 2,953 | 1,845 | 75,000 |
0.049 | 30,000 | 0.500 | 18,284 | 7,313 | 4,571 | 75,000 |
0.095 | 30,000 | 0.750 | 25,446 | 10,179 | 6,362 | 75,000 |
0.035 | 30,000 | 0.625 | 9,459 | 3,784 | 2,365 | 75,000 |
0.049 | 30,000 | 0.875 | 9,459 | 3,784 | 2,365 | 75,000 |
0.049 | 30,000 | 0.625 | 13,947 | 5,579 | 3,487 | 75,000 |
0.083 | 30,000 | 0.625 | 27,124 | 10,850 | 6,781 | 75,000 |
0.095 | 30,000 | 0.625 | 32,759 | 13,103 | 8,190 | 75,000 |
0.109 | 30,000 | 0.625 | 40,172 | 16,069 | 10,043 | 75,000 |
0.028 | 30,000 | 0.750 | 6,052 | 2,421 | 1,513 | 75,000 |
0.049 | 30,000 | 0.375 | 26,534 | 10,614 | 6,634 | 75,000 |
0.109 | 30,000 | 0.750 | 30,733 | 12,293 | 7,683 | 75,000 |
0.035 | 30,000 | 0.750 | 7,721 | 3,088 | 1,930 | 75,000 |
0.049 | 30,000 | 0.750 | 11,273 | 4,509 | 2,818 | 75,000 |
0.065 | 30,000 | 0.750 | 15,726 | 6,290 | 3,931 | 75,000 |
0.083 | 30,000 | 0.750 | 21,318 | 8,527 | 5,330 | 75,000 |
0.120 | 30,000 | 0.750 | 35,294 | 14,118 | 8,824 | 75,000 |
0.020 | 30,000 | 0.875 | 3,593 | 1,437 | 898 | 75,000 |
0.028 | 30,000 | 0.875 | 5,128 | 2,051 | 1,282 | 75,000 |
0.035 | 30,000 | 0.875 | 6,522 | 2,609 | 1,630 | 75,000 |
0.065 | 30,000 | 0.875 | 13,087 | 5,235 | 3,272 | 75,000 |
0.083 | 30,000 | 0.875 | 17,560 | 7,024 | 4,390 | 75,000 |
0.095 | 30,000 | 0.875 | 20,803 | 8,321 | 5,201 | 75,000 |
0.109 | 30,000 | 0.875 | 24,886 | 9,954 | 6,221 | 75,000 |
0.120 | 30,000 | 0.875 | 28,346 | 11,339 | 7,087 | 75,000 |
0.028 | 30,000 | 1.000 | 4,449 | 1,780 | 1,112 | 75,000 |
0.035 | 30,000 | 1.000 | 5,645 | 2,258 | 1,411 | 75,000 |
0.049 | 30,000 | 1.000 | 8,149 | 3,259 | 2,037 | 75,000 |
0.065 | 30,000 | 1.000 | 11,207 | 4,483 | 2,802 | 75,000 |
0.083 | 30,000 | 1.000 | 14,928 | 5,971 | 3,732 | 75,000 |
0.095 | 30,000 | 1.000 | 17,593 | 7,037 | 4,398 | 75,000 |
0.109 | 30,000 | 1.000 | 20,908 | 8,363 | 5,227 | 75,000 |
0.120 | 30,000 | 1.000 | 23,684 | 9,474 | 5,921 | 75,000 |
0.134 | 30,000 | 1.000 | 27,459 | 10,984 | 6,865 | 75,000 |
0.035 | 30,000 | 1.250 | 4,449 | 1,780 | 1,112 | 75,000 |
0.049 | 30,000 | 1.250 | 6,380 | 2,552 | 1,595 | 75,000 |
0.065 | 30,000 | 1.250 | 8,705 | 3,482 | 2,176 | 75,000 |
0.083 | 30,000 | 1.250 | 11,485 | 4,594 | 2,871 | 75,000 |
0.095 | 30,000 | 1.250 | 13,443 | 5,377 | 3,361 | 75,000 |
0.109 | 30,000 | 1.250 | 15,843 | 6,337 | 3,961 | 75,000 |
0.120 | 30,000 | 1.250 | 17,822 | 7,129 | 4,455 | 75,000 |
0.134 | 30,000 | 1.250 | 20,468 | 8,187 | 5,117 | 75,000 |
0.035 | 30,000 | 1.500 | 3,671 | 1,469 | 918 | 75,000 |
0.049 | 30,000 | 1.500 | 5,243 | 2,097 | 1,311 | 75,000 |
0.065 | 30,000 | 1.500 | 7,117 | 2,847 | 1,779 | 75,000 |
0.083 | 30,000 | 1.500 | 9,333 | 3,733 | 2,333 | 75,000 |
0.095 | 30,000 | 1.500 | 10,878 | 4,351 | 2,719 | 75,000 |
0.109 | 30,000 | 1.500 | 12,754 | 5,101 | 3,188 | 75,000 |
0.065 | 30,000 | 0.625 | 19,697 | 7,879 | 4,924 | 75,000 |
0.120 | 30,000 | 1.500 | 14,286 | 5,714 | 3,571 | 75,000 |
0.134 | 30,000 | 1.500 | 16,315 | 6,526 | 4,079 | 75,000 |
0.148 | 30,000 | 1.500 | 18,439 | 7,375 | 4,610 | 75,000 |
0.035 | 30,000 | 1.750 | 3,125 | 1,250 | 781 | 75,000 |
0.049 | 30,000 | 1.750 | 3,864 | 1,546 | 966 | 75,000 |
0.065 | 30,000 | 1.750 | 6,019 | 2,407 | 1,505 | 75,000 |
0.083 | 30,000 | 1.750 | 7,860 | 3,144 | 1,965 | 75,000 |
0.095 | 30,000 | 1.750 | 9,135 | 3,654 | 2,284 | 75,000 |
0.109 | 30,000 | 1.750 | 10,672 | 4,269 | 2,668 | 75,000 |
0.120 | 30,000 | 1.750 | 11,921 | 4,768 | 2,980 | 75,000 |
0.134 | 30,000 | 1.750 | 13,563 | 5,425 | 3,391 | 75,000 |
0.148 | 30,000 | 1.750 | 15,268 | 6,107 | 3,817 | 75,000 |
0.165 | 30,000 | 1.750 | 17,430 | 6,972 | 4,357 | 75,000 |
0.035 | 30,000 | 2.000 | 2,720 | 1,088 | 680 | 75,000 |
0.049 | 30,000 | 2.000 | 3,864 | 1,546 | 966 | 75,000 |
0.065 | 30,000 | 2.000 | 5,214 | 2,086 | 1,303 | 75,000 |
0.083 | 30,000 | 2.000 | 6,788 | 2,715 | 1,697 | 75,000 |
0.095 | 30,000 | 2.000 | 7,873 | 3,149 | 1,968 | 75,000 |
0.109 | 30,000 | 2.000 | 9,175 | 3,670 | 2,294 | 75,000 |
0.120 | 30,000 | 2.000 | 10,227 | 4,091 | 2,557 | 75,000 |
0.134 | 30,000 | 2.000 | 11,605 | 4,642 | 2,901 | 75,000 |
0.148 | 30,000 | 2.000 | 13,028 | 5,211 | 3,257 | 75,000 |
0.165 | 30,000 | 2.000 | 14,820 | 5,928 | 3,705 | 75,000 |
Pipe in Inch | Nominal Bore Sizes | Schedule 80 | Schedule 10 | Schedule 5 | Schedule 40 |
---|---|---|---|---|---|
1/8 | |||||
1/4 | |||||
3/8 | |||||
1/2 | |||||
3/4 | |||||
1 | |||||
1 1/4 | |||||
1 1/2 | |||||
2 | |||||
2 1/2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Largest Specified Outer Diameter (in Inches/ mm) |
Outer Diameter | Wall Thickness | ||
inches | mm | inches | mm | |
½ to 1 (12.7 to 25.4) | 00.005 | 00.13 | 00.020 to 0.065 | 00.51 to 1.65 |
½ to 1 (12.7 to 25.4) | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
2 to 2½ | 00.012 | 00.30 | 00.032 to 0.065 | 00.81 to 1.65 |
1 to 1½ | 00.008 | 00.20 | 00.025 to 0.065 | 00.64 to 1.65 |
5 to 7½ | 00.030 | 00.76 | 0.250 | 6.35 |
3½ to 5 | 00.020 | 00.51 | 00.035 to 0.165 | 00.89 to 4.19 |
1 to 1½ | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
1½ to 2 | 00.010 | 00.25 | 00.025 to 0.049 | 00.64 to 1.24 |
Under ½ (12.7) | 00.004 | 00.10 | 00.020 to 0.049 | 00.51 to 1.24 |
1½ to 2 | 00.011 | 00.28 | 0.049 to 0.083 | 1.24 to 2.11 |
1½ to 2 | 00.012 | 00.30 | 0.083 to 0.149 | 2.11 to 3.78 |
7½ to 16 | 00.00125 in./ in. or mm/ mm of circumstances | all | all | |
2 to 2½ | 00.013 | 00.33 | 0.065 to 0.109 | 1.65 to 2.77 |
2 to 2½ | 00.014 | 00.36 | 0.109 to 0.165 | 2.77 to 4.19 |
2½ to 3½ | 00.014 | 00.36 | 00.032 to 0.165 | 00.81 to 4.19 |
2½ to 3½ | 00.020 | 00.51 | 0.165 | 4.19 |
3½ to 5 | 00.025 | 00.64 | 0.165 | 4.19 |
5 to 7½ | 00.025 | 00.64 | 00.049 to 0.250 | 1.24 to 6.35 |
Grade |
Specific Heat 0-100°C (J/kg.K) | Density (kg/m3) | Thermal Conductivity (W/m.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Electrical Resistivity (nΩ.m) | |||
at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
ASTM A554 TP304L | 500 | 8000 | 16.2 | 21.5 | 193 | 17.2 | 17.8 | 18.4 | 720 |
Grade | Carbon | Silicon | Manganese | Phosphorus | Nickel | Sulfur | Chromium |
ASTM A554 TP 304L | 0.035 | 1 | 2 | 0.045 | 8.0-13.0 | 0.03 | 18.0-20.0 |
Material | Yield Strength | Temperure | Tensile Strength | Heat | Elongation |
Ksi (MPa), Min. | Min. º F(º C) | Ksi (MPa), Min. | Treatment | ||
ASTM A554 304L | 25(170) | 1900 (1040) | 70(485) | Solution | 35 |
Grade | Unified Numbering System | Swedish SS | Old British | Japanese Industrial Standards | Euronorm | GOST | ||
British Standards | European Standards | No | Name | |||||
304L | S30403 | 2332 | 304S31 | 58E | SUS 304L | 1.4306 / 1.4307 | X5CrNi18-10 | 03Х18Н11 |
ASTM Standards
Pipe Specifications