The ASTM A554 grade covers standard specifications for stainless steel mechanical tubing. The ASTM A554 Tp316 type covers austenitic stainless steel grade designed with a superior composition of nickel, chromium, and molybdenum. This gives them excellent resistance to corrosive and reducing media across stress-induced systems. SA554 Grade 316 Tubes have enhanced strength and are designed in sizes up to 16 inches with wall thicknesses above 0.51mm. These tubes are generally furnished in a round and rectangular tubing grades. The ASTM A554 Tp316 Stainless Steel Rectangular Tube is designed via a rectangular cross section. These tubes provide stability and support to the different mechanical grades. They however are less common as compared to round tubes. The A554 Tp316 cold drawn Round Tube is designed via a circular cross section. Produced at room temperature these tubes have good strength and tolerance over a hot drawn tube.
The A554 Type 316 Welded Tubing is a durable tube that is produced by welding pieces of sheet or strip for use in mechanical tubing grades. These tubes are designed with different finishes. SA554 Grade 316 welded tube is a pressurized vessel grade that is vigorously tested to ensure that it can withstand extreme conditions in the system. The versatile grade of tubes are very durable and can be availed in beveled, cut, or threaded configurations. The ASME SA554 Gr 316 Seamless Tubing is a high-strength component designed without any welds. The tubes can withhold 20% higher pressures in comparison to standard welded tubes of this grade. We keep stock of different sizes of tubes that can be purchased at any of our outlets. Apart from this, our supply chain allows us to transport products to your doorstep within a short time frame. For any questions about these products or their pricing, contact us for more information.
Table of Content
Standards Specification | ASME SA554 TP316 Tube |
Manufacturing Type | DOM / Welded / Seamless / Fabricated / ERW / CDS / CDW / CEW |
Surface Finish | polished 320 grit, Mill finish, Polished 180 grit |
Wall Thickness in Inch | 0.049 - 0.375 Inch |
Standard | JIS, ASTM, EN, SUS, AISI, GB, DIN |
Sizes in Inch | ½ - 8 Inch Diameter |
Service | Decoiling, Bending, Punching, Welding, Cutting, Moulding |
Technique | Cold rolled, Cold drawn, Hot rolled, Extrusion Tube |
Per Kg
ASTM A554 Tp316 SS round square pipe inox seamless tube
$ 2.69
Per Kg
ASTM A554 Mirror 316 Decorative Stainless Steel Round Tube
$ 10.84
Per Kg
50.8mm 2inch ASTM A554 316L Mirror Finish Round Welded Tube
$ 2.48
A554 Type 316 Welded Tube
ASME SA554 Gr 316 Seamless Tubing
ASTM A554 Tp316 Tubes
ASTM A554 Tp316 Stainless Steel Rectangular Tube
SA554 Tp316 Welded Stainless Steel Tubing
SA554 Grade 316 welded tube
A554 Tp316 cold drawn Round Tubing
ASTM A554 Tp316 Tubing
ASME Sa554 Tp316 Round Tube
Material | Carbon | Phosphorus | Chromium | Manganese | Sulfur | Silicon | Nickel |
ASTM A554 Tp316 | 0.035 | 0.045 | 18.0-20.0 | 2 | 0.03 | 1 | 8.0-13.0 |
Material | Yield Strength | Heat | Tensile Strength | Temperure | Elongation |
Ksi (MPa), Min. | Treatment | Ksi (MPa), Min. | º F(º C) Min. | ||
TP316 | 25(170) | Solution | 70(485) | 1900 (1040) | 35 |
Grade | Unified Numbering System | Old British | Japanese Industrial Standards | Euronorm | Swedish SS | GOST | ||
British Standards | European Standards | No | Name | |||||
ASTM A554 TP316 | S31600 | 304S31 | 58E | SUS 316 | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | 03Х18Н11 |
Grade | Specific Heat 0-1000C (J/kg.K) | Density (kg/m3) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
ASTM A554 Tp316 | 500 | 8000 | 17.2 | 17.8 | 18.4 | 193 | 16.2 | 21.5 | 720 |
Wall Thcickness in inches | Yield Strength (PSI) | Outer Diameter in inches | Theoretical Burst Pressure * (PSI) | Theoretical Yield Point ** (PSI) | Working Pressure (PSI) 25% of Burst | Tensile Strength (PSI) |
---|---|---|---|---|---|---|
0.028 | 30,000 | 0.250 | 21,649 | 8,660 | 5,412 | 75,000 |
0.035 | 30,000 | 0.250 | 29,167 | 11,667 | 7,292 | 75,000 |
0.049 | 30,000 | 0.250 | 48,355 | 19,342 | 12,089 | 75,000 |
0.065 | 30,000 | 0.250 | 81,250 | 32,500 | 20,313 | 75,000 |
0.020 | 30,000 | 0.375 | 8,955 | 3,582 | 2,239 | 75,000 |
0.028 | 30,000 | 0.375 | 13,166 | 5,266 | 3,292 | 75,000 |
0.020 | 30,000 | 0.250 | 14,286 | 5,714 | 3,571 | 75,000 |
0.035 | 30,000 | 0.375 | 17,213 | 6,885 | 4,303 | 75,000 |
0.065 | 30,000 | 0.375 | 39,796 | 15,918 | 9,949 | 75,000 |
0.020 | 30,000 | 0.500 | 6,522 | 2,609 | 1,630 | 75,000 |
0.028 | 30,000 | 0.500 | 9,459 | 3,784 | 2,365 | 75,000 |
0.035 | 30,000 | 0.500 | 12,209 | 4,884 | 3,052 | 75,000 |
0.065 | 30,000 | 0.500 | 26,351 | 10,541 | 6,588 | 75,000 |
0.083 | 30,000 | 0.500 | 37,275 | 14,910 | 9,319 | 75,000 |
0.020 | 30,000 | 0.625 | 5,128 | 2,051 | 1,282 | 75,000 |
0.028 | 30,000 | 0.625 | 7,381 | 2,953 | 1,845 | 75,000 |
0.049 | 30,000 | 0.500 | 18,284 | 7,313 | 4,571 | 75,000 |
0.095 | 30,000 | 0.750 | 25,446 | 10,179 | 6,362 | 75,000 |
0.035 | 30,000 | 0.625 | 9,459 | 3,784 | 2,365 | 75,000 |
0.049 | 30,000 | 0.875 | 9,459 | 3,784 | 2,365 | 75,000 |
0.049 | 30,000 | 0.625 | 13,947 | 5,579 | 3,487 | 75,000 |
0.083 | 30,000 | 0.625 | 27,124 | 10,850 | 6,781 | 75,000 |
0.095 | 30,000 | 0.625 | 32,759 | 13,103 | 8,190 | 75,000 |
0.109 | 30,000 | 0.625 | 40,172 | 16,069 | 10,043 | 75,000 |
0.028 | 30,000 | 0.750 | 6,052 | 2,421 | 1,513 | 75,000 |
0.049 | 30,000 | 0.375 | 26,534 | 10,614 | 6,634 | 75,000 |
0.109 | 30,000 | 0.750 | 30,733 | 12,293 | 7,683 | 75,000 |
0.035 | 30,000 | 0.750 | 7,721 | 3,088 | 1,930 | 75,000 |
0.049 | 30,000 | 0.750 | 11,273 | 4,509 | 2,818 | 75,000 |
0.065 | 30,000 | 0.750 | 15,726 | 6,290 | 3,931 | 75,000 |
0.083 | 30,000 | 0.750 | 21,318 | 8,527 | 5,330 | 75,000 |
0.120 | 30,000 | 0.750 | 35,294 | 14,118 | 8,824 | 75,000 |
0.020 | 30,000 | 0.875 | 3,593 | 1,437 | 898 | 75,000 |
0.028 | 30,000 | 0.875 | 5,128 | 2,051 | 1,282 | 75,000 |
0.035 | 30,000 | 0.875 | 6,522 | 2,609 | 1,630 | 75,000 |
0.065 | 30,000 | 0.875 | 13,087 | 5,235 | 3,272 | 75,000 |
0.083 | 30,000 | 0.875 | 17,560 | 7,024 | 4,390 | 75,000 |
0.095 | 30,000 | 0.875 | 20,803 | 8,321 | 5,201 | 75,000 |
0.109 | 30,000 | 0.875 | 24,886 | 9,954 | 6,221 | 75,000 |
0.120 | 30,000 | 0.875 | 28,346 | 11,339 | 7,087 | 75,000 |
0.028 | 30,000 | 1.000 | 4,449 | 1,780 | 1,112 | 75,000 |
0.035 | 30,000 | 1.000 | 5,645 | 2,258 | 1,411 | 75,000 |
0.049 | 30,000 | 1.000 | 8,149 | 3,259 | 2,037 | 75,000 |
0.065 | 30,000 | 1.000 | 11,207 | 4,483 | 2,802 | 75,000 |
0.083 | 30,000 | 1.000 | 14,928 | 5,971 | 3,732 | 75,000 |
0.095 | 30,000 | 1.000 | 17,593 | 7,037 | 4,398 | 75,000 |
0.109 | 30,000 | 1.000 | 20,908 | 8,363 | 5,227 | 75,000 |
0.120 | 30,000 | 1.000 | 23,684 | 9,474 | 5,921 | 75,000 |
0.134 | 30,000 | 1.000 | 27,459 | 10,984 | 6,865 | 75,000 |
0.035 | 30,000 | 1.250 | 4,449 | 1,780 | 1,112 | 75,000 |
0.049 | 30,000 | 1.250 | 6,380 | 2,552 | 1,595 | 75,000 |
0.065 | 30,000 | 1.250 | 8,705 | 3,482 | 2,176 | 75,000 |
0.083 | 30,000 | 1.250 | 11,485 | 4,594 | 2,871 | 75,000 |
0.095 | 30,000 | 1.250 | 13,443 | 5,377 | 3,361 | 75,000 |
0.109 | 30,000 | 1.250 | 15,843 | 6,337 | 3,961 | 75,000 |
0.120 | 30,000 | 1.250 | 17,822 | 7,129 | 4,455 | 75,000 |
0.134 | 30,000 | 1.250 | 20,468 | 8,187 | 5,117 | 75,000 |
0.035 | 30,000 | 1.500 | 3,671 | 1,469 | 918 | 75,000 |
0.049 | 30,000 | 1.500 | 5,243 | 2,097 | 1,311 | 75,000 |
0.065 | 30,000 | 1.500 | 7,117 | 2,847 | 1,779 | 75,000 |
0.083 | 30,000 | 1.500 | 9,333 | 3,733 | 2,333 | 75,000 |
0.095 | 30,000 | 1.500 | 10,878 | 4,351 | 2,719 | 75,000 |
0.109 | 30,000 | 1.500 | 12,754 | 5,101 | 3,188 | 75,000 |
0.065 | 30,000 | 0.625 | 19,697 | 7,879 | 4,924 | 75,000 |
0.120 | 30,000 | 1.500 | 14,286 | 5,714 | 3,571 | 75,000 |
0.134 | 30,000 | 1.500 | 16,315 | 6,526 | 4,079 | 75,000 |
0.148 | 30,000 | 1.500 | 18,439 | 7,375 | 4,610 | 75,000 |
0.035 | 30,000 | 1.750 | 3,125 | 1,250 | 781 | 75,000 |
0.049 | 30,000 | 1.750 | 3,864 | 1,546 | 966 | 75,000 |
0.065 | 30,000 | 1.750 | 6,019 | 2,407 | 1,505 | 75,000 |
0.083 | 30,000 | 1.750 | 7,860 | 3,144 | 1,965 | 75,000 |
0.095 | 30,000 | 1.750 | 9,135 | 3,654 | 2,284 | 75,000 |
0.109 | 30,000 | 1.750 | 10,672 | 4,269 | 2,668 | 75,000 |
0.120 | 30,000 | 1.750 | 11,921 | 4,768 | 2,980 | 75,000 |
0.134 | 30,000 | 1.750 | 13,563 | 5,425 | 3,391 | 75,000 |
0.148 | 30,000 | 1.750 | 15,268 | 6,107 | 3,817 | 75,000 |
0.165 | 30,000 | 1.750 | 17,430 | 6,972 | 4,357 | 75,000 |
0.035 | 30,000 | 2.000 | 2,720 | 1,088 | 680 | 75,000 |
0.049 | 30,000 | 2.000 | 3,864 | 1,546 | 966 | 75,000 |
0.065 | 30,000 | 2.000 | 5,214 | 2,086 | 1,303 | 75,000 |
0.083 | 30,000 | 2.000 | 6,788 | 2,715 | 1,697 | 75,000 |
0.095 | 30,000 | 2.000 | 7,873 | 3,149 | 1,968 | 75,000 |
0.109 | 30,000 | 2.000 | 9,175 | 3,670 | 2,294 | 75,000 |
0.120 | 30,000 | 2.000 | 10,227 | 4,091 | 2,557 | 75,000 |
0.134 | 30,000 | 2.000 | 11,605 | 4,642 | 2,901 | 75,000 |
0.148 | 30,000 | 2.000 | 13,028 | 5,211 | 3,257 | 75,000 |
0.165 | 30,000 | 2.000 | 14,820 | 5,928 | 3,705 | 75,000 |
Gauge | 1/4 | 18 | 14 | 16 | 3/8 | 11 | 7 |
Inches | 0.250 | 0.049 | 0.083 | 0.065 | 0.375 | 0.120 | 0.180 |
3-1/2 | 10.89 | 5.67 | 8.06 | ||||
5/8 | 0.38 | 0.40 | |||||
1-3/4 | 1.13 | 1.88 | 1.49 | 2.66 | 3.75 | ||
6 | 18.77 | 28.53 | 9.46 | 14.07 | |||
3/4 | 0.50 | 0.81 | 65.00 | 1.13 | |||
1/2 | 0.30 | 0.39 | |||||
8 | 26.03 | 38.55 | |||||
1 | 0.63 | 1.03 | 0.83 | 1.45 | 2.17 | ||
5 | 16.35 | 23.53 | 8.02 | 11.90 | |||
1-1/4 | 0.82 | 1.37 | 1.08 | 1.93 | 2.99 | ||
1-1/2 | 4.41 | 0.97 | 1.61 | 1.27 | 2.26 | 3.63 | |
2 | 6.01 | 1.30 | 2.14 | 1.69 | 3.06 | 4.46 | |
2-1/2 | 7.67 | 2.72 | 3.88 | 5.68 | |||
3 | 9.35 | 3.29 | 4.97 | 6.90 | |||
4 | 12.68 | 18.52 | 6.26 | 9.27 |
Largest Specified Outer Diameter (in Inches/ mm) |
Outer Diameter | Wall Thickness | ||
inches | mm | inches | mm | |
½ to 1 (12.7 to 25.4) | 00.005 | 00.13 | 00.020 to 0.065 | 00.51 to 1.65 |
½ to 1 (12.7 to 25.4) | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
2 to 2½ | 00.012 | 00.30 | 00.032 to 0.065 | 00.81 to 1.65 |
1 to 1½ | 00.008 | 00.20 | 00.025 to 0.065 | 00.64 to 1.65 |
5 to 7½ | 00.030 | 00.76 | 0.250 | 6.35 |
3½ to 5 | 00.020 | 00.51 | 00.035 to 0.165 | 00.89 to 4.19 |
1 to 1½ | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
1½ to 2 | 00.010 | 00.25 | 00.025 to 0.049 | 00.64 to 1.24 |
Under ½ (12.7) | 00.004 | 00.10 | 00.020 to 0.049 | 00.51 to 1.24 |
1½ to 2 | 00.011 | 00.28 | 0.049 to 0.083 | 1.24 to 2.11 |
1½ to 2 | 00.012 | 00.30 | 0.083 to 0.149 | 2.11 to 3.78 |
7½ to 16 | 00.00125 in./ in. or mm/ mm of circumstances | all | all | |
2 to 2½ | 00.013 | 00.33 | 0.065 to 0.109 | 1.65 to 2.77 |
2 to 2½ | 00.014 | 00.36 | 0.109 to 0.165 | 2.77 to 4.19 |
2½ to 3½ | 00.014 | 00.36 | 00.032 to 0.165 | 00.81 to 4.19 |
2½ to 3½ | 00.020 | 00.51 | 0.165 | 4.19 |
3½ to 5 | 00.025 | 00.64 | 0.165 | 4.19 |
5 to 7½ | 00.025 | 00.64 | 00.049 to 0.250 | 1.24 to 6.35 |
Largest Size Inches | Twist In 3 feet maximum |
2-1/2 to 4, incl. | 0.125 |
1/2 to 1-1/2 , incl. | 0.075 |
Under 1/2 | 0.050 |
6 | 0.375 |
1-1/2 to 2-1/2, incl. | 0.095 |
4 to 6, incl. | 0.250 |
ASTM Standards
Pipe Specifications