The ASTM A554 grade is a standard specification for robust stainless steel mechanical tubing. ASTM A554 TP316L grade is a low-carbon austenitic steel components. These modules are designed with a composition of nickel, chromium, and molybdenum with other constituent alloys. The SA554 Type Mt 316l Tube has good resistance to corrosive and oxidative media allowing the tube to work in harsh conditions. The versatile grade is not susceptible to sensitization and is designed in a square, circular and rectangular configuration as per purchaser requirements. The ASTM A554 Tp316l Stainless Steel Round Tube is the most common shape in this grade. These tubes are designed with a circular cross section. These tubes provide good strength for different applications. A554 Tp316l SS Square Tube is produced in a square cross sectional area. These tubes are designed in sizes up to 16 inches with wall thicknesses above 0.51mm. The Tp316l tubes in this range can be cut, beveled, and threaded in place.
The ASTM A554 Tp316l Welded Mechanical Tubing has excellent mechanical properties and strength. These tubes are produced as steel is flat-rolled via an automatic welding procedure without the requirement of filler material to weld them in place. These SA554 Tp316l Stainless Welded Tubes conform to different chemical requirements and tests to enable them to be used in high temperature and pressure applications. The durable modules are available in an array of shapes and sizes making them a valuable fit in different applications. The ASME SA554 Gr 316L Seamless Tubing is produced via the extrusion process. Here hot steel billets are passed through the metal to shape them in the correct dimensions. The versatile grade of tubes can be accessed from our outlets. For more information or pricing of the TP316L A554 tubes, contact us for more.
Table of Content
Standards Specification | ASME SA554 TP316L Tube |
Manufacturing Type | DOM / Welded / Seamless / Fabricated / ERW / CDS / CDW / CEW |
Surface Finish | polished 320 grit, Mill finish, Polished 180 grit |
Wall Thickness in Inch | 0.049 - 0.375 Inch |
Sizes in Inch | ½ - 8 Inch Diameter |
Standard | JIS, ASTM, EN, SUS, AISI, GB, DIN |
Service | Decoiling, Bending, Punching, Welding, Cutting, Moulding |
Technique | Cold rolled, Cold drawn, Hot rolled, Extrusion Tube |
Per Kg
ASTM A554 INOX Pipe Welded Mirror 316L Decorative Stainless Steel Round Tube
$ 10.84
Per Kg
ASTM A554 standard 316 large diameter 141mm 202mm 309mm stainless steel tube
$ 13.02
Per Kg
ASTM A554 316L Corrosion Resistant Round Polished Welded Stainless Steel Pipe
$ 8.27
ASTM A554 TP316L Tubes
ASME SA554 Gr 316L Seamless Tubing
SA554 Type Mt 316l Tube
ASTM A554 Tp316l Welded Mechanical Tubing
ASTM A554 Tp316l Stainless Steel Round Tube
SA554 Tp316l Stainless Welded Tubes
ASTM A554 Tp316l Round Tube
ASME SA554 Tp316l Stainless Steel Welded Tube
A554 Tp316l SS Square Tubes
Grade | Carbon | Phosphorus | Manganese | Silicon | Molybdenum | Chromium | Sulfur | Nickel | |
ASTM A554 316L | Minimum. | 2.0-3.0 | 16.0 | 10.0 | |||||
Maximum | 0.035 | 0.045 | 2.0 | 0.75 | 18.0 | 0.030 | 14.0 |
Grade | Elongation | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
ASTM A554 316L | 40 | 170 | 485 | 95 | 217 |
Standard | Werkstoff Nr. | Unified Numbering System | GOST | Japanese Industrial Standards | British Standards | AFNOR | European Standards |
SS 316L | 1.4404 / 1.4435 | S31603 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316LS11 / 316LS13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Grade | Mean Coefficient of Thermal Expansion (m/m/0C) | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
ASTM A554 316L | 15.9 | 16.2 | 17.5 | 8000 | 500 | 193 | 16.3 | 21.5 | 740 |
Largest Specified Outer Diameter (in Inches/ mm) |
Outer Diameter | Wall Thickness | ||
inches | mm | inches | mm | |
½ to 1 (12.7 to 25.4) | 00.005 | 00.13 | 00.020 to 0.065 | 00.51 to 1.65 |
½ to 1 (12.7 to 25.4) | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
2 to 2½ | 00.012 | 00.30 | 00.032 to 0.065 | 00.81 to 1.65 |
1 to 1½ | 00.008 | 00.20 | 00.025 to 0.065 | 00.64 to 1.65 |
5 to 7½ | 00.030 | 00.76 | 0.250 | 6.35 |
3½ to 5 | 00.020 | 00.51 | 00.035 to 0.165 | 00.89 to 4.19 |
1 to 1½ | 00.010 | 00.25 | 0.065 to 0.134 | 1.65 to 3.40 |
1½ to 2 | 00.010 | 00.25 | 00.025 to 0.049 | 00.64 to 1.24 |
Under ½ (12.7) | 00.004 | 00.10 | 00.020 to 0.049 | 00.51 to 1.24 |
1½ to 2 | 00.011 | 00.28 | 0.049 to 0.083 | 1.24 to 2.11 |
1½ to 2 | 00.012 | 00.30 | 0.083 to 0.149 | 2.11 to 3.78 |
7½ to 16 | 00.00125 in./ in. or mm/ mm of circumstances | all | all | |
2 to 2½ | 00.013 | 00.33 | 0.065 to 0.109 | 1.65 to 2.77 |
2 to 2½ | 00.014 | 00.36 | 0.109 to 0.165 | 2.77 to 4.19 |
2½ to 3½ | 00.014 | 00.36 | 00.032 to 0.165 | 00.81 to 4.19 |
2½ to 3½ | 00.020 | 00.51 | 0.165 | 4.19 |
3½ to 5 | 00.025 | 00.64 | 0.165 | 4.19 |
5 to 7½ | 00.025 | 00.64 | 00.049 to 0.250 | 1.24 to 6.35 |
Yield Strength (PSI) | Wall Thcickness in inches | Tensile Strength (PSI) | Outer Diameter in inches | Theoretical Yield Point ** (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst |
---|---|---|---|---|---|---|
30,000 | 0.028 | 75,000 | 0.250 | 8,660 | 21,649 | 5,412 |
30,000 | 0.035 | 75,000 | 0.250 | 11,667 | 29,167 | 7,292 |
30,000 | 0.049 | 75,000 | 0.250 | 19,342 | 48,355 | 12,089 |
30,000 | 0.065 | 75,000 | 0.250 | 32,500 | 81,250 | 20,313 |
30,000 | 0.020 | 75,000 | 0.375 | 3,582 | 8,955 | 2,239 |
30,000 | 0.028 | 75,000 | 0.375 | 5,266 | 13,166 | 3,292 |
30,000 | 0.020 | 75,000 | 0.250 | 5,714 | 14,286 | 3,571 |
30,000 | 0.035 | 75,000 | 0.375 | 6,885 | 17,213 | 4,303 |
30,000 | 0.065 | 75,000 | 0.375 | 15,918 | 39,796 | 9,949 |
30,000 | 0.020 | 75,000 | 0.500 | 2,609 | 6,522 | 1,630 |
30,000 | 0.028 | 75,000 | 0.500 | 3,784 | 9,459 | 2,365 |
30,000 | 0.035 | 75,000 | 0.500 | 4,884 | 12,209 | 3,052 |
30,000 | 0.065 | 75,000 | 0.500 | 10,541 | 26,351 | 6,588 |
30,000 | 0.083 | 75,000 | 0.500 | 14,910 | 37,275 | 9,319 |
30,000 | 0.020 | 75,000 | 0.625 | 2,051 | 5,128 | 1,282 |
30,000 | 0.028 | 75,000 | 0.625 | 2,953 | 7,381 | 1,845 |
30,000 | 0.049 | 75,000 | 0.500 | 7,313 | 18,284 | 4,571 |
30,000 | 0.095 | 75,000 | 0.750 | 10,179 | 25,446 | 6,362 |
30,000 | 0.035 | 75,000 | 0.625 | 3,784 | 9,459 | 2,365 |
30,000 | 0.049 | 75,000 | 0.875 | 3,784 | 9,459 | 2,365 |
30,000 | 0.049 | 75,000 | 0.625 | 5,579 | 13,947 | 3,487 |
30,000 | 0.083 | 75,000 | 0.625 | 10,850 | 27,124 | 6,781 |
30,000 | 0.095 | 75,000 | 0.625 | 13,103 | 32,759 | 8,190 |
30,000 | 0.109 | 75,000 | 0.625 | 16,069 | 40,172 | 10,043 |
30,000 | 0.028 | 75,000 | 0.750 | 2,421 | 6,052 | 1,513 |
30,000 | 0.049 | 75,000 | 0.375 | 10,614 | 26,534 | 6,634 |
30,000 | 0.109 | 75,000 | 0.750 | 12,293 | 30,733 | 7,683 |
30,000 | 0.035 | 75,000 | 0.750 | 3,088 | 7,721 | 1,930 |
30,000 | 0.049 | 75,000 | 0.750 | 4,509 | 11,273 | 2,818 |
30,000 | 0.065 | 75,000 | 0.750 | 6,290 | 15,726 | 3,931 |
30,000 | 0.083 | 75,000 | 0.750 | 8,527 | 21,318 | 5,330 |
30,000 | 0.120 | 75,000 | 0.750 | 14,118 | 35,294 | 8,824 |
30,000 | 0.020 | 75,000 | 0.875 | 1,437 | 3,593 | 898 |
30,000 | 0.028 | 75,000 | 0.875 | 2,051 | 5,128 | 1,282 |
30,000 | 0.035 | 75,000 | 0.875 | 2,609 | 6,522 | 1,630 |
30,000 | 0.065 | 75,000 | 0.875 | 5,235 | 13,087 | 3,272 |
30,000 | 0.083 | 75,000 | 0.875 | 7,024 | 17,560 | 4,390 |
30,000 | 0.095 | 75,000 | 0.875 | 8,321 | 20,803 | 5,201 |
30,000 | 0.109 | 75,000 | 0.875 | 9,954 | 24,886 | 6,221 |
30,000 | 0.120 | 75,000 | 0.875 | 11,339 | 28,346 | 7,087 |
30,000 | 0.028 | 75,000 | 1.000 | 1,780 | 4,449 | 1,112 |
30,000 | 0.035 | 75,000 | 1.000 | 2,258 | 5,645 | 1,411 |
30,000 | 0.049 | 75,000 | 1.000 | 3,259 | 8,149 | 2,037 |
30,000 | 0.065 | 75,000 | 1.000 | 4,483 | 11,207 | 2,802 |
30,000 | 0.083 | 75,000 | 1.000 | 5,971 | 14,928 | 3,732 |
30,000 | 0.095 | 75,000 | 1.000 | 7,037 | 17,593 | 4,398 |
30,000 | 0.109 | 75,000 | 1.000 | 8,363 | 20,908 | 5,227 |
30,000 | 0.120 | 75,000 | 1.000 | 9,474 | 23,684 | 5,921 |
30,000 | 0.134 | 75,000 | 1.000 | 10,984 | 27,459 | 6,865 |
30,000 | 0.035 | 75,000 | 1.250 | 1,780 | 4,449 | 1,112 |
30,000 | 0.049 | 75,000 | 1.250 | 2,552 | 6,380 | 1,595 |
30,000 | 0.065 | 75,000 | 1.250 | 3,482 | 8,705 | 2,176 |
30,000 | 0.083 | 75,000 | 1.250 | 4,594 | 11,485 | 2,871 |
30,000 | 0.095 | 75,000 | 1.250 | 5,377 | 13,443 | 3,361 |
30,000 | 0.109 | 75,000 | 1.250 | 6,337 | 15,843 | 3,961 |
30,000 | 0.120 | 75,000 | 1.250 | 7,129 | 17,822 | 4,455 |
30,000 | 0.134 | 75,000 | 1.250 | 8,187 | 20,468 | 5,117 |
30,000 | 0.035 | 75,000 | 1.500 | 1,469 | 3,671 | 918 |
30,000 | 0.049 | 75,000 | 1.500 | 2,097 | 5,243 | 1,311 |
30,000 | 0.065 | 75,000 | 1.500 | 2,847 | 7,117 | 1,779 |
30,000 | 0.083 | 75,000 | 1.500 | 3,733 | 9,333 | 2,333 |
30,000 | 0.095 | 75,000 | 1.500 | 4,351 | 10,878 | 2,719 |
30,000 | 0.109 | 75,000 | 1.500 | 5,101 | 12,754 | 3,188 |
30,000 | 0.065 | 75,000 | 0.625 | 7,879 | 19,697 | 4,924 |
30,000 | 0.120 | 75,000 | 1.500 | 5,714 | 14,286 | 3,571 |
30,000 | 0.134 | 75,000 | 1.500 | 6,526 | 16,315 | 4,079 |
30,000 | 0.148 | 75,000 | 1.500 | 7,375 | 18,439 | 4,610 |
30,000 | 0.035 | 75,000 | 1.750 | 1,250 | 3,125 | 781 |
30,000 | 0.049 | 75,000 | 1.750 | 1,546 | 3,864 | 966 |
30,000 | 0.065 | 75,000 | 1.750 | 2,407 | 6,019 | 1,505 |
30,000 | 0.083 | 75,000 | 1.750 | 3,144 | 7,860 | 1,965 |
30,000 | 0.095 | 75,000 | 1.750 | 3,654 | 9,135 | 2,284 |
30,000 | 0.109 | 75,000 | 1.750 | 4,269 | 10,672 | 2,668 |
30,000 | 0.120 | 75,000 | 1.750 | 4,768 | 11,921 | 2,980 |
30,000 | 0.134 | 75,000 | 1.750 | 5,425 | 13,563 | 3,391 |
30,000 | 0.148 | 75,000 | 1.750 | 6,107 | 15,268 | 3,817 |
30,000 | 0.165 | 75,000 | 1.750 | 6,972 | 17,430 | 4,357 |
30,000 | 0.035 | 75,000 | 2.000 | 1,088 | 2,720 | 680 |
30,000 | 0.049 | 75,000 | 2.000 | 1,546 | 3,864 | 966 |
30,000 | 0.065 | 75,000 | 2.000 | 2,086 | 5,214 | 1,303 |
30,000 | 0.083 | 75,000 | 2.000 | 2,715 | 6,788 | 1,697 |
30,000 | 0.095 | 75,000 | 2.000 | 3,149 | 7,873 | 1,968 |
30,000 | 0.109 | 75,000 | 2.000 | 3,670 | 9,175 | 2,294 |
30,000 | 0.120 | 75,000 | 2.000 | 4,091 | 10,227 | 2,557 |
30,000 | 0.134 | 75,000 | 2.000 | 4,642 | 11,605 | 2,901 |
30,000 | 0.148 | 75,000 | 2.000 | 5,211 | 13,028 | 3,257 |
30,000 | 0.165 | 75,000 | 2.000 | 5,928 | 14,820 | 3,705 |
ASTM Standards
Pipe Specifications