A Duplex grade is a dual microstructure composed of both austenitic and ferritic grades. A Duplex Pipe is designed with a superior chemical composition of chromium, nickel, and molybdenum with other constituting elements. The outstanding content embedded within this grade gives them enhanced resistance against corrosive and oxidative media across stress-induced environments. The Duplex Stainless Steel Pipe has enhanced strength and load-bearing capacity as compared to normal stainless steel grades. These pipes also have good tolerance against pitting, which is common in marine systems. A Duplex 2205 Pipe works well in elevated temperature setups in temperatures up to 600 degrees F. These pipes are designed with excellent mechanical properties. They have a minimum tensile strength of 116ksi with a minimum yield strength of 80ksi. These pipes can be elongated by 15% in the system. The Duplex 2205 Tube has a hardness of 310 HRB max and is stronger as compared to pipes in this grade. The versatile grade of tubes can be manufactured in a square, circular and rectangular shapes.
A Duplex Tube has excellent fabricability and workability. Designed with a lower thermal expansion, the tube is resistant to intergranular carbide corrosion. These tubes have a density of 7.8 g/cm3 and have enhanced tolerance against crevice corrosion cracking. The 2205 Stainless Steel Tubing can be processed in hot or cold rolling procedures. The versatile grade of tubes can be readily welded in place following the standard welding process. The dual microstructure Uns S31803 Pipe is commonly used in Chemical process plants, pollution control, chemical processing, oil and gas, marine systems, communication networks, pulp and paper, and an array of applications. These pipes are produced by vigorous testing and making use of the best raw material and latest machinery. For any questions and queries about our products or their pricing, contact us or visit any of our outlets for more information.
Table of Content
Pipe Specifications | ASTM A790 Gr. S31803 ASTM A790 Gr. S32205 |
---|---|
Outer Diameter | 6 To 250 MM Outer Diameter Sizes up to 12 Inch NB |
Pipe Standard | AISI, EN, DIN, JIS, GB, ASTM, ASME |
Sizes | 5 To 1219.2 MM |
EFW Pipe size | 5 to 1219.2 MM |
Pipe Thickness | 0.3 to 50 MM |
Wall thickness | 0.020 to 0.220inch |
Schedule | SCH 80, SCH 40, SCH XXS, SCH 5, SCH 80S, SCH10, SCH XS, SCH 160 |
Finish | Annealedand Pickled, Mirror finish, Polished, Bright and Annealed, NO.1, MF, NO.4, BA, 2B, HL, 8K |
Form | Straight, Hydraulic, Rectangular, Square, Round, Coiled, U Shape, Hollow |
Length | Double Random, ingle Random, Standard & Cut length |
End | Beveled End, Plain End, Treaded Pipe. |
Per Kg
Hot Finished Duplex Seamless Pipes S.40s Astm A790 Uns S31803 6 Mtr
$ 2.03
Per Kg
Duplex Stainless Steel Seamless Pipes UNS S31803 Schedule 10s
$ 15.78
Per Kg
Duplex Grade 2205 3 Mtr Stainless Steel Seamless Pipes
$ 11.11
Duplex Pipes
Duplex 2205 Seamless Pipes
Duplex 2205 Tube
ASTM A790 Gr. S32205 Tubing
Duplex Stainless Steel Pipes
Duplex 2205 Pipes
Duplex Stainless Steel Tube
Uns S31803 Pipes
ASTM A790 Gr. S31803 Pipes
22cr Duplex 2205 Pipes
2205 Steel Erw Pipes
Schedule 160 1.4460 duplex Welded Pipes
Nominal Pipe Size | Wall thickness | Outside Diameter | Weight | Weights | |||
Schedule | Inch | MM | Inch | MM | Lb /feer | kg / M | |
1 1/4 | 40 STD | 0.140 | 3.556 | 1.660 | 42 | 2.273 | 3.385 |
80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
1/2 | 40 STD | 0.109 | 2.769 | 0.840 | 21 | 0.851 | 1.268 |
1 | 40 STD | 0.133 | 3.378 | 1.315 | 33 | 1.679 | 2.501 |
3/4 | 40 STD | 0.113 | 2.870 | 1.050 | 27 | 1.131 | 1.684 |
80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
2 | 40 STD | 0.154 | 3.912 | 2.375 | 60 | 3.653 | 5.441 |
80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
2 1/2 | 40 STD | 0.203 | 5.516 | 2.875 | 73 | 5.793 | 8.629 |
80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
3 | 40 STD | 0.216 | 5.486 | 3.500 | 89 | 7.576 | 11.284 |
4 | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6 | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
1 1/2 | 40 STD | 0.145 | 3.683 | 1.900 | 48 | 2.718 | 4.048 |
8 | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
0.219 | 5.563 | 19.661 | 29.286 | ||||
20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
0.203 | 5.156 | 18.259 | 27.198 | ||||
80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
10 | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
14 | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD | 0.375 | 9.525 | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY | 0.500 | 12.700 | 82.770 | 123.289 | |||
12 | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
18 | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
24 | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
20 | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
30 | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
42 | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
36 | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
48 | STD | 0.375 | 9.525 | 48.000 | 1219 | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
Carbon | Nitrogen | Silicon | Phosphorus | Manganese | Iron | Chromium | Molybdenum | Sulfur | Nickel |
1.0 | 0.03 | 2.0 | 0.02 | 3.0 - 3.5 | 0.03 | 4.5 - 6.5 | 22.0 - 23.0 | 0.14 - 0.2 | Bal |
Density | Tensile Strength | Yield Strength | Melting Point | Elongation |
7.8 g/cm3 | Psi - 116000 , MPa - 800 | Psi - 80000 , MPa - 550 | 1350 °C (2460 °F) | 15 |
Standards | Uns | Werkstoff Nr. |
Duplex 2205 Pipe | S31803 / S32205 | 1.4462 / 1.4462 |
Schedule | Wall Thickness in mm |
Outer Diameter in mm |
Kg/m | Inch |
---|---|---|---|---|
40S | 2.24 | 13.72 | 0.64 | 1/4 |
80S | 3.02 | 13.72 | 0.81 | 1/4 |
10S | 1.65 | 13.72 | 0.50 | 1/4 |
10S | 1.65 | 17.15 | 0.64 | 3/8 |
40S | 2.31 | 17.15 | 0.86 | 3/8 |
80S | 3.20 | 17.15 | 1.12 | 3/8 |
10S | 2.11 | 21.34 | 1.02 | 1/2 |
40S | 2.77 | 21.34 | 1.29 | 1/2 |
80S | 3.73 | 21.34 | 1.65 | 1/2 |
10S | 2.11 | 26.67 | 1.30 | 3/4 |
40S | 2.87 | 26.67 | 1.71 | 3/4 |
80S | 3.91 | 26.67 | 2.23 | 3/4 |
10S | 2.77 | 33.40 | 2.13 | 1 |
40S | 3.38 | 33.40 | 2.54 | 1 |
80S | 4.55 | 33.40 | 3.29 | 1 |
160 | 6.352) | 33.40 | 4.30 | 1 |
10S | 2.77 | 42.16 | 2.73 | 1¼ |
40S | 3.56 | 42.16 | 3.44 | 1¼ |
80S | 4.85 | 42.16 | 4.53 | 1¼ |
160 | 6.352) | 42.16 | 5.69 | 1¼ |
10S | 2.77 | 48.26 | 3.16 | 1½ |
40S | 3.68 | 48.26 | 4.11 | 1½ |
80S | 5.08 | 48.26 | 5.49 | 1½ |
10S | 2.77 | 60.33 | 3.99 | 2 |
40S | 3.91 | 60.33 | 5.52 | 2 |
80S | 5.54 | 60.33 | 7.60 | 2 |
160 | 8.742) | 60.33 | 11.29 | 2 |
10S | 3.05 | 73.03 | 5.35 | 2½ |
40S | 5.16 | 73.03 | 8.77 | 2½ |
80S | 7.01 | 73.03 | 11.59 | 2½ |
10S | 3.05 | 88.90 | 6.56 | 3 |
40S | 5.49 | 88.90 | 11.47 | 3 |
80S | 7.62 | 88.90 | 15.51 | 3 |
160 | 11.132) | 88.90 | 21.67 | 3 |
10S | 3.05 | 101.60 | 7.53 | 3½ |
40S | 5.74 | 101.60 | 13.78 | 3½ |
80S | 8.08 | 101.60 | 18.92 | 3½ |
10S | 3.05 | 114.30 | 8.50 | 4 |
40S | 6.02 | 114.30 | 16.32 | 4 |
80S | 8.56 | 114.30 | 22.67 | 4 |
160 | 13.492) | 114.30 | 34.05 | 4 |
40S | 6.55 | 141.30 | 22.10 | 5 |
80S | 9.53 | 141.30 | 31.44 | 5 |
160 | 15.882) | 141.30 | 49.87 | 5 |
10S | 3.4 | 168.28 | 14.04 | 6 |
40S | 7.11 | 168.28 | 28.69 | 6 |
80S | 10.97 | 168.28 | 43.21 | 6 |
120 | 14.27 | 168.28 | 54.75 | 6 |
160 | 18.262) | 168.28 | 68.59 | 6 |
40S | 8.18 | 219.08 | 43.20 | 8 |
80S | 12.7 | 219.08 | 65.63 | 8 |
120 | 18.23 | 219.08 | 91.30 | 8 |
160 | 23.012) | 219.08 | 112.97 | 8 |
Stainless Steel Pipe
ASTM Standards
Pipe Specifications