-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
The MIL-T-6845 grade covers the standard specification of military-grade tubes. MIL-T-6845 Tube is a thin-walled grade that showcases superior corrosion resistance properties. These tubes are high-strength components that are designed for higher pressure hydraulic systems. The 304 MIL-T-6845 Tubing is seen in pneumatic systems where they can withstand high temperatures. This tubing has good cleanliness, thereby reducing maintenance costs. These tubes are inspected with insertion and ultrasonic pulse-echo methods and are calibrated to the correct designation. MIL-T-6845 Tp304 Drawn Tube has a superior content of nickel and chromium embedded in them, giving them excellent performance in an array of setups. These tubes can be drawn via a cold rolling process after the heat rolling process, allowing them to possess superior strength and torsion.
The military-grade tubes are produced in standard seamless standard and welded configurations. MIL-T-6845 Tp304 Stainless Steel Seamless Tube is a component that is produced without any seams or welds. These tubes are produced via an extrusion process wherein hot steel billets are passed through the metal to precisely shape them. The AMS-T-6845 Tp304 Seamless Stainless Steel Tubing offers excellent strength and superior load-bearing capacity. This tubing is very precise and slightly expensive due to the material necessary to produce these components. However, the Ams-T-6845 Seamless Tube is a perfect choice in harsh environmental conditions and toxic surroundings where tolerance to certain acids and reducers is of the highest degree. The MIL-T-6845 Welded Stainless Steel Tube is manufactured as sheets or strips are rolled followed by welding them in place, making use of standard welding procedures. These tubes don’t have the same strength as seamless components but offer a cost-effective alternative to the latter. If you have any queries about our products or want to get a quote on them, visit any of our outlets or contact us for more information.
MIL-T-6845 Tube
MIL-T-6845 TP304 Seamless Tube
MIL-T-6845 TP304 stainless Tubing
MISC SPEC | GRADE OR PROCESS | DESCRIPTION |
MIL-T-6845 | 304 | TUBING, STEEL, CORROSION-RESISTANT (S30400), AEROSPACE VEHICLE HYDRAULIC SYSTEM 1/8 HARD CONDITION |
Attribute | Value |
---|---|
Specifications | AMS-T-6845, MIL-T-6845, AMS 5566 |
AMS Number | AMS T 6845 |
MIL-T-6845 Cross-sectional Shape Style | Plain round |
MIL-T-6845 Tube Wall Thickness | 0.035 inches |
MIL-T-6845 Tube First End Style: | Plain |
MIL-T-6845 Tube Diameter | 0.500 inches |
MIL-T-6845 Alloy | 304 |
MIL-T-6845 Type | Stainless Steel |
MIL-T-6845 Maximum Operating Temp | 800.0 deg fahrenheit |
MIL-T-6845 Tube Maximum Operating Pressure | 3000.0 pounds per square inch |
MIL-T-6845 Tube Surface Condition And Location | Outside polished |
MIL-T-6845 Tube Measuring Method And Length | 144.000 inches specific |
MIL-T-6845 Tube Special Features | Aerospace vehicle hydraulic systems |
MIL-T-6845 Cross Reference Spec | MIL-T-6845D |
Misc./Shape | Tubing |
MIL-T-6845 Specifications
MIL-T-6845 304 Seamless Stainless Tube
MIL-T-8504 Corrosion Resistant Tube
UNS S30400 Alloy 30304 MIL-T-6845
TRILOK STEEL INDUSTRIES is an ISO 9001-2008 MIL-T-6845 Welded stainless Steel Tube, are the most versatile and widely used stainless steels in aircraft hydraulic fine tubing. We stock and distribute a large and diverse inventory of MIL-T-6845 TP304 Seamless Tube, MIL-T-6845 TP304 Welded Tube and MIL-T-6845 TP304 Drawn Tube from industry-leading and widely accepted manufacturers who meet or exceed the stringent technical requirements.
Intended for use in high pressure hydraulic and pneumatic systems in which corrosion resistant materials are required. MIL-T-6845 tubing is not suitable for use in applications assembled by welding or brazing or exposed to temperatures higher than 800 degree F, because of impaired resistance to corrosion, where subsequent anneal not possible. A straight, hollow product, welded or seamless, of round, square, or any other cross section and continuous periphery, which does not conform in cross sectional dimensions to recognized pipe standards. SAE-AMS-T-6845 is designed to convey fluids, gasses, and/or semisolids. It may be rolled into coils for ease in handling. For items designed to join a tube or tube fitting to another tube, pipe, or hose or fitting, see adapter (as modified); coupling (as modified); or nipple (as modified). Excludes tube, bent (as modified); pipe, metallic; spacer, sleeve; metal bar (hollow); and items with fittings, except end protectors.
MIL-T-6845 Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general MIL-T-6845 TP304 stainless steel seamless tube and MIL-T-6845 TP304 stainless steel seamless tube manufactured according to current standards.
MIL-T-6845 TP304 TUBING SIZES
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ | ![]() |
![]() |
![]() |
![]() |
|
1/4″ | ![]() |
![]() |
![]() |
![]() |
|
3/8″ | ![]() |
![]() |
![]() |
![]() |
|
1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
3/4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1 1/4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1 1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
2 1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
3″ | ![]() |
![]() |
![]() |
![]() |
![]() |
4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
5″ | ![]() |
![]() |
![]() |
![]() |
|
6″ | ![]() |
![]() |
![]() |
![]() |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
![]() |
![]() |
![]() |
![]() |
|
1/4″ |
![]() |
![]() |
![]() |
![]() |
|
3/8″ |
![]() |
![]() |
![]() |
![]() |
|
1/2″ |
![]() |
![]() |
![]() |
![]() |
![]() |
3/4″ |
![]() |
![]() |
![]() |
![]() |
![]() |
1″ |
![]() |
![]() |
![]() |
![]() |
![]() |
1 1/4″ |
![]() |
![]() |
![]() |
![]() |
![]() |
1 1/2″ |
![]() |
![]() |
![]() |
![]() |
![]() |
2″ |
![]() |
![]() |
![]() |
![]() |
![]() |
2 1/2″ |
![]() |
![]() |
![]() |
![]() |
![]() |
3″ |
![]() |
![]() |
![]() |
![]() |
![]() |
4″ |
![]() |
![]() |
![]() |
![]() |
![]() |
5″ |
![]() |
![]() |
![]() |
![]() |
|
6″ |
![]() |
![]() |
![]() |
![]() |
TOP NUMBER: Wall Thickness in Inches
BOTTOM NUMBER: Weight Per Foot in Pound
Tube
SIZE
|
O.D. INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40S & STD. | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBL. E.H. |
1/8 | .405 | .035 .1383 | .049 .1363 | .049 .1363 | .068 .2447 | .068 .2447 | .095 .3145 | .095 .3145 | |||||||||
1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | .088 .4248 | .119 .5351 | .119 .5351 | |||||||||
3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7388 | .126 .7388 | |||||||||
1/2 | .840 | .065 .5383 | .065 .5380 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||||||
3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||||||
1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||||||
1 1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||||||
1 1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||||||
2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .344 7.462 | .436 9.029 | ||||||
2 1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||||||
3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .438 14.32 | .600 18.58 | ||||||
3 1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||||||
4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .337 14.98 | .337 14.98 | .438 19.00 | .531 22.51 | .674 27.54 | |||||
4 1/2 | 5.000 | .247 12.54 | .355 17.60 | ||||||||||||||
5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 20.78 | .625 32.96 | .750 38.55 | |||||
6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.289 | .134 9.289 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .719 43.35 | .864 53.16 | |||||
Tube
SIZE
|
O.D. INCHES | 5S | 5 | 10S | 10 | 20 | 30 | 40S & STD. | 40 | 60 | 80S & E.H. | 80 | 100 | 120 | 140 | 160 | DBL. E.H. |
7 | 7.625 | .301 23.54 | .500 38.04 | .875 63.08 | |||||||||||||
8 | 8.625 | .109 9.914 | .109 9.914 | .148 13.40 | .148 13.40 | .250 22.36 | .277 24.70 | .322 28.55 | .322 28.55 | .406 35.64 | .500 43.39 | .500 43.39 | .594 50.95 | .719 60.71 | .812 67.76 | .906 74.69 | .875 72.42 |
9 | 9.625 | .342 33.91 | .500 48.73 | ||||||||||||||
10 | 10.75 | .134 15.19 | .134 15.19 | .165 18.70 | .165 18.70 | .250 28.04 | .307 34.24 | .365 40.48 | .365 40.48 | .500 54.74 | .500 54.74 | .594 64.43 | .719 77.03 | .844 82.29 | 1.000 104.1 | 1.125 115.6 | 1.000 104.1 |
11 | 11.75 | .375 45.56 | .500 60.08 | ||||||||||||||
12 | 12.75 | .156 21.07 | .165 22.18 | .180 24.16 | .180 24.16 | .250 33.38 | .330 43.77 | .375 49.56 | .406 53.52 | .562 73.15 | .500 65.42 | .688 88.63 | .844 107.3 | 1.000 125.5 | 1.125 136.7 | 1.312 160.3 | 1.000 125.5 |
14 | 14.00 | .156 23.07 | .188 27.73 | .250 36.71 | .312 45.61 | .375 54.57 | .375 54.57 | .438 63.44 | .594 85.05 | .500 72.09 | .750 106.1 | .938 130.9 | 1.094 150.8 | 1.250 170.2 | 1.406 189.1 | ||
16 | 16.00 | .165 27.90 | .188 31.75 | .250 42.05 | .312 52.27 | .375 62.58 | .375 62.58 | .500 82.77 | .656 107.5 | .500 82.77 | .844 136.6 | 1.031 164.8 | 1.219 192.4 | 1.438 223.6 | 1.594 245.3 | ||
18 | 18.00 | 165 31.43 | .188 35.76 | .250 47.39 | .312 58.94 | .438 82.15 | .375 70.59 | .562 104.7 | 750 138.2 | .500 93.45 | .938 170.9 | 1.156 208.0 | 1.375 244.1 | 1.562 274.2 | 1.781 308.5 | ||
20 | 20.00 | .188 39.78 | .218 46.05 | .250 52.73 | .375 78.60 | .500 104.1 | .375 78.60 | .594 123.1 | .812 166.4 | .500 104.1 | 1.031 208.9 | 1.281 256.1 | 1.500 296.4 | 1.750 341.1 | 1.969 379.2 | ||
24 | 24.00 | .218 55.37 | .250 63.41 | .250 63.41 | .375 94.42 | .562 140.7 | .375 94.42 | .688 171.3 | .969 238.4 | .500 125.5 | 1.219 296.8 | 1.531 367.4 | 1.812 429.4 | 2.062 483.1 | 2.344 542.1 | ||
26 | 26.00 | .312 85.60 | .500 136.17 | .375 102.63 | .500 136.17 | ||||||||||||
28 | 28.00 | .312 92.26 | .500 146.85 | .625 182.73 | .375 110.64 | ||||||||||||
30 | 30.00 | .250 79.43 | .312 98.93 | .312 98.93 | .500 157.53 | .625 196.08 | .375 118.65 | .500 157.53 | |||||||||
32 | 32.00 | .312 105.59 | .500 168.21 | .625 209.43 | .375 126.66 | .688 230.08 | .500 168.21 | ||||||||||
34 | 34.00 | .312 112.25 | .500 178.89 | .625 222.78 | .375 134.67 | .688 244.77 | |||||||||||
36 | 36.00 | .312 118.92 | .500 189.57 | .625 236.13 | .375 142.68 | .750 282.35 | .500 189.57 |
MIL-T-6845 Welded Stainless Steel Tube Tolerances
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness
Product | NPS Designator | Outside Diameter in. | Schedule 5S in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. |
---|---|---|---|---|---|---|
MIL-T-6845 Tube | 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
MIL-T-6845 Tube | 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
MIL-T-6845 Tube | 1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
MIL-T-6845 Tube | 3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
MIL-T-6845 Tube | 1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
MIL-T-6845 Tube | 1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
MIL-T-6845 Tube | 1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
MIL-T-6845 Tube | 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
MIL-T-6845 Tube | 2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
MIL-T-6845 Tube | 3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
MIL-T-6845 Tube | 3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
MIL-T-6845 Tube | 4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
MIL-T-6845 Tube | 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
MIL-T-6845 Tube | 6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
MIL-T-6845 Tube | 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
MIL-T-6845 Tube | 10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
MIL-T-6845 Tube | 12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
Wall Thickness Tolerance MIL-T-6845 Tubes
NPS | MIL-T-6845 Tube Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
MIL-T-6845 Chemical Composition
The below table shows the chemical composition of the used for MIL-T-6845 Seamless Stainless Steel Tubing:
Weight % | Ni | Cr | Mn | C | Si | Mo | S | P | Cu |
---|---|---|---|---|---|---|---|---|---|
Minimum | 8.00 | 18.00 | |||||||
Maximum | 10.50 | 20.00 | 2.00 | .08 | 1.00 | .75 | .03 | .045 | .75 |
MIL-T-6845 TUBE Mechanical Properties (.250" OD and over)
Ultimate | Yield | Elongation % |
---|---|---|
KSI | PSI | |
105-140 | 75-110 min | 20% |
Available Stock Of Mil-t-6845 Tube, Mil-t-6845 Tp304 Seamless Tube
MIL-T-6845 TP304 Stainless Steel Tube | MIL-T-6845 TP304 Stainless teel Tube |
MIL-T-6845 stainless steel Tube | MIL-T-6845 Tube |
MIL-T-6845 TP304L Stainless Steel Tube | MIL-T-6845 TP 304 Cold Drawn Tube |
MIL-T-6845 Seamless Stainless Steel Tube | MIL-T-6845 TP 304 Tube |
MIL-T-6845 TP304 Welded Stainless Steel Tube | MIL-T-6845 Tube |
304 MIL-T-6845 Stainless Steel Round Tube | MIL-T-6845 Grade 304 Tube |
MIL-T-6845 TP304 Tube | MIL-T-6845 Gr. 304 Tube |
MIL-T-6845 Corrosion Resistant Tube | MIL-T-6845 Stainless Steel Seamless Tubing |
MIL-T-6845 TP304 Stainless Steel Rectangular Tube | Welded stainless steel tube MIL-T-6845 |
MIL-T-6845 1/8 Hard Stainless steel tube | MIL-T-6845 Aerospace tubing |
MIL-T-6845 Tubing | MIL-T-6845 Steel tubing |
AMS-T-6845 Seamless Tubes | SAE MIL-T-6845 Tube |
Product Name: MIL-T-6845 TP 304 Seamless Stainless Steel Tubing
Manufacturer Test Certificate
IBR Test Certificate (Form III-D)
Laboratory Test Certificate from Govt. Approved Lab.
Under Third Party Inspection with Excise Gate Pass to avail
Modvat benefit.
Internal and external protection
We perform sandblasting according to SA 2,5 and protect the Tube surfaces from rust using a primer such as clear varnish, epoxy or zinc phosphate, etc. Upon request, we provide Tube protection by means of polyethylene, polypropylene, fibre-cement casing, or with bitumen. All kinds of paint coatings and galvanisation are also available.
These MIL-T-6845 Stainless Steel Tube grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
MIL-T-6845 tubing shall be properly separated by size’(outside ~~~me~~~, and wall thickness. The ends of MIL-T-6845 tubing shall be sealed exclude dirt and dust.
MIL-T-6845 Tubing Packaging for shipment. Material shal1 be packaged for shipment in accordance with the methods prescribed in MIL-STD-163.
MIL-T-6845 Marking of shipments. Interior packages and exterior shfpping containers shal1 be marked in accordance with MIL-STO-129. The identification shall include the following information listed in the order shown: Stock No. or other identification number as specified in the purchase document TUBING, STEEL, CORROSION-RESISjANT [304), AEROSPACE VEHICLE HYDRAULIC SYSTEM, 1/8 HARD ‘CONDITION MIL-T-6845 Size (diameter), Wall thickness ,Heat No., Type,Class,Quantity contained,Name of manufacturer,Name of contractor (if different from manufacturer),Contract or Order No.
Pipe Specifications
ASTM Standards