-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
The stainless steel 304 pipe is made up of austenitic stainless steel that has 18% chromium and 8% nickel in its alloy. These metallic pipes have ASTM specifications and are in listed the range as A312 and A358. The range of the dimensions is also in accordance with ASME, ASTM, and API standards. Clients can get these SS 304 pipes in welded and electric fusion welded forms. The best used for these pipes is for high temperature and pressure applications- it is commonly found in various services that include commercial, industrial, domestic and general corrosive purposes.
The schedule 40 stainless steel 304 pipe is the most commonly used one as they are very cost-effective. The material is fairly strong and offers general resistance to corrosion. It comes with a low carbon level which makes it ideal for welding, along with reducing the localized corrosion.
The Schedule 10 304 stainless steel pipe has similar standards, but they are used for low pressure capacities. They are also less resistant to corrosion when compared to the SCH 40 SS 304 pipes.
The major difference between cold worked stainless steel 304 seamless pipe vs cold finished SS 304 pipe is that the cold finished steel is basically hot rolled steel that has been processed further. The cold working process of the 304 seamless pipe is a bit different- it helps to improve the dimensional tolerance of the product, and also enhances its physical properties. They have improved straightness with a better surface appearance.
There are several differences between the 304 stainless steel seamless pipe vs stainless steel 304 welded pipe, like:
The 304 stainless steel pipes are commonly known as the 18-8 stainless steel because of its composition. They are used to offer ordinary rusting in various applications. The 304 SS material is also sometimes used for making exhaust pipes as it is one of the most popular grades that offer good resistance to rusting. The stainless steel 304 is the most popularly used variant and they have very good forming and welding characteristics.
Stainless Steel 304 Pipe
304 Stainless Steel Seamless Pipe
304 Stainless Steel Welded Pipe
Table of Content
Stainless Steel 304 Pipe ASTM Specification | ASTM A312/ SA 312 |
International Standards | ASME, GB, DTD, DIN, JIS, EN, AMS, TOCT, SAE, AISI, NF, DS, ASTM |
Stainless Steel 304 Seamless Pipe Size |
|
304 Stainless Steel Welded Pipe Size |
|
304 Grade Stainless Steel EFW Pipe Size |
|
304 Food Grade Stainless Steel Pipe Wall Thickness | SCH 5, SCH 10, SCH 40, SCH 80, SCH 80S, SCH 160 SCH XS, SCH XXS |
Manufacturing methods of Austenitic Stainless Steel 304 Pipe | EFW, Redrawn, CDW, Fabricated, Welded, LSAW, Seam-Welded, ERW, Seamless |
304 SS Pipe Origin | Korean, Japanese, European, Indian |
Stainless Steel UNS S30400 Pipe Ends | TOE/POE, BSE, PBE, Beveled(BE), TOE/BOE, TBE, BBE, POE/BOE, BLE |
Shape | Square, Rectangular, Hex, Round |
SS 1.4301 Pipe Length | Single-Random or Double-Random |
Delivery Condition of 1.4301 Stainless Steel Pipe | Hot-Finished, Annealed, Bright-Annealed, Pickled, Cold-Drawn, Polished |
DIN 1.4301 Pipe Packing |
|
AISI 304 Pipe Value Added Services | Groove, Polished, Cut to size, and thread |
Stainless Steel 304 Pipe surface finish |
2D, 2B, 8K, SATIN, No.4, No.8, 1D, BA, mirror, hairline, No.1, brush |
We Export to | Find Trilok Steel executive in the following countries, get a free quote of Stainless Steel 304 Pipe and delivery schedule:
|
Port | Mumbai, Chennai, and Ahmedabad (India) |
Stocking distributor of leading Stainless Steel 304 Pipe manufacturers |
|
AISI 304 Pipe Dimensional Standard | ANSI/ ASME B36.10, B36.19, B2.1 |
Marking on SUS 304 Pipe |
|
Nominal Pipe Size (NPS) | Outside Diameter (OD) | |
---|---|---|
mm | inch | mm |
3 mm | 1/8 Inch | 10.3 mm |
6 mm | 1/4 Inch | 13.7 mm |
10 mm | 3/8 Inch | 17.1 mm |
15 mm | 1/2 Inch | 21.3 mm |
20 mm | 3/4 Inch | 26.7 mm |
25 mm | 1 Inch | 33.4 mm |
32 mm | 1.1/4 Inch | 42.2 mm |
40 mm | 1.1/2 Inch | 48.3 mm |
50 mm | 2 Inch | 60.3 mm |
65 mm | 2.1/2 Inch | 73.0 mm |
80 mm | 3 Inch | 88.9 mm |
100 mm | 4 Inch | 114.3 mm |
125 mm | 5 Inch | 141.3 mm |
150 mm | 6 Inch | 168.3 mm |
200 mm | 8 Inch | 219.1 mm |
250 mm | 10 Inch | 273.1 mm |
300 mm | 12 Inch | 323.8 mm |
350 mm | 14 Inch | 355.6 mm |
400 mm | 16 Inch | 406.4 mm |
450 mm | 18 Inch | 457.2 mm |
500 mm | 20 Inch | 508.0 mm |
600 mm | 24 Inch | 610.0 mm |
SS 304 Seamless Pipe, Schedule 40 | ||
---|---|---|
Size | UNIT PER LENGTH | |
Inch | Metric (mm) | 1 Length=6 Meters |
1/2 Inch | 15 | 4,320 |
3/4 Inch | 20 | 4,464 |
1 Inch | 25 | 5,948 |
1-1/4 Inch | 32 | 8,054 |
1-1/2 Inch | 40 | 9,095 |
2 Inch | 50 | 12,230 |
2-1/2 Inch | 65 | 19,416 |
3 Inch | 80 | 25,386 |
4 Inch | 100 | 36,116 |
5 Inch | 125 | 47,383 |
6 Inch | 150 | 61,520 |
8 Inch | 200 | 89,393 |
10 Inch | 250 | 126,708 |
12 Inch | 300 | 155,116 |
14 Inch | 350 | 220,711 |
16 Inch | 400 | 253,109 |
Currency: Philippine Peso (Php) VAT inclusive
SS 304 Pipe Price List only for bare pipe - without pressure tested | |||
OD | SCH 5S FOB Mumbai/ Ahmedabad/ Chennai Port | SCH 10S FOB Mumbai/ Ahmedabad/ Chennai Port | SCH 40S FOB Mumbai/ Ahmedabad/ Chennai Port |
SIZE INCH | 304 | 304 | 304 |
1/2 Inch | 2251.10 | 3302.74 | 2107.05 |
3/4 Inch | 2251.10 | 3302.74 | 2107.05 |
1 Inch | 2251.10 | 2107.05 | 2107.05 |
1 1/4 Inch | 2222.29 | 2107.05 | 2049.42 |
1 1/2 Inch | 2222.29 | 2107.05 | 2049.42 |
2 Inch | 2222.29 | 2107.05 | 2049.42 |
2 1/2 Inch | 2193.48 | 2035.02 | 2049.42 |
3 Inch | 2193.48 | 2035.02 | 2049.42 |
3 1/2 Inch | 2193.48 | 2035.02 | 2049.42 |
4 Inch | 2193.48 | 2035.02 | 2049.42 |
5 Inch | 2193.48 | 2035.02 | 2107.05 |
6 Inch | 2035.02 | 2035.02 | 2107.05 |
8 Inch | 2035.02 | 2035.02 | 2107.05 |
Price in USD/ TON |
---|
We can accept SGS/ BV/ TUV/ DNV Third party inspection for every pipe.
SS 304 Welded Pipe, Schedule 40 | ||
---|---|---|
Size | UNIT PER LENGTH | |
Inch | Metric (mm) | 1 Length=6 Meters |
1/2 Inch | 15 mm | 2,117 |
3/4 Inch | 20 mm | 3,135 |
1 Inch | 25 mm | 4,137 |
1-1/4 Inch | 32 mm | 5,606 |
1-1/2 Inch | 40 mm | 6,256 |
2 Inch | 50 mm | 8,312 |
2-1/2 Inch | 65 mm | 12,844 |
3 Inch | 80 mm | 15,866 |
4 Inch | 100 mm | 24,480 |
5 Inch | 125 mm | 33,321 |
6 Inch | 150 mm | 42,601 |
8 Inch | 200 mm | 74,302 |
10 Inch | 250 mm | 104,546 |
12 Inch | 300 mm | 138,288 |
14 Inch | 350 mm | 235,567 |
16 Inch | 400 mm | 270,145 |
18 Inch | 450 mm | 304,728 |
20 Inch | 500 mm | 339,305 |
22 Inch | 550 mm | 373,884 |
24 Inch | 600 mm | 408,462 |
26 Inch | 650 mm | 443,045 |
28 Inch | 700 mm | 477,622 |
30 Inch | 750 mm | 512,214 |
32 Inch | 800 mm | 546,760 |
34 Inch | 850 mm | 581,352 |
36 Inch | 900 mm | 615,944 |
40 Inch | 1000 mm | 650,536 |
SS 304 Welded Pipe, Schedule 10 | ||
---|---|---|
Size | UNIT PER LENGTH | |
Inch | Metric (mm) | 1 Length=6 Meters |
1/2 Inch | 15 mm | 1,777 |
3/4 Inch | 20 mm | 2,268 |
1 Inch | 25 mm | 3,042 |
1-1/4 Inch | 32 mm | 3,906 |
1-1/2 Inch | 40 mm | 4,262 |
2 Inch | 50 mm | 5,387 |
2-1/2 Inch | 65 mm | 7,927 |
3 Inch | 80 mm | 9,668 |
4 Inch | 100 mm | 13,163 |
5 Inch | 125 mm | 18,596 |
6 Inch | 150 mm | 22,435 |
8 Inch | 200 mm | 35,496 |
10 Inch | 250 mm | 49,400 |
12 Inch | 300 mm | 64,024 |
14 Inch | 350 mm | 117,483 |
16 Inch | 400 mm | 137,119 |
18 Inch | 450 mm | 154,467 |
20 Inch | 500 mm | 198,826 |
22 Inch | 550 mm | 218,928 |
24 Inch | 600 mm | 273,609 |
26 Inch | 650 mm | 296,648 |
28 Inch | 700 mm | 319,688 |
30 Inch | 750 mm | 426,582 |
32 Inch | 800 mm | 455,319 |
34 Inch | 850 mm | 484,056 |
36 Inch | 900 mm | 512,774 |
40 Inch | 1000 mm | 570,256 |
Currency: Philippine Peso (Php) VAT inclusive
21.3mm OD x 2.8mm (1/2" NB Sch 40) | from £10.94 |
26.7mm OD x 2.1mm (3/4" NB Sch 10) | from £11.48 |
26.7mm OD x 2.9mm (3/4" NB Sch 40) | from £13.71 |
33.4mm OD x 2.8mm (1" NB Sch 10) | from £14.07 |
33.4mm OD x 3.4mm (1" NB Sch 40) | from £13.79 |
42.2mm OD x 2.8mm (1 1/4" NB Sch 10) | from £16.47 |
48.3mm OD x 2.8mm (1 1/2" NB Sch 10) | from £15.94 |
42.2mm OD x 3.6mm (1 1/4" NB Sch 40) | from £17.64 |
60.3mm OD x 2.8mm (2" NB Sch 10) | from £16.82 |
60.3mm OD x 3.9mm (2" NB Sch 40) | from £18.02 |
73mm OD x 3mm (2 1/2" NB Sch 10) | from £18.10 |
73mm OD x 5.2mm (2 1/2" NB Sch 40) | from £33.49 |
Type | Price |
---|---|
1 1/2 inch, 10 ft Length, Schedule 5S, Unthreaded | $163.86 / each |
2 inch, 10 ft Length, Schedule 5S, Unthreaded, Welded | $217.09 / each |
Klang (Malaysia) | Singapore (Singapore) |
EXW (Netherlands) | Laem Chabang (Thailand) |
Ho Chi Minh (Vietnam) | Vancouver (Canada) |
Port of Melbourne (Australia) | Jakarta (Indonesia) |
Surabaya (Indonesia) | FCA Antwerp (Netherlands) |
Stainless Steel 304 Seamless Pipe
Stainless Steel 304 Welded Pipe
Stainless Steel 304 Welded Pipe
Stainless Steel 304 Round Pipe
Schedule 40 Stainless Steel 304 Pipe
Stainless Steel 304 Square Pipe
Stainless Steel 304 Rectangular Pipe
Stainless Steel 304 Polished Pipe
NPS | ID | WT inch (mm) | OD inch (mm) | Weight lb/ft (kg/m) |
1/8 | 5S | 0.405 (10.3) | ... | |
1/8 | 10S | 0.049 (1.24) | 0.405 (10.3) | 0.19 (0.28) |
1/8 | 40S | 0.068 (1.73) | 0.405 (10.3) | 0.24 (0.37) |
1/8 | 80S | 0.095 (2.41) | 0.405 (10.3) | 0.31 (0.47) |
1/4 | 5S | 0.54 (13.7) | ... | |
1/4 | 10S | 0.065 (1.65) | 0.54 (13.7) | 0.33 (0.49) |
1/4 | 40S | 0.088 (2.24) | 0.54 (13.7) | 0.43 (0.63) |
1/4 | 80S | 0.119 (3.02) | 0.54 (13.7) | 0.54 (0.8) |
3/8 | 5S | 0.675 (17.1) | ... | |
3/8 | 10S | 0.065 (1.65) | 0.675 (17.1) | 0.42 (0.63) |
3/8 | 40S | 0.091 (2.31) | 0.675 (17.1) | 0.57 (0.84) |
3/8 | 80S | 0.126 (3.2) | 0.675 (17.1) | 0.74 (1.1) |
1/2 | 5S | 0.065 (1.65) | 0.84 (21.3) | 0.54 (0.8) |
1/2 | 10S | 0.083 (2.11) | 0.84 (21.3) | 0.67 (1.0) |
1/2 | 40S | 0.109 (2.77) | 0.84 (21.3) | 0.85 (1.27) |
1/2 | 80S | 0.147 (3.73) | 0.84 (21.3) | 1.09 (1.62) |
3/4 | 5S | 0.065 (1.65) | 1.05 (26.7) | 0.68 (1.02) |
3/4 | 10S | 0.083 (2.11) | 1.05 (26.7) | 0.86 (1.28) |
3/4 | 40S | 0.113 (2.87) | 1.05 (26.7) | 1.13 (1.69) |
3/4 | 80S | 0.154 (3.91) | 1.05 (26.7) | 1.48 (2.2) |
1 | 5S | 0.065 (1.65) | 1.315 (33.4) | 0.87 (1.29) |
1 | 10S | 0.109 (2.77) | 1.315 (33.4) | 1.41 (2.09) |
1 | 40S | 0.133 (3.38) | 1.315 (33.4) | 1.68 (2.5) |
1 | 80S | 0.179 (4.55) | 1.315 (33.4) | 2.17 (3.24) |
1.1/4 | 5S | 0.065 (1.65) | 1.66 (42.2) | 1.11 (1.65) |
1.1/4 | 10S | 0.109 (2.77) | 1.66 (42.2) | 1.81 (2.69) |
1.1/4 | 40S | 0.14 (3.56) | 1.66 (42.2) | 2.27 (3.39) |
1.1/4 | 80S | 0.191 (4.85) | 1.66 (42.2) | 3.0 (4.47) |
1.1/2 | 5S | 0.065 (1.65) | 1.9 (48.3) | 1.28 (1.9) |
1.1/2 | 10S | 0.109 (2.77) | 1.9 (48.3) | 2.09 (3.11) |
1.1/2 | 40S | 0.145 (3.68) | 1.9 (48.3) | 2.72 (4.05) |
1.1/2 | 80S | 0.2 (5.08) | 1.9 (48.3) | 3.63 (5.41) |
2 | 5S | 0.065 (1.65) | 2.375 (60.3) | 1.61 (2.39) |
2 | 10S | 0.109 (2.77) | 2.375 (60.3) | 2.64 (3.93) |
2 | 40S | 0.154 (3.91) | 2.375 (60.3) | 3.66 (5.44) |
2 | 80S | 0.218 (5.54) | 2.375 (60.3) | 5.03 (7.48) |
2.1/2 | 5S | 0.083 (2.11) | 2.875 (73) | 2.48 (3.69) |
2.1/2 | 10S | 0.12 (3.05) | 2.875 (73) | 3.53 (5.26) |
2.1/2 | 40S | 0.203 (5.16) | 2.875 (73) | 5.8 (8.63) |
2.1/2 | 80S | 0.276 (7.01) | 2.875 (73) | 7.67 (11.41) |
3 | 5S | 0.083 (2.11) | 3.5 (88.9) | 3.03 (4.52) |
3 | 10S | 0.12 (3.05) | 3.5 (88.9) | 4.34 (6.46) |
3 | 40S | 0.216 (5.49) | 3.5 (88.9) | 7.58 (11.29) |
3 | 80S | 0.3 (7.62) | 3.5 (88.9) | 10.26 (15.27) |
3.1/2 | 5S | 0.083 (2.11) | 4.0 (101.6) | 3.48 (5.18) |
3.1/2 | 10S | 0.12 (3.05) | 4.0 (101.6) | 4.98 (7.41) |
3.1/2 | 40S | 0.226 (5.74) | 4.0 (101.6) | 9.12 (13.57) |
3.1/2 | 80S | 0.318 (8.08) | 4.0 (101.6) | 12.52 (18.64) |
4 | 5S | 0.083 (2.11) | 4.5 (114.3) | 3.92 (5.84) |
4 | 10S | 0.12 (3.05) | 4.5 (114.3) | 5.62 (8.37) |
4 | 40S | 0.237 (6.02) | 4.5 (114.3) | 10.8 (16.08) |
4 | 80S | 0.337 (8.56) | 4.5 (114.3) | 15.0 (22.32) |
5 | 5S | 0.109 (2.77) | 5.563 (141.3) | 6.36 (9.46) |
5 | 10S | 0.134 (3.4) | 5.563 (141.3) | 7.78 (11.56) |
5 | 40S | 0.258 (6.55) | 5.563 (141.3) | 14.63 (21.77) |
5 | 80S | 0.375 (9.53) | 5.563 (141.3) | 20.8 (30.97) |
6 | 5S | 0.109 (2.77) | 6.625 (168.3) | 7.59 (11.31) |
6 | 10S | 0.134 (3.4) | 6.625 (168.3) | 9.3 (13.83) |
6 | 40S | 0.28 (7.11) | 6.625 (168.3) | 18.99 (28.26) |
6 | 80S | 0.432 (10.97) | 6.625 (168.3) | 28.6 (42.56) |
8 | 5S | 0.109 (2.77) | 8.625 (219.1) | 9.92 (14.78) |
8 | 10S | 0.148 (3.76) | 8.625 (219.1) | 13.41 (19.97) |
8 | 40S | 0.322 (8.18) | 8.625 (219.1) | 28.58 (42.55) |
8 | 80S | 0.5 (12.7) | 8.625 (219.1) | 43.43 (64.64) |
10 | 5S | 0.134 (3.4) | 10.75 (273) | 15.21 (22.61) |
10 | 10S | 0.165 (4.19) | 10.75 (273) | 18.67 (27.78) |
10 | 40S | 0.365 (9.27) | 10.75 (273) | 40.52 (60.29) |
10 | 80S | 0.5 (12.7) | 10.75 (273) | 54.79 (81.53) |
12 | 5S | 0.156 (3.96) | 12.75 (323.8) | 21.0 (31.24) |
12 | 10S | 0.18 (4.57) | 12.75 (323.8) | 24.19 (35.98) |
12 | 40S | 0.375 (9.53) | 12.75 (323.8) | 49.61 (73.86) |
12 | 80S | 0.5 (12.7) | 12.75 (323.8) | 65.48 (97.44) |
14 | 5S | 0.156 (3.96) | 14.0 (355.6) | 23.09 (34.34) |
14 | 10S | 0.188 (4.78) Notes (1),(2) | 14.0 (355.6) | 27.76 (41.36) |
14 | 40S | 0.375 (9.53) | 14.0 (355.6) | 54.62 (81.33) |
14 | 80S | 0.5 (12.7) | 14.0 (355.6) | 72.16 (107.4) |
16 | 5S | 0.165 (4.19) | 16.0 (406.4) | 27.93 (41.56) |
16 | 10S | 0.188 (4.78) Notes (1),(2) | 16.0 (406.4) | 31.78 (47.34) |
16 | 40S | 0.375 (9.53) | 16.0 (406.4) | 62.64 (93.27) |
16 | 80S | 0.5 (12.7) | 16.0 (406.4) | 82.85 (123.31) |
18 | 5S | 0.165 (4.19) | 18.0 (457) | 31.46 (46.79) |
18 | 10S | 0.188 (4.78) Notes (1),(2) | 18.0 (457) | 35.8 (53.31) |
18 | 40S | 0.375 (9.53) | 18.0 (457) | 70.65 (...) |
18 | 80S | 0.5 (12.7) | 18.0 (457) | 93.54 (...) |
20 | 5S | 0.188 (4.78) | 20.0 (508) | 39.82 (59.32) |
20 | 10S | 0.218 (5.54) Notes (1),(2) | 20.0 (508) | 46.1 (68.65) |
20 | 40S | 0.375 (9.53) | 20.0 (508) | 78.67 (117.15) |
20 | 80S | 0.5 (12.7) | 20.0 (508) | 104.23 (155.13) |
22 | 5S | 0.188 (4.78) | 22.0 (559) | 43.84 (65.33) |
22 | 10S | 0.218 (5.54) Notes (1),(2) | 22.0 (559) | 50.76 (75.62) |
22 | 40S | ... | 22.0 (559) | ... |
22 | 80S | ... | 22.0 (559) | ... |
24 | 5S | 0.218 (5.54) | 24.0 (610) | 55.42 (82.58) |
24 | 10S | 0.25 (6.35) | 24.0 (610) | 63.47 (94.53) |
24 | 40S | 0.375 (9.53) | 24.0 (610) | 94.71 (141.12) |
24 | 80S | 0.5 (12.7) | 24.0 (610) | 125.61 (187.07) |
30 | 5S | 0.25 (6.35) | 30.0 (762) | 79.51 (118.34) |
30 | 10S | 0.312 (7.92) | 30.0 (762) | 99.02 (147.29) |
30 | 40S | ... | 30.0 (762) | ... |
30 | 80S | ... | 30.0 (762) | ... |
Grooved, CSST, hubless-coupling, threaded, heat-fusion-weld, brazing, SV-gasket, welding, mechanical, quick-connect, flanged, solder, press, PEX, solvent-weld, Adhesive-bonding,
Japan Standard | Types |
---|---|
JIS G3459 | SS 304 Pipe |
JIS G3468 | Large diameter welded 304 Food Grade Stainless Steel Pipe |
JIS G3448 | Light gauge Austenitic Stainless Steel 304 Pipe |
OD | NOMINAL PIPE SIZE (NPS) |
---|---|
0.84 | 1/2" |
1.05 | 3/4" |
1.315 | 1" |
1.66 | 1-1/4" |
1.9 | 1-1/2" |
2.375 | 2" |
2.875 | 2-1/2" |
3.5 | 3" |
4 | 3-1/2" |
4.5 | 4" |
Standard | Manufacturing Method | Wall Thickness Tolerance | OD Tolerance | Others | |
---|---|---|---|---|---|
Outer Diameter (mm) | Class | ||||
EN10216-5 | Hot Finished Stainless Steel 304 Seamless Pipe | +22.5%T,-15%T | 219.1~610 | D1 | T/D≤0.05 |
T1 | T/D≤0.09 | ||||
T2 | T/D>0.09 | ||||
T1 | 30~219.1 | D2 | |||
T2 | |||||
Cold Finished 304 Stainless Steel Seamless Pipe | T3 | ≤219.1 | D3 | ||
T4 | D4 | Agreement | |||
EN10297-2 | Hot Finished 304 Grade Stainless Steel Seamless Pipe | T1 | D1 | ||
T2 | D2 | Agreement | |||
Cold Finished SS 304 Seamless Pipe | T3 | D3 | |||
T4 | D4 | Agreement | |||
EN10217-7 | Stainless Steel 304 Welded Pipe | T3 | >168.3 | D2 | |
T3 | ≤168.3 | D3 | |||
T3 | D4 | Agreement | |||
EN10296-2 | 304 Stainless Steel Welded Pipe | T3 | >168.3 | D2 | |
T3 | ≤168.3 | D3 | |||
T3 | ≤114.3 | D4 | Agreement | ||
EN10312 | 304 Grade Stainless Steel Welded Pipe | T3 | Series 1 | D4 | T=0.6~2 Mm |
T3 – T4 | Series 2 | D3 – D4 | T=1~3 Mm |
Stainless Steel 304 Pipe American Standard | |
---|---|
ASTM A999 | |
ASTM A312 / A312M | ASTM A790 / A790M |
ASTM A778 | ASTM A928 / A928M |
ASTM A409 / A409M | ASTM A814 / A814M |
ASTM A376 / A376M | ASTM A813 / A813M |
304 Stainless Steel Pipe Wall Thickness | Outside Diameter / O.D. | ||
---|---|---|---|
Class | Tolerance | Class | Tolerance |
T1 | ±15%, Or ±0.6 Mm Min. | D1 | ±1.5%, Or ±0.75 Mm Min. |
T2 | ±12.5%, Or ±0.4 Mm Min. | D2 | ±1.0%, Or ±0.5 Mm Min. |
T3 | ±10%, Or ±0.2 Mm Min. | D3 | ±0.75%, Or. ±0.3 Mm Min. |
T4 | ±7.5%, Or ±0.15 Mm Min. | D4 | ±0.50%, Or ±0.1 Mm Min. |
T5 | +/- 5.0 %, Or +/- 0.10 Mm Min. |
W/M°C |
15 |
Nominal Pipe Size (NPS) | Outside Diameter (OD) | SCH 40 S | SCH 10 S | SCH 5 S | SCH 20 S | SCH 80 S | SCH 160 S | XXS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight | WT mm | Kg/m Weight |
3 | 1/8 | 10.3 | 1.73 | 00.37 | 1.24 | 00.28 | 1.2 | 00.20 | 1.5 | 00.33 | 2.41 | 00.47 | - | - | - | - |
6 | 1/4 | 13.7 | 2.24 | 00.630 | 1.65 | 00.49 | 1.2 | 00.37 | 2.00 | 00.58 | 3.02 | 00.80 | - | - | - | - |
10 | 3/8 | 17.1 | 2.31 | 00.840 | 1.65 | 00.63 | 1.2 | 00.47 | 2.00 | 00.74 | 3.20 | 1.10 | - | - | - | - |
15 | 1/2 | 21.3 | 2.77 | 1.27 | 2.11 | 1.00 | 1.65 | 00.80 | 2.30 | 1.07 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 2.87 | 1.69 | 2.11 | 1.28 | 1.65 | 1.03 | 2.55 | 1.52 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
25 | 1 | 33.4 | 3.38 | 2.50 | 2.77 | 2.09 | 1.65 | 1.30 | 2.55 | 1.94 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1.1/4 | 42.2 | 3.56 | 3.39 | 2.77 | 2.70 | 1.65 | 1.65 | 3.00 | 2.90 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1.1/2 | 48.3 | 3.68 | 4.05 | 2.77 | 3.11 | 1.65 | 1.91 | 3.00 | 3.55 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
50 | 2 | 60.3 | 3.91 | 5.44 | 2.77 | 3.93 | 1.65 | 2.40 | 3.00 | 4.24 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
65 | 2.1/2 | 73.0 | 5.16 | 8.63 | 3.05 | 5.26 | 2.11 | 3.69 | 4.00 | 6.81 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
80 | 3 | 88.9 | 5.49 | 11.29 | 3.05 | 6.45 | 2.11 | 4.51 | 4.00 | 8.37 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
100 | 4 | 114.3 | 6.02 | 16.07 | 3.05 | 8.36 | 2.11 | 5.84 | 4.50 | 12.18 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 6.55 | 21.8 | 3.40 | 11.57 | 2.77 | 9.47 | 5.00 | 16.80 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 7.11 | 28.26 | 3.40 | 13.84 | 2.77 | 11.32 | 6.35 | 25.36 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
200 | 8 | 219.1 | 8.18 | 42.55 | 3.76 | 19.96 | 2.77 | 14.79 | 6.35 | 33.31 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
250 | 10 | 273.1 | 9.27 | 60.31 | 4.19 | 27.78 | 3.40 | 22.63 | 6.35 | 41.77 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
300 | 12 | 323.8 | 9.53 | 73.88 | 4.57 | 36.00 | 3.96 | 31.25 | 6.35 | 49.7 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
Relationship between Stainless Steel 304 Pipe Actual Outside Diameter, Schedules, NPS sizes, and Wall Thickness
NOMINAL PIPE SIZE | OD | SCH 5 | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|---|
1/2" | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4" | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
1" | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1-1/4" | 1.66 | 0.065 | 0.109 | 0.14 | 0.191 |
1-1/2" | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
2" | 2.375 | 0.083 | 0.109 | 0.154 | 0.218 |
2-1/2" | 2.875 | 0.083 | 0.12 | 0.203 | 0.276 |
3" | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
3-1/2" | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
4" | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
SUS 304 Control lines | SS 304 Grade Precision Pipes |
SS 304 Grade Nuclear Pipes | SS 304 Transmission Pipes |
SS 304 Chemical process Pipes | 304 Food Grade Stainless Steel Pitot Pipes |
304 Food Grade Stainless Steel Medical Pipes | SUS 304 encapsulated coiled Pipes |
UNS S30400 Polish Pipes | 304 SS High Precision Pipes |
304 SS Umbilicals | UNS S30400 Nuclear Control Rod Pipes |
AISI 304 EFW Pipes | SS 1.4301 Seamless Pipes |
SS 1.4301 Hydraulic Pipes | 1.4301 SS Gas Pipe Ar 15 |
1.4301 SS High pressure Pipes | DIN 1.4301 Bourdon Pipes |
SUS 304 Instrumentation Pipes | SUS 304 Capillary Pipes |
Grade 304 Electropolished Pipes | Grade 304 Furnace Pipes |
DIN 1.4307 Stainless Steel elliptical and Oval Pipes | DIN 1.4307 Stainless Steel Gas Pipes |
AISI 304 Seamless Heating Pipes | TP304 Decorative Pipes |
SS 304 custom Pipes | Stainless Steel 304 Mortar Pipes |
Stainless Steel 304 SCH 40 Pipes | 304 Stainless Steel Radiant Pipes |
SCH 80 304 Stainless Steel Pipes | SS 304 Grade Square Pipes |
SS 304 Grade Condenser Pipes | SS 304 Heat Exchager Pipes |
304 SS straight Pipe heat exchanger | 304 Food Grade Stainless Steel HSAW Pipes |
Bright Annealed SS 304 Pipes | UNS S30400 Straight Pipe boiler |
SS 1.4301 cold drawn seamless Pipes | Annealed Pickled SS 304 Grade Pipes |
1.4301 SS Aero engine Pipes | UNS S30400 U Shaped Pipes |
DIN 1.4301 Aerospace Engine Pipes | SS 1.4301 Exhaust Pipes |
AISI 304 Furnace Pipes | 1.4301 SS Condensers Pipes |
Stainless Steel 304 Aerospace Pipes | DIN 1.4301 Protection Pipes |
