-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
The 904l pipe belongs to a super austenitic grade of non-stabilized stainless steel. Stainless Steel 904L Pipe is designed with an outstanding chemical composition of 19% to 23% of chromium with 23% to 28% of nickel and 4-5% of molybdenum. The content gives these modules excellent resistance to corrosive and reducing media in different environments. The ASTM A213 TP904L Tubes work well in temperatures up to 400 degrees c where dilute sulfuric acid is present. These tubes can be readily used in aqueous conditions and can be welded in place following standard welding procedures. The AISI 904L Tubing exhibits outstanding toughness and formability. They are generally cold-rolled via solution heat treatment procedures at temperatures between 1090 to 1175 degrees C.
The ASME SB 677 UNS N08904 Seamless Pipe is manufactured for use in high temperature and pressure applications. The high-strength pipes are designed without any welds or seams and are produced via the extrusion process. This gives these modules 20% higher load-bearing capacity when compared to the SS 904L Welded Pipe. But, a welded pipe is cheaper and takes lower processing time. These pipes are manufactured by welding pieces of sheet or strip in place following standard welding procedures. A Stainless Steel Grade 1.4539 Welded Tube may have lower strength, but they can be formed in different sizes and an array of shapes. Our esteemed workers can custom design all our products to meet customer requirements. The UNS N08904 ERW Pipe is produced by passing electric current to the metal and welding it in place longitudinally. These pipes have excellent dimensional accuracy and are seen in low or medium pressure systems. We are amongst the top manufacturers and suppliers of SS 904l grade products. Our products are subjected to testing and screening before they are sold in the market. For more information or queries about our products or their pricing, contact us for more.
Table of Content
Standard Specification | ASTM A312, ASTM A213, ASTM B677 |
Types | ERW, Seamless, Welded, EFW |
Standard | DIN, JIS, AMS, GB, AISI, ASME, ASTM, EN, GOST |
Size | OD: 4 to 219mm OD: 5.0 - 1219.2 mm OD: 5.0 - 1219.2 mm |
Schedule Pipe Thickness Range | SCH 10, SCH 40, SCH 80, SCH 5, SCH XS, SCH XXS, SCH 160, SCH 80S Supplier in Mumbai |
Surface Finish | Bright, Cold Finish, Annealing, Polished, Pickling |
Technique | Cold Rolled Hot Rolled |
Wall Thickness | 0.1 To 60 mm |
Manufacturing Technology | Hot / Cold Formed |
Manufacturing Shapes | Round, Square, Rectangle, Box Section |
Per Kg
Stainless Steel Pipes Od 60.3mm Sch 40s A312 Gr.tp904l
$ 2.61
Per Kg
Stainless Steel Seamless Pipes Hot Finished A312 Tp904l Od 42mm
$ 4.21
Per Kg
Astm A312 Tp 904l Nps 2 Sch 10 Od Mm 60.32 Pipe
$ 4.08
Stainless Steel 904L Pipes
ASME SB 677 UNS N08904 Seamless Pipes
AISI 904L Tubing
ASTM A213 TP904L Tubes
SS 904L Welded Pipes
Type 904L Stainless Steel Tube
SS Grade 1.4539 Welded Tube
SS 904L ERW Pipes
ASTM A213 TP904L Tube
Temperature, °F | Btu/(lb °F) | Temperature, °C | J/(kg °C) |
---|---|---|---|
200 | 0.12 | 100 | 485 |
68 | 0.11 | 20 | 460 |
1200 | 0.15 | 600 | 605 |
400 | 0.12 | 200 | 515 |
800 | 0.14 | 400 | 570 |
1300 | 0.15 | 700 | 615 |
600 | 0.13 | 300 | 545 |
1000 | 0.14 | 500 | 590 |
Nominal Pipe Size | Wall Thickness | Outside Diameter | Weight | Weight | |||
Sched | in | mm | in | mm | Lb/ft | kg/Mtr | |
1/2 | 40 STD | 0.109 | 2.769 | 0.840 | 21 | 0.851 | 1.268 |
80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
3/4 | 40 STD | 0.113 | 2.870 | 1.050 | 27 | 1.131 | 1.684 |
80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
1 | 40 STD | 0.133 | 3.378 | 1.315 | 33 | 1.679 | 2.501 |
80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
1 1/4 | 40 STD | 0.140 | 3.556 | 1.660 | 42 | 2.273 | 3.385 |
80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
1 1/2 | 40 STD | 0.145 | 3.683 | 1.900 | 48 | 2.718 | 4.048 |
80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
2 | 40 STD | 0.154 | 3.912 | 2.375 | 60 | 3.653 | 5.441 |
80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
2 1/2 | 40 STD | 0.203 | 5.516 | 2.875 | 73 | 5.793 | 8.629 |
80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
3 | 40 STD | 0.216 | 5.486 | 3.500 | 89 | 7.576 | 11.284 |
80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
4 | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6 | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8 | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
10 | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
12 | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14 | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
30 STD |
0.375 | 9.525 | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
40 XHY |
0.500 | 12.700 | 82.770 | 123.289 | |||
18 | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20 | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24 | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30 | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36 | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 |
17.475 | 259.467 | 386.487 | ||||
0.750 |
19.050 | 282.353 | 420.576 | ||||
42 | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48 | STD | 0.375 | 9.525 | 48.000 | 1219 | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
Carbon | Phosphorous | Manganese | Sulphur | Silicon | Copper | Nickel | Molybdenum | Chromium | Nitrogen |
0.02 | 0.040 | 2.00 | 0.030 | 1.00 | 1.00-2.00 | 23.0-28.0 | 4.00-5.00 | 19.0-23.0 | 0.10 |
Grade | Tensile Strength | Elongation | Yield Strength | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
---|---|---|---|---|---|
SS 904L | 490 | 35 | 220 | 70-90 typical | – |
Standard | Werkstoff Nr. | Japanese Industrial Standards | Unified Numbering System | European Standards | AFNOR | KS |
---|---|---|---|---|---|---|
SS 904L | 1.4539 | SUS 890L | N08904 | 904S13 | Z2 NCDU 25-20 | STS 317J5L |
Stainless Steel Pipe
ASTM Standards
Pipe Specifications