SS 304 Aerospace Tubes and Aircraft Stainless Steel Hydraulic Tubing Supplier in India


Aircraft tubing is made up of rigid material that allows them to be utilized in high octane situations. A Stainless Steel Aircraft Tubing are lightweight components that showcase superior strength and excellent load-bearing capacity. These tubes possess super tensile and yield strength and are very reliable. The Aircraft Exhaust Tubing is designed to function well in high pressure and temperatures. This tubing helps in transmitting exhaust gases from the interior of a combustion line inside the engine. The versatile Aircraft Stainless Steel Hydraulic Tubing is shaped like a cylinder and is attached to the hydraulic system. These tubes allow for the smooth passage of fluids to take place amongst different components. These tubes, like our other modules, can be custom designed to meet different project requirements.

Stainless Steel Aircraft Tubing Suppliers in India

High strength 316 Aerospace Stainless Steel Tubing and Aircraft Exhaust Tubing stockist in Mumbai


An ss aircraft tubing is designed in 304 and 316 configurations. The SS 304 Aerospace Tubes are produced with a superior composition consisting of nickel and chromium with constituent alloys. They have good corrosion and oxidation resistance properties. 304L Stainless Steel Aircraft Tubing is a low-carbon version that is tolerant against sensitization and intergranular corrosion. These tubes can be easily welded following standard procedures. The 316 Aerospace Stainless Steel Tubing, on the contrary, is produced with nearly identical content of nickel and chromium but has a small content of molybdenum. This gives the tubes enhanced resistance to pitting and corrosion as compared to the 304 grade tubes. If you have any questions or queries about our products or their pricing, contact us or visit any of our outlets for more information.

Stainless Steel Aircraft Tube

Stainless Steel Aircraft Tube

Stainless Steel Aircraft Tubing

Stainless Steel Aircraft Tubing

Aircraft Stainless Tube

Aircraft Stainless Tube


Stainless Steel Aircraft Tubing Specification

Aircraft Stainless Steel Tube Tolerances

Specification Size OD Range Inches Tolerances
O.D. Wall
Plus Minus Plus Minus
MIL-T-6845 
CVA 1-404 
DMS 1578 
MMS 296
up to 0.500 .003" .003" 10% 10%
0.501 to 0.999 .004" .004" 10% 10%
1.000 to 1.499 .005" .005" 10% 10%
1.500 to 1.999 .006" .006" 10% 10%
2.000 to 2.499 .007" .007" 10% 10%
2.500 to 3.499 .010" .010" 10% 10%
3.500 to 5.4999 .015" .105" 10% 10%

Annealed Type 304 Stainless steel Aircraft Tubing

Looking for Stainless Steel Aircraft Tubing manufacturers? We stock Aerospace Tubing as per AMS 5567/ AMS-T-6845 specification

Specification Size OD Range Inches Tolerances
O.D. Wall
Plus Minus Plus Minus
MIL-T-8504 Under 0.188 .003" .000" 10% 10%
0.188 to 0.499 004" .000" 10% 10%
0.500 to 1.499 .005" .000" 10% 10%
1.500 to 2.249 .010" .000" 10% 10%
2.250 to 3.000 .010" .010" 10% 10%
3.001 to 5.000 .015" .015" 10% 10%

Annealed Types 321/347 Stainless steel Aircraft Tubing

Specification Size OD Range Inches Tolerances
O.D. Wall
Plus Minus Plus Minus
MIL-T-8808 
MIL-T-860 
MMS-261 (T-321)
MIL-T-8506 (T-304)
Under 0.094 .001" .001" 10% 10%
0.094 to 0.187 .0015" .0015" 10% 10%
0.188 to 0.499 .003" .003" 10% 10%
0.500 to 0.999 .004" .004" 10% 10%
1.000 to 1.499 .005" .005" 10% 10%
1.500 to 1.999 .006" .006" 10% 10%
2.000 to 2.499 .007" .007" 10% 10%
2.500 to 3.499 .010" .010" 10% 10%
3.500 to 5.000 .015" .015" 10% 10%

Special Products

Material Specification Tolerances
O.D. Wall
Plus Minus Plus Minus
21-6-9 CD AMS 5561 .003" .000" 10% 10%
T-304L, ANN LAC 08-4346 .003" .000" 10% 10%
T-304L, ANN STM 0397 .003" .000" 10% 10%
T-304L, 1/8 HD 11244464 .003" .000" 10% 10%
T-304L, 118 HD DMS 1900 .003" .000" 10% 10%
T-321, 1/8 HD CVA 1-409 .003" .000" 10% 10%
T-321, 1/8 HD LAC 08-4349 .003" .000" 10% 10%
304L/321/347, 1/8 HD MIL-T-8973 .003" .000" 15% 15%

Aircraft Stainless Tubes & Aircraft Stainless Steel Tubing Advanced Manufacturing Process:

Top technology in steel pipe manufacturing

Machine processing (interior and exterior)

Distributor of 304L Stainless Steel Aircraft Tubing & Aerospace Stainless Steel Hydraulic Tubing in various sizes and types

Stainless Steel Aircraft Tube Sizes

Stainless Steel Aircraft Tube / Stainless Steel Aircraft Tubing
OD   Wall Aircraft Grades Stainless Steel Tubing
0.125 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.125 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.187 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.236 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250 x .016 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.250 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312 x .016 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312 x .032 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.312 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.320 x .004 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .019 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .030 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .032 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .042 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.375 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394 x .016 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.394 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.472 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.480 x .008 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .026 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .040 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .043 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .056 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.500 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .010 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .023 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .032 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .042 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .044 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .050 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .054 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .071 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.625 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .024 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .027 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .039 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .052 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.750 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787 x .023 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.787 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
0.875 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .036 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .051 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .058 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.000 x .088 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .036 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .051 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .058 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.125 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .045 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.250 x .087 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .054 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.500 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.625 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
1.750 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.000 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.125 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.250 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.500 x .083 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
2.625 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.000 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.250 x .020 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
3.500 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.000 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
4.500 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
5.000 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000 x .028 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000 x .035 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000 x .049 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9
6.000 x .065 17-7, 17-4, 15-5, 304, 316, 321, 347, 410, 21-6-9

Stainless Steel Aircraft Tubing Chemical Composition

The below table shows the chemical composition of the used for Stainless Steel Aircraft Tubes:

STAINLESS STEEL AIRCRAFT TUBE GRADES UNS C Mn P S Si Cr Ni Mo Ti Nb N
TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0
TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0
TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0

Stainless Steel Aircraft Tubing Mechanical Properties

Material Heat Temperure Tensile Strength Yield Strength Elongation %, Min
Treatment Min. Ksi (MPa), Min. Ksi (MPa), Min.
º F(º C)
TP304 Solution 1900 (1040) 75(515) 30(205) 35
TP304L Solution 1900 (1040) 70(485) 25(170) 35
TP316 Solution 1900(1040) 75(515) 30(205) 35
TP316L Solution 1900(1040) 70(485) 25(170) 35

Available Stock of Aircraft stainless steel Tube

Buy Aerospace High Strength Tubes & Aircraft Hydraulic Tubing at dealer price in India, Check Dimension, Sizes and latest price list ex Mumbai
Seamless Aircraft Tubing Suppliers Aircraft Stainless Steel Tubing Manufacturer in India
SS 304 Aircraft Tube Suppliers SS 316L Aircraft Tubing Suppliers
SS 316 Aircraft Tube Suppliers SS 201 Aircraft Tube Suppliers
Aircraft Stainless Steel Tube Supplier Aircraft Inner Tube Supplier
Seamless Stainless Steel Aircraft Tube Supplier Aircraft Stainless Steel Tube Supplier
Stainless Steel Aircraft Tube Supplier Stainless Steel Aircraft Tube Exporter
304 Stainless Steel Aircraft Tube 316L Stainless Steel Aircraft Tube
Stainless Steel Aircraft Tube Aircraft Sections TP304 Stainless Steel Aircraft Tube Supplier
Stainless Steel Bright Annealed Aircraft Tube TP304L Stainless Steel Aircraft Tube Manufacturer
Stainless Steel 321 Aircraft Tubes Supplier Stainless Steel Aircraft 316 Tube Supplier
Aircraft stainless Steel tubing TP304/304L Stainless Steel Aircraft Tube
Stainless Steel Welded Aircraft Tube Manufacturer TP316 Stainless Steel Aircraft Tube Supplier
Aircraft Stainless Steel Seamless Tube supplier TP316L Stainless Steel Aircraft Tube Supplier
1/2" NB in Thickness Stainless Steel Aircraft Tube TP201 Stainless Steel Aircraft Tube
4" NB in Thickness Stainless Steel Aircraft Tube Supplier TP316/316L Stainless Steel Aircraft Tube Supplier
5" NB in Thickness Stainless Steel Aircraft Tube Supplier Stainless Steel Aerospace Tube Supplier
6" NB in Thickness Stainless Steel Aircraft Tube Supplier Aerospace Stainless Steel Tube Supplier
7" NB in Thickness Stainless Steel Aircraft Tube Supplier Aerospace Aircraft Tubing Supplier
8" NB in Thickness Stainless Steel Aircraft Tube Supplier Aircraft stainless Tube Supplier
14" NB in Thickness Stainless Steel Aircraft Tube Supplier Stainless Steel Aircraft Tube Weight per meter
16" NB in Thickness Stainless Steel Aircraft Tube Supplier Weight of Stainless Steel Aircraft Tube
18" NB in Thickness Stainless Steel Aircraft Tube Supplier SS 304L Aircraft Tube Suppliers

Stainless Steel Aircraft Tubing Price List

  • 304 Stainless Steel Aircraft Tube
    FOB Price: US $1500-3000 / Ton
  • 304 Stainless Steel Aircraft Tube Polishing Machine
    FOB Price: US $1500-3000 / Ton
  • China warehouse Stainless Steel Aircraft Tube
    FOB Price: US $1000-2200 / Ton
  • Aircraft Stainless Steel Tube for sale
    FOB Price: US $2200-3500 / Ton
  • High Quality 316 316L 304L 304 Stainless Steel Aircraft Tube Price
    FOB Price: US $1400-2500 / Ton
  • Stainless Steel Aircraft Tube
    FOB Price: US $1300-2100 / Ton
  • 316l Stainless Steel Aircraft Tube
    FOB Price: US $1200-2200 / Ton
  • 316L Aircraft Stainless Steel Tube
    FOB Price: US $2200-3000 / Ton
  • high quality seamless Aircraft Tube 316 stainless steel
    FOB Price: US $1700-2500 / Metric Ton
  • 201 Stainless Steel Aircraft Tube
    FOB Price: US $1200-3000 / Metric Ton
  • Factory wholesale Stainless Steel Aircraft Tube 304 for sale
    FOB Price: US $3-8 / Kilogram
  • 201 316 stainless steel aircaft inner tube
    FOB Price: US $1200-2200 / Ton
  • stainless steel seamless Aircraft Tube
    FOB Price: US $1-4000 / Ton
  • price of Stainless Steel Aircraft Tube
    FOB Price: US $900-6000 / Metric Ton
  • Stainless Steel Aircraft Tube price
    FOB Price: US $1500-2500 / Metric Ton
  • Aircraft Stainless Steel Tubing
    FOB Price: US $100-1000 / Ton
  • China new 304 Stainless Steel Aircraft Tube price per meter
    FOB Price: US $2-2.5 / Kilogram
  • hot rolled Aircraft Stainless Steel Tube
    FOB Price: US $1500.0-2300.0 / Metric Tons
  • Stainless Steel Welded Galvanized Aircraft Tube
    FOB Price: US $1-30 / Kilogram
  • aircraft tube 200 300 400 series Stainless Steel Aircraft Tube
    FOB Price: US $1100-3500 / Ton
  • Welded Stainless Steel Aircraft Tube
    FOB Price: US $790-1900 / Ton
  • 201 Large Diameter Stainless Steel Aircraft Tube
    FOB Price: US $1000-3000 / Ton
  • Hot Sale and Factory Price AISI 201 304 430 stainless steel series Aircraft Tubes competitive price
    FOB Price: US $800-2000 / Metric Ton
  • 304 Welded Stainless Steel Aircraft Tube Manufacturer
    FOB Price: US $780-1690 / Ton
  • China Manufacturers Aircraft Stainless Steel Tube
    FOB Price: US $1200-2500 / Ton
  • high quality Aircraft Stainless Steel Tube
    FOB Price: US $1-15 / Kilogram
  • SS304/316 Stainless Steel Aircraft Tube
    FOB Price: US $1600-2800 / Ton
  • Stainless Steel Aircraft Tube manufacturers price
    FOB Price: US $1000-4500 / Ton
  • 201 304 316 Stainless Steel Aircraft Tube, Stainless Steel Aircraft Tube price manufacturer
    FOB Price: US $1000-3500 / Ton
Trilok Steel Industries