-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
A capillary tube is an instrument utilized for measurement in different systems. Stainless Steel Capillary Tube is produced making use of rigid material that helps in facilitating capillary action in the system. The action of capillary flow can take place in the vertical or horizontal direction. The Stainless Steel Seamless Capillary Tubing is amongst the strongest type of tubes in this range that is produced via an extrusion process, allowing the tubes to be cognizant with different service requirements. The thickness of these tubes is measured based on their outer diameter. The wall thickness of these tubes has a standard gauge reading between 7 to 22 that corresponds to different thicknesses.
A SS 304 Precision Tubing grade is manufactured in precise dimensions. These tubes have enhanced resistance against corrosive and oxidative media across an array of environments. These tubes are highly precise and have high brightness as they are produced in cold drawn or cold rolled conditions. The SS 1/16 In. Precision Tubing is a precise flexible component that is utilized in creating a soft grip on an array of components. These tubes allow for flow to take place in an upward direction that is against the force of gravity. The 304L Industrial Capillary Tubes is a low carbon grade that showcases outstanding strength and tolerance allowing them to work in harsh environments. These tubes are commonly seen in pressure meters, sheath tubing, Coriolis tubing, sensors, hydraulic tubing systems, pressure transducers, etc. Our institution has contacts with the best supply and logistical chains allowing us to deliver products in a short span of time. For any queries and questions about our products or their price point, contact us or visit us for more.
Stainless Steel Capillary Tube Suppliers
SS 304 Capillary Tube
SS 316L Capillary Tube
Table of Content
Stainless Steel Capillary Tube Size Range | 0.35mm to 6.35mm OD in thickness ranging from 0.1mm to 1.2mm. |
Stainless Steel Capillary Tube Suppliers Thickness | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Stainless Steel Capillary Tube Wall Thickness | 0.08 – 0.2 mm |
Stainless Steel Capillary Tube Outside Diameter | 0.3 –12.0 mm |
Stainless Steel Capillary Tube Specification | ASME / ASTM A213, ASTM A688 / A688M - 08, ASTM A803 / A803M, ASTM A556 / A556M, ASME SA556, ASME SA688 |
Stainless Steel Capillary Tube Material | SS 304, SS 304L, SS 316, SS 316L |
Stainless Steel Capillary Tube Finish | Pickled, Polished, Bright Annealed, Electrolytic Polished |
Stainless Steel Capillary Tube Form | Round, Strait, Hydraulic etc. |
Stainless Steel Capillary Tube Type | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Stainless Steel Capillary Tube Mill Test Certificate | EN10204 3.1 |
Stainless Steel Capillary Tube Packing | Sleeved, Ends Capped, Wooden Boxed |
Stainless Steel Capillary Tube
SS 304L Capillary Tube
SS 316 Capillary Tube
Stainless Steel 316L Capillary Tube
SS 201 Capillary Tube
SS Seamless Capillary Tube
Stainless Steel Capillary Tubing
SS Capillary Tube
Stainless steel Capillary Tubes are finished in accordance with customer needs regarding dimensional and wall thickness specifications as well as heat treatment for more demanding applications. In general a stainless steel Capillary Tube is manufactured according to current standards API, ASTM, and ASME. If required for special projects we can also supply large diameter Capillary Tubes.
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 – 0.317 | 0.064 – 0.089 | |||
29 | o.330 – 0.342 | 0.064 – 0.089 | |||
28 | 0.355 – 0.368 | 0.076 – 0.102 | |||
27 | 0.406 – 0.419 | 0.089 – 0.115 | 0.064 – 0.089 | ||
26 | 0.457 – 0.469 | 0.089 – 0.114 | |||
25 | 0.508 – 0.520 | 0.115 – 0.140 | 0.089 – 0.114 | ||
24 | 0.558 – 0.571 | 0.114 – 0.140 | 0.089 – 0.114 | 0.051 – 0.102 | |
23 | 0.635 – 0.647 | 0.140 – 0.165 | 0.089 – 0.114 | 0.051 – 0.102 | |
22 | 0.711 – 0.723 | 0.140 – 0.165 | 0.096 – 0.121 | 0.077 – 0.102 | 0.051 – 0.102 |
21 | 0.812 – 0.825 | 0.140 – 0.165 | 0.102 – 0.127 | 0.051 – 0.102 | |
20 | 0.901 – 0.914 | 0.108 – 0.165 | 0.108 – 0.134 | ||
19 | 1.054 – 1.079 | 0.166 – 0.216 | 0.102 – 0.140 | 0.070 – 0.108 | |
18 | 1.257 – 1.282 | 0.191 – 0.241 | 0.127 – 0.165 | 0.083 – 0.121 | 0.051 – 0.102 |
17 | 1.460 – 1.485 | 0.177 – 0.229 | 0.115 – 0.152 | 0.083 – 0.127 | 0.057 – 0.102 |
16 | 1.638 – 1.663 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.133 | 0.070 – 0.121 |
15 | 1.816 – 1.841 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.134 | 0.070 – 0.121 |
14 | 2.082 – 2.133 | 0.216 – 0.292 | 0.165 – 0.229 | 0.114 – 0.165 | 0.076 – 0.134 |
13 | 2.387 – 2.438 | 0.267 – 0.343 | 0.191 – 0.267 | ||
12 | 2.743 – 2.749 | 0.267 – 0.321 | |||
11 | 3.023 – 3.073 | 0.293 – 0.368 | 0.216 – 0.292 | ||
10 | 3.378 – 3.429 | 0.318 – 0.394 | 0.216 – 0.292 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ | ![]() |
![]() |
![]() |
![]() |
|
1/4″ | ![]() |
![]() |
![]() |
![]() |
|
3/8″ | ![]() |
![]() |
![]() |
![]() |
|
1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
3/4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1 1/4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
1 1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
2 1/2″ | ![]() |
![]() |
![]() |
![]() |
![]() |
3″ | ![]() |
![]() |
![]() |
![]() |
![]() |
4″ | ![]() |
![]() |
![]() |
![]() |
![]() |
5″ | ![]() |
![]() |
![]() |
![]() |
|
6″ | ![]() |
![]() |
![]() |
![]() |
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
The below table shows the chemical composition of the used for Stainless Steel Capillary Tube:
STAINLESS STEEL CAPILLARY TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
Stainless Steel Capillary Tube 304 | S30400 | 1.4301 |
Stainless Steel Capillary Tube 304L | S30403 | 1.4306 |
Stainless Steel Capillary Tube 316 | S31600 | 1.4436 |
Stainless Steel Capillary Tube 316L | S31603 | 1.4404 |
Stainless Steel Capillary Tube Importer | Stainless Steel Seamless Capillary Tube Supplier |
Stainless Steel Bright Polished Capillary Tube | Stainless Steel Capillary Tubing Manufacturer in India |
Stainless Steel Seamless Capillary Tube Supplier | Stainless Steel Capillary Tubing Importer |
Seamless Stainless Steel Capillary Tube Suppliers | ESI Stainless Steel Capillary Tube Trader |
Stainless Steel Capillary Tube Manufacturer in India | Stainless Steel Welded Capillary Tube Exporter |
304 Stainless Steel Capillary Tube | 316L Stainless Steel Capillary Tube |
Stainless Steel 201 Capillary Tubes Supplier | Polished 316 Stainless Steel Capillary Tube Supplier |
Stainless Steel 202 Capillary Tube Manufacturer in India | Stainless Steel 304 / 304L Capillary Tube Manufacturer in India |
SS Capillary Tube Manufacturer in India | 316 Stainless Steel Capillary Tube Supplier |
304 Stainless Steel Capillary Tube supplier | ASTM304 Stainless Steel Capillary Tube Supplier |
stainless steel Capillary tubing stockist | od 8mm x 6mm od 304 Stainless Steel Capillary Tube |
Mirror Polished stainless steel Capillary Tube Suppliers | Stainless Steel Electropolished Capillary Tubes Supplier |
high quality stainless steel Capillary Tube Supplier | 316 Stainless Steel Capillary Tube Manufacturer in India |
stainless steel Capillary Tube Importer | ASTM / ASME Stainless Steel Capillary Tube Supplier |
stainless steel Capillary tubing Trader | SS 304l Capillary Tube Supplier |
Stainless steel Capillary tube Exporter | SS 316L Capillary Tube Supplier |
stainless steel Capillary tubing Supplier | Stainless Steel Welded Capillary Tube Supplier |
SS welded Capillary Tube Supplier | Stainless Steel Seamless Capillary Tube Exporter |
Bright Polished, Cleaned, Passivated Capillary Tubes | Steel Capillary Tubes |
316 Stainless Steel Capillary Tubing | Stainless Steel 1/16 in. Capillary Tubing |
Capillary tubing Supplier in India | AISI Stainless Steel Capillary Tubes |
These stainless steel Capillary Tubes are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability:
ASTM Standards
Pipe Specifications