-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
The size of a pipe or its dimensions is of utmost importance to determine its usability in the system. A Stainless Steel Pipe Sizes Chart specifies the nominal pipe size wall thickness, weight, and the schedule of a piping component. These features help in understanding the features of the pipes in the system. In the SS Pipe Size Chart, the schedule dictates the strength and pressure holding capacity of the grade and is generally available in sizes of SCH 5 to SCH 160 or XXS. Designed with excellent resistance properties, the SS 304 Pipe Size Chart covers pipes with a nominal bore between 1/2 NB to 16 NB. The sizes of these pipes in a wide spectrum is different and dependent on a wide range of characteristics.
Stainless Steel Pipe Sizes are specified in inches or millimeters. Generally, these pipes have a nominal bore between 1/8 to 24 inches or more as per the requirements. A Standard Ss Pipe Sizes In Mm has an outer diameter between 10.3 to 609.6mm. The size of these pipes differs from standard to standard of the stainless steel configuration. The SS Pipe Standard Sizes are dependent fully on the material and the configuration the piping grade is produced. The standard size pipe is usually strong and can be reliable for use in different applications. Stainless Steel Pipe Sizes In Mm are based on different weights and thicknesses of gauge. These pipes can be designed in a wide range of sizes and shapes to suit different project requirements. To understand and get a guide through the SS 304 Pipe Size Chart In Mm, visit any of our outlets or contact us for more information.
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 |
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | ||||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | |||
8 | 8.625 | .1099.914 | .1099.914 | .14813.40 | .14813.40 | .25022.36 | .27724.70 | .32228.55 | .32228.55 | .40635.64 | .50043.39 | .50043.39 | .59350.87 | .71860.93 | .81267.76 | .90674.69 | .88572.42 | |
9 | 9.625 | .34233.90 | .50048.72 | |||||||||||||||
10 | 10.750 | .13415.19 | .13415.19 | .16518.65 | .16518.70 | .25028.04 | .30734.24 | .36540.48 | .36540.48 | .50054.74 | .50054.74 | .59364.33 | .71876.93 | .84389.20 | 1.000104.10 | 1.125115.70 | ||
11 | 11.750 | .37545.55 | .50060.07 | |||||||||||||||
12 | 12.750 | .15621.07 | .16522.18 | .18024.16 | .18024.20 | .25033.38 | .33043.77 | .37549.56 | .40653.53 | .56273.16 | .50065.42 | .68788.51 | .843107.20 | 1.000125.50 | 1.125139.70 | 1.312160.3 | ||
14 | 14.000 | .15623.07 | .18827.73 | .25036.71 | .31245.38 | .37554.57 | .37554.57 | .43763.37 | .59384.91 | .50072.09 | .750106.10 | .937130.70 | 1.093150.70 | 1.250170.20 | 1.406189.10 | |||
16 | 16.000 | .16527.90 | .18831.75 | .25042.05 | .31252.36 | .37562.58 | .37562.58 | .50082.77 | .656107.50 | .50082.77 | .843136.50 | 1.031164.80 | 1.218192.30 | 1.427223.50 | 1.593245.10 | |||
18 | 18.000 | .16531.43 | .18835.76 | .25047.39 | .31259.03 | .43782.06 | .37570.59 | .562104.20 | .750138.20 | .50093.45 | .937170.80 | 1.156208.00 | 1.375244.10 | 1.562274.20 | 1.781308.50 | |||
20 | 20.000 | .18839.78 | .21846.05 | .25052.73 | .37578.60 | .500104.10 | .37578.60 | .593122.90 | .812166.40 | .500104.10 | 1.031208.90 | 1.280256.10 | 1.500296.40 | 1.750341.10 | 1.968379.00 | |||
22 | 22.000 | .18843.80 | .21850.71 | .25058.07 | .37586.61 | .500114.81 | .37586.61 | .875197.41 | .500114.81 | 1.125250.81 | 1.375302.88 | 1.625353.61 | 1.875403.00 | 2.125451.06 | ||||
24 | 24.000 | .21855.37 | .25063.41 | .25063.41 | .37594.62 | .562140.80 | .37594.62 | .687171.20 | .968238.10 | .500125.50 | 1.218296.40 | 1.531367.40 | 1.812429.40 | 2.062483.10 | 2.344542.13 | |||
26 | 26.000 | .31285.60 | .500136.17 | .375102.63 | .500136.17 | |||||||||||||
28 | 28.000 | .31292.26 | .500146.85 | .625182.73 | .375110.64 | |||||||||||||
30 | 30.000 | .25079.43 | .31298.93 | .31298.93 | .500157.53 | .625196.08 | .375118.65 | .500157.53 | ||||||||||
32 | 32.000 | .312105.59 | .500168.21 | .625209.43 | .375126.66 | .688230.08 | .500168.21 | |||||||||||
34 | 34.000 | .312112.25 | .500178.89 | .625222.78 | .375134.67 | .688244.77 | ||||||||||||
36 | 36.000 | .312118.92 | .625236.13 | .375142.68 | .750282.35 | .500189.57 |
Stainless Steel Pipe Sizes Mm
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Metric Stainless Steel Pipe Sizes
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||
DIA | SCH 80 S | SCH 80 | SCH 100 | SCH 120 | SCH. 140 | SCH.160 | SCH.XXS | |||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 2.41 | 0.47 | ||||||||||||
8 | 1/4 | 13.7 | 3.02 | 0.82 | ||||||||||||
10 | 3/8 | 17.2 | 3.2 | 1.12 | ||||||||||||
15 | 1/2 | 21.3 | 3.73 | 1.64 | 4.75 | 1.97 | 7.47 | 2.59 | ||||||||
20 | 3/4 | 26.7 | 3.91 | 2.93 | 5.54 | 2.93 | 7.82 | 3.69 | ||||||||
25 | 1 | 33.4 | 4.55 | 3.29 | 6.35 | 4.3 | 9.09 | 5.53 | ||||||||
32 | 11/4 | 24.2 | 4.85 | 4.53 | 6.35 | 5.69 | 9.7 | 7.88 | ||||||||
40 | 11/2 | 48.3 | 5.08 | 5.49 | 7.14 | 7.35 | 10.16 | 9.69 | ||||||||
50 | 2 | 60.3 | 5.54 | 7.6 | 8.71 | 11.26 | 11.07 | 13.65 | ||||||||
65 | 21/2 | 73 | 7.01 | 11.59 | 9.53 | 15.15 | 14.02 | 20.72 | ||||||||
80 | 3 | 88.9 | 7.62 | 15.51 | 11.13 | 21.67 | 15.24 | 28.11 | ||||||||
90 | 31/2 | 101.6 | 8.08 | 18.92 | 16.15 | 34.56 | ||||||||||
100 | 4 | 114.3 | 8.56 | 22.66 | 11.13 | 28.75 | 13.49 | 34.05 | 17.12 | 41.66 | ||||||
125 | 5 | 141.3 | 9.53 | 31.44 | 12.7 | 40.9 | 15.88 | 49.87 | 19.05 | 58.31 | ||||||
150 | 6 | 168.3 | 10.97 | 43.21 | 14.27 | 55.03 | 18.24 | 68.53 | 21.95 | 79.1 | ||||||
200 | 8 | 219.1 | 12.7 | 65.63 | 15.06 | 76.93 | 18.24 | 91.73 | 20.62 | 102.47 | 23.01 | 112.97 | 22.23 | 108 | ||
250 | 10 | 273.1 | 12.7 | 82.8 | 15.06 | 97.27 | 18.24 | 116.38 | 21.41 | 134.9 | 25.4 | 157.51 | 28.58 | 174.95 | 25.4 | 155.5 |
300 | 12 | 323.9 | 12.7 | 98.95 | 17.45 | 133.88 | 21.41 | 162.14 | 25.4 | 189.82 | 28.58 | 211.31 | 33.32 | 242.4 | 25.4 | 189.82 |
350 | 14 | 355.6 | 12.7 | 109.04 | 19.05 | 160.54 | 23.8 | 197.74 | 27.76 | 227.88 | 31.75 | 257.47 | 35.71 | 286.04 | ||
400 | 16 | 406.4 | 12.7 | 125.2 | 21.41 | 206.4 | 26.19 | 249.34 | 30.94 | 290.88 | 36.53 | 338.32 | 40.46 | 370.74 | ||
450 | 18 | 457.2 | 12.7 | 141.35 | 23.8 | 258.29 | 29.36 | 314.54 | 34.93 | 369.34 | 39.67 | 414.74 | 45.24 | 466.67 | ||
500 | 2C | 508 | 12.7 | 157.51 | 26.19 | 315.97 | 32.54 | 387.41 | 38.1 | 448.3 | 44.45 | 515.94 | 49.99 | 573.31 | ||
550 | 22 | 558.8 | 12.7 | 173.66 | 28.57 | 379.7 | 34.92 | 457.83 | 41.27 | 535.17 | 47.62 | 609.3 | 53.97 | 682.57 | ||
600 | 24 | 609.6 | 12.7 | 189.82 | 30.94 | 448.3 | 38.89 | 555.76 | 46.02 | 649.44 | 52.37 | 730.72 | 59.51 | 819.7 | ||
650 | 26 | 660.4 | 12.7 | 205.97 | (24.66D-t) t 1000 Wt/pam + formula Weight Stainless Steel Pipe OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr. | |||||||||||
700 | 28 | 711.2 | 12.7 | 222.13 | ||||||||||||
750 | 3C | 762 | 1270 | 238.28 | ||||||||||||
800 | 32 | 812.8 | 12.7 | 254.44 | ||||||||||||
850 | 34 | 863.6 | 12.7 | 270.5 | ||||||||||||
900 | 36 | 914.4 | 12.7 | 286.75 |
Specialized In
ASTM Standards
Pipe Specifications