-
-
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
813/814, 8th Floor, Parekh Market, Opera House, Mumbai
A sanitary tube is a module designed for use in toxic and corrosive media. These tubes can be easily cleaned and are easy to maintain. The SS Hygienic Tubing is easy to fix and dismantle in the system, allowing room for cleaning or repair. Designed with a superior composition the tubes are polished till there is no presence of valleys or peaks, preventing any build-up of corrosive media. We are the Stainless Steel Sanitary Tube Manufacturer In India that produces the best products, making use of cutting-edge technology and the latest raw material. Our tie-up with the best supply chain allows us to deliver the products to your doorstep within a short time frame.
A sanitary stainless steel tube is generally designed with the most common 304 and 316 configurations. The ASTM A270 TP304 Stainless Steel Tube is produced with an 18/8 chemical composition consisting of nickel and chromium alongside other alloying elements. These tubes are commonly seen in structural grade applications. The structural grade Astm A270 Gr. 316 Sanitary Tubes, on the contrary, are designed with a chemical content containing nickel, chromium, and molybdenum. This content gives these tubes enhanced resistance to corrosive media and oxidative reducers when put in direct comparison to the SS304 tubes of this grade. The ASME SA270 Gr 316 SS Hygienic Tube is a pressurized vessel grade that is designed for use in high temperature applications. The hygienic grade modules are resistant to pitting and crevice corrosion and prevent reduction from an array of acids and stress-inducing media. SS 316L Sanitary Pipe is a low-carbon version of the 316L grade. These pipes are resistant to sensitization and intergranular corrosion in the system. They can be easily welded in place following standard procedures. If you want to avail our products or want to know more about our items, contact us for more information.
Table of Content
ASTM | ASTM A270 / ASME SA 270 |
Material | SS 304, SS 304L,SS 316,SS 316L |
Outer Diameter | 1/2 Inch |
Wall Thickness | 16 Gauge (0.065 Inch) |
Length | 20 Inch |
Finish | 20Ra Inner Diameter/ 32Ra Outer Diameter |
Outer Diameter Tolerance | +/-0.005” / +/-0.13MM |
Wall Thickness Tolerance | +/-10% |
Length Tolerance | +1/8” / +3.18MM |
Mill Test Certificate | EN10204 3.1 |
Standard | 3A / ASTM A270 / A270M |
Type | Seamless |
Polish | Mechanical Polished |
Certification | 3A – Food / Dairy Grade |
Per Kg
SS mirror polished stainless steel sanitary piping
$ 12.44
Per Kg
20 inch SS 304 sch 10 stainless steel sanitary pipe
$ 11.92
Per Kg
3 inch pipe 76 mm dairy stainless steel sanitary piping
$ 8.80
Stainless Steel Sanitary Tubes
ASTM A270 TP304 Stainless Steel Tube
SS Hygienic Tubing
ASTM A270 Gr. 316 Sanitary Tubes
SS 316L Sanitary Pipe
ASTM A270 Grade 304L Hygienic Tubing
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.304L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
MIN YIELD STRENGTH (PSI) | AVE. WALL INCHES | THEORETICAL BURST PRESSURE * (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL YIELD POINT ** (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | COLLAPSE PRESSURE *** (PSI) |
---|---|---|---|---|---|---|
0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 | 5,714 |
0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 | 8,660 |
0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 | 11,667 |
0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 | 19,342 |
0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 | 32,500 |
0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 | 3,582 |
0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 | 5,266 |
0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 | 6,885 |
0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 | 10,614 |
0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 | 15,918 |
0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 |
0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 |
0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 | 4,884 |
0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 | 7,313 |
0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 | 10,541 |
0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 | 14,910 |
0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 |
0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 | 2,953 |
0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 |
0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 | 5,579 |
0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 | 7,879 |
0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 | 10,850 |
0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 | 13,103 |
0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 | 16,069 |
0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 | 2,421 |
0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 | 3,088 |
0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 | 4,509 |
0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 | 6,290 |
0.083 | 0.750 | 75,000 | 30,000 | 5,330 | 21,318 | 8,527 |
0.095 | 0.750 | 75,000 | 30,000 | 6,362 | 25,446 | 10,179 |
0.109 | 0.750 | 75,000 | 30,000 | 7,683 | 30,733 | 12,293 |
0.120 | 0.750 | 75,000 | 30,000 | 8,824 | 35,294 | 14,118 |
0.020 | 0.875 | 75,000 | 30,000 | 898 | 3,593 | 1,437 |
0.028 | 0.875 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 |
0.035 | 0.875 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 |
30,000 | 0.049 | 9,459 | 75,000 | 3,784 | 2,365 | 3,172 |
0.065 | 0.875 | 75,000 | 30,000 | 3,272 | 13,087 | 5,235 |
0.083 | 0.875 | 75,000 | 30,000 | 4,390 | 17,560 | 7,024 |
0.095 | 0.875 | 75,000 | 30,000 | 5,201 | 20,803 | 8,321 |
0.109 | 0.875 | 75,000 | 30,000 | 6,221 | 24,886 | 9,954 |
0.120 | 0.875 | 75,000 | 30,000 | 7,087 | 28,346 | 11,339 |
0.028 | 1.000 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 |
0.035 | 1.000 | 75,000 | 30,000 | 1,411 | 5,645 | 2,258 |
0.049 | 1.000 | 75,000 | 30,000 | 2,037 | 8,149 | 3,259 |
0.065 | 1.000 | 75,000 | 30,000 | 2,802 | 11,207 | 4,483 |
0.083 | 1.000 | 75,000 | 30,000 | 3,732 | 14,928 | 5,971 |
0.095 | 1.000 | 75,000 | 30,000 | 4,398 | 17,593 | 7,037 |
0.109 | 1.000 | 75,000 | 30,000 | 5,227 | 20,908 | 8,363 |
0.120 | 1.000 | 75,000 | 30,000 | 5,921 | 23,684 | 9,474 |
0.134 | 1.000 | 75,000 | 30,000 | 6,865 | 27,459 | 10,984 |
0.035 | 1.250 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 |
0.049 | 1.250 | 75,000 | 30,000 | 1,595 | 6,380 | 2,552 |
Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum |
TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | |
TP304L | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | |
TP316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 |
TP316L | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Material | Temperure | Yield Strength | Heat | Tensile Strength | Elongation |
Min. º F(º C) | Ksi (MPa), Min. | Treatment | Ksi (MPa), Min. | ||
TP304 | 1900 (1040) | 30(205) | Solution | 75(515) | 35 |
TP304L | 1900 (1040) | 25(170) | Solution | 70(485) | 35 |
TP316 | 1900(1040) | 30(205) | Solution | 75(515) | 35 |
TP316L | 1900(1040) | 25(170) | Solution | 70(485) | 35 |
ASTM Standards
Pipe Specifications